Circuito Americano Homens
US PGA Tour

Resultados 2003

Buick Invitational

Torry Pines Golf Course (Par 72)

13 a 16 de Fevereiro

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
272 -16 Tiger Woods 70 66 68 68
276 -12 Carl Pettersson 69 68 70 69
277 -11 Brad Faxon 70 64 71 72
278 -10 Briny Baird 70 65 72 71
278 -10 Arron Oberholser 65 70 72 71
278 -10 Phil Mickelson 69 68 69 72
279 -9 Marco Dawson 68 66 76 69
279 -9 Mark Calcavecchia 71 68 71 69
279 -9 Charles Howell III 74 68 68 69
279 -9 Luke Donald 69 70 71 69
279 -9 Jonathan Kaye 68 67 72 72
280 -8 Tim Clark 70 70 73 67
281 -7 Craig Perks 70 71 69 71
281 -7 Dennis Paulson 68 67 73 73
281 -7 Ben Crane 71 68 70 72
281 -7 Fred Couples 69 68 70 74
282 -6 Steven Alker 69 67 70 76
283 -5 Joey Sindelar 70 71 73 69
283 -5 Cameron Beckman 68 74 72 69
283 -5 Spike McRoy 67 71 72 73
284 -4 Brent Geiberger 72 69 72 71
284 -4 Shigeki Maruyama 73 70 70 71
284 -4 Jay Haas 73 69 70 72
284 -4 Tom Lehman 71 71 69 73
284 -4 Skip Kendall 66 73 72 73
284 -4 Per-Ulrik Johansson 72 68 75 69
284 -4 Dave Stockton, Jr. 72 69 70 73
285 -3 Brett Quigley 70 69 74 72
285 -3 Bob Estes 74 69 69 73
285 -3 Paul Stankowski 71 69 71 74
285 -3 Kirk Triplett 69 71 71 74
285 -3 Bob Tway 68 68 74 75
285 -3 Doug Barron 69 72 74 70
285 -3 Rory Sabbatini 73 65 72 75
285 -3 Fred Funk 71 64 74 76
285 -3 Len Mattiace 74 67 68 76
286 -2 Alex Cejka 73 70 70 73
286 -2 Ken Green 74 67 73 72
286 -2 Neal Lancaster 71 65 75 75
286 -2 Mathew Goggin 69 72 73 72
286 -2 Chris Riley 72 67 72 75
286 -2 Cliff Kresge 69 72 74 71
286 -2 Joel Kribel 69 71 71 75
287 -1 Paul Goydos 74 67 72 74
287 -1 J.J. Henry 75 67 70 75
287 -1 Dean Wilson 66 71 75 75
287 -1 Brian Watts 69 71 72 75
287 -1 David Berganio, Jr. 73 70 73 71
287 -1 Brenden Pappas 73 70 75 69
288 = Pat Perez 69 71 73 75
288 = Kenichi Kuboya 72 67 74 75
288 = Jeff Brehaut 70 73 70 75
288 = Todd Fischer 72 70 73 73
288 = Donnie Hammond 70 70 76 72
288 = Jonathan Byrd 72 71 73 72
288 = Woody Austin 73 69 75 71
289 +1 John Morgan 67 72 74 76
289 +1 Larry Mize 68 73 72 76
289 +1 Corey Pavin 75 68 70 76
289 +1 John Senden 72 68 75 74
289 +1 Thomas Levet 69 72 74 74
289 +1 Anthony Painter 73 69 75 72
290 +2 Scott Laycock 77 66 72 75
290 +2 Tom Gillis 71 71 75 73
290 +2 Kevin Sutherland 74 69 74 73
290 +2 Greg Chalmers 71 71 77 71
291 +3 Geoff Ogilvy 75 68 74 74
292 +4 Jose Coceres 72 68 73 79
292 +4 Gene Sauers 74 68 78 72
293 +5 Steve Flesch 71 69 75 78
293 +5 Heath Slocum 71 72 73 77
294 +6 Steve Jones 71 69 75 79
294 +6 Aaron Baddeley 73 70 78 73
300 +12 Notah Begay III 75 67 74 84

 


Opções de Retorno
- Calendário Circuito Americano Homens - Menu Circuito Americano Homens  
- Menu Circuitos e Torneios - Indice Geral


 
Revised: 05-03-2003 .