Circuito Americano Seniores
Champions Tour

Bruno's Memorial Classic

Greystone GC (Par 72)

2 a 4 de Maio

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
200 -16 Tom Jenkins 67 66 67
203 -13 Bruce Fleisher 66 67 70
205 -11 Jim Colbert 69 67 69
205 -11 Hale Irwin 65 67 73
206 -10 Rodger Davis 70 67 69
207 -9 Graham Marsh 68 70 69
207 -9 Bruce Summerhays 70 69 68
207 -9 John Jacobs 69 68 70
207 -9 Bob Gilder 68 67 72
208 -8 Mike Hill 69 72 67
210 -6 Jim Holtgrieve 71 71 68
210 -6 Doug Tewell 72 69 69
210 -6 Mark McCumber 71 70 69
210 -6 Seiji Ebihara 71 69 70
210 -6 Tom Purtzer 70 69 71
210 -6 Dave Barr 70 68 72
210 -6 Bob Murphy 69 69 72
211 -5 Tom Kite 73 68 70
211 -5 Tom Wargo 68 70 73
212 -4 Ben Crenshaw 70 73 69
212 -4 Ed Dougherty 70 72 70
212 -4 Gil Morgan 72 70 70
212 -4 Gary Koch 69 71 72
212 -4 Des Smyth 68 72 72
212 -4 Dana Quigley 69 71 72
213 -3 John Schroeder 69 74 70
213 -3 Wayne Levi 72 71 70
213 -3 Allen Doyle 72 71 70
213 -3 James Mason 70 71 72
213 -3 Bobby Wadkins 71 69 73
213 -3 Bob Charles 71 65 77
214 -2 Gibby Gilbert 73 73 68
214 -2 Walter Hall 74 68 72
214 -2 Jim Dent 72 70 72
214 -2 Dave Eichelberger 71 71 72
214 -2 Leonard Thompson 69 71 74
215 -1 Andy Bean 73 71 71
215 -1 Hubert Green 73 71 71
215 -1 Larry Ziegler 66 76 73
215 -1 Morris Hatalsky 67 74 74
216 = Charles Coody 74 73 69
216 = Jim Thorpe 75 68 73
216 = Fuzzy Zoeller 73 70 73
216 = Jim Albus 70 72 74
217 +1 Stewart Ginn 75 72 70
217 +1 Larry Nelson 73 73 71
217 +1 Mike Smith 73 74 70
217 +1 John Mahaffey 71 74 72
217 +1 Billy Kratzert 70 75 72
217 +1 Dave Stockton 70 72 75
218 +2 Jose Maria Canizares 72 75 71
218 +2 David Eger 71 75 72
218 +2 Lee Trevino 71 74 73
218 +2 Joe Inman 74 70 74
218 +2 Jay Overton 69 74 75
219 +3 Mike McCullough 76 74 69
219 +3 Howard Twitty 75 73 71
219 +3 Jim Ahern 73 75 71
219 +3 Hugh Baiocchi 71 74 74
219 +3 Rafael Navarro 71 72 76
220 +4 Rocky Thompson 73 75 72
220 +4 Frank Shikle 72 66 82
221 +5 J.C. Snead 75 74 72
221 +5 Dick Mast 78 71 72
221 +5 Mark Pfeil 74 75 72
221 +5 Sammy Rachels 72 72 77
222 +6 Dale Douglass 71 79 72
222 +6 Terry Dill 71 77 74
222 +6 Walter Morgan 73 72 77
223 +7 Andy North 79 72 72
223 +7 George Archer 76 72 75
223 +7 Miller Barber 71 72 80
225 +9 Luis Carbonetti 74 78 73
225 +9 Jimmy Powell 72 76 77
226 +10 Terry Mauney 78 74 74
226 +10 Jerry McGee 71 73 82
232 +16 Orville Moody 77 75 80
233 +17 Chi Chi Rodriguez 80 77 76

 


Opções de Retorno
- Calendário Circuito Senior Americano - Menu Circuito Senior Americano  
- Menu Circuitos e Torneios - Indice Geral


 
Revised: 05-05-2003 .