Circuito Americano Seniores
Champions Tour

Columbus Southern Open

Green Island C. Club (Par 70)

23 a 25 de Maio

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
198 -12 Morris Hatalsky 66 65 67
199 -11 Allen Doyle 66 66 67
200 -10 Bruce Fleisher 68 70 62
200 -10 Dana Quigley 66 67 67
200 -10 Des Smyth 66 66 68
200 -10 Doug Tewell 68 64 68
201 -9 Larry Nelson 70 68 63
201 -9 Hubert Green 73 64 64
201 -9 Dave Barr 70 65 66
202 -8 Stewart Ginn 70 67 65
202 -8 Tom Jenkins 67 65 70
203 -7 John Bland 68 69 66
203 -7 Jim Holtgrieve 68 68 67
203 -7 Jim Ahern 68 65 70
203 -7 Tom Kite 66 68 69
204 -6 Jim Dent 70 69 65
204 -6 Walter Hall 66 70 68
204 -6 Ed Dougherty 65 69 70
205 -5 Andy Bean 70 71 64
205 -5 Eamonn Darcy 71 69 65
205 -5 Tom Purtzer 68 70 67
205 -5 Bobby Wadkins 65 71 69
205 -5 Rik Massengale 69 67 69
205 -5 Larry Ziegler 67 69 69
205 -5 Jim Thorpe 67 64 74
206 -4 Jerry McGee 67 72 67
206 -4 Jack Spradlin 72 68 66
206 -4 John Jacobs 69 69 68
206 -4 Dave Eichelberger 68 69 69
206 -4 Jose Maria Canizares 67 70 69
206 -4 Bobby Walzel 70 68 68
207 -3 Bob Gilder 67 75 65
207 -3 John Harris 70 71 66
207 -3 Joe Inman 69 71 67
207 -3 Vicente Fernandez 67 72 68
207 -3 Lon Hinkle 69 69 69
207 -3 Wayne Levi 72 64 71
208 -2 Steven Veriato 70 70 68
208 -2 Hugh Baiocchi 72 67 69
208 -2 Butch Sheehan 68 70 70
209 -1 Pat McDonald 73 70 66
209 -1 Mike San Filippo 67 71 71
209 -1 Dick Mast 69 69 71
209 -1 Ted Goin 68 69 72
210 = Don Pooley 74 68 68
210 = John Schroeder 69 71 70
210 = Danny Edwards 71 69 70
210 = Ed Fiori 67 72 71
210 = Terry Dill 70 68 72
211 +1 Jay Sigel 71 71 69
211 +1 Gary Koch 68 74 69
211 +1 Jim Colbert 74 67 70
211 +1 Gibby Gilbert 71 69 71
211 +1 Mike Smith 71 69 71
212 +2 James Mason 74 70 68
212 +2 Luis Carbonetti 73 71 68
212 +2 J.C. Snead 72 70 70
212 +2 Billy Kratzert 72 70 70
212 +2 Bruce Summerhays 67 73 72
212 +2 Bob Eastwood 70 70 72
213 +3 Bobby Stroble 70 72 71
214 +4 Howard Twitty 73 72 69
214 +4 Jay Overton 70 74 70
214 +4 Jim Albus 73 71 70
214 +4 Rocky Thompson 72 72 70
214 +4 Scott Masingill 70 73 71
215 +5 DeWitt Weaver 74 69 72
215 +5 Charles Coody 74 69 72
215 +5 Fred Gibson 72 70 73
215 +5 Mark Hayes 70 70 75
216 +6 Mark Pfeil 74 71 71
217 +7 Bob Dickson 70 74 73
217 +7 Woody Blackburn 70 72 75
218 +8 Walter Zembriski 75 72 71
218 +8 Albertus Smit 72 74 72
219 +9 Tommy Aaron 76 71 72
220 +10 Tom Shaw 71 75 74
223 +13 John Godwin 72 79 72
224 +14 Bob Duval 71 75 78
230 +20 Walter Morgan 77 74 79
232 +22 Bobby Mitchell 83 77 72

 


Opções de Retorno
- Calendário Circuito Senior Americano - Menu Circuito Senior Americano  
- Menu Circuitos e Torneios - Indice Geral


 
Revised: 26-05-2003 .