Circuito Americano Seniores
Champions Tour

Toshiba Senior Classic

Newport Beach Country Club (Par 71)

21 a 23 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
197 -16 Rodger Davis 65 64 68
201 -12 Larry Nelson 70 64 67
202 -11 Jose Maria Canizares 66 66 70
202 -11 Hale Irwin 67 66 69
202 -11 John Jacobs 67 66 69
203 -10 Gil Morgan 69 68 66
203 -10 Bruce Lietzke 67 68 68
204 -9 Ed Dougherty 68 69 67
204 -9 Hubert Green 72 65 67
204 -9 Allen Doyle 68 68 68
204 -9 Wayne Levi 66 68 70
204 -9 Jim Ahern 64 67 73
205 -8 Doug Tewell 68 70 67
205 -8 Vicente Fernandez 69 69 67
205 -8 Dave Stockton 68 68 69
205 -8 Jim Thorpe 68 67 70
205 -8 Tom Wargo 69 67 69
205 -8 David Eger 66 66 73
206 -7 Walter Hall 70 70 66
206 -7 George Archer 69 71 66
206 -7 Bob Gilder 69 69 68
206 -7 Tom Kite 70 68 68
206 -7 Tom Purtzer 68 69 69
206 -7 Mike McCullough 72 65 69
206 -7 Jerry McGee 68 67 71
207 -6 Andy Bean 71 70 66
207 -6 Hugh Baiocchi 69 70 68
207 -6 Howard Twitty 68 70 69
207 -6 Mark McCumber 66 71 70
207 -6 Jay Sigel 69 68 70
208 -5 Tom Jenkins 73 67 68
208 -5 Lanny Wadkins 65 73 70
208 -5 Tom Watson 69 69 70
208 -5 Dana Quigley 69 68 71
209 -4 Leonard Thompson 68 73 68
209 -4 Jim Colbert 71 70 68
209 -4 Terry Dill 68 69 72
210 -3 Terry Mauney 73 68 69
211 -2 Jim Dent 69 72 70
211 -2 Dale Douglass 70 71 70
211 -2 Billy Kratzert 70 69 72
211 -2 Sammy Rachels 73 65 73
212 -1 Fuzzy Zoeller 69 74 69
212 -1 Dave Barr 75 69 68
212 -1 Gary McCord 69 73 70
212 -1 James Mason 68 73 71
212 -1 Des Smyth 72 69 71
212 -1 Ray Floyd 74 66 72
213 = John Bland 72 72 69
213 = Rocky Thompson 71 71 71
213 = Bruce Fleisher 73 69 71
213 = Rafael Navarro 67 72 74
213 = Bobby Wadkins 68 70 75
213 = Morris Hatalsky 68 70 75
213 = Dick Mast 71 67 75
214 +1 Bob Eastwood 71 75 68
214 +1 Bruce Summerhays 76 71 67
214 +1 Lee Trevino 69 75 70
214 +1 Mark Pfeil 68 73 73
215 +2 Stewart Ginn 71 74 70
215 +2 Graham Marsh 73 70 72
215 +2 J.C. Snead 71 71 73
215 +2 Bill Rogers 73 68 74
216 +3 Dave Eichelberger 70 73 73
217 +4 Ben Crenshaw 71 74 72
217 +4 Mike Smith 71 75 71
217 +4 Charles Coody 71 73 73
217 +4 Gary Player 72 70 75
217 +4 Walter Morgan 72 70 75
217 +4 John Mahaffey 70 70 77
218 +5 Bobby Walzel 72 75 71
219 +6 R.W. Eaks 71 77 71
219 +6 Joe Inman 73 74 72
219 +6 David Graham 75 69 75
222 +9 Jim Albus 79 71 72
223 +10 Larry Ziegler 72 78 73
223 +10 Gibby Gilbert 76 72 75
224 +11 Tommy Thomas 75 75 74
228 +15 Miller Barber 72 78 78
229 +16 Chi Chi Rodriguez 75 77 77

 


Opções de Retorno
- Calendário Circuito Senior Americano - Menu Circuito Senior Americano  
- Menu Circuitos e Torneios - Indice Geral


 
Revised: 24-03-2003 .