Circuito Europeu Homens
PGA European Tour

Resultados 2003

Caltex Masters presented by Carlsberg

Laguna National G&CC (Par 72)

23 a 26 de Janeiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
278 -10 Lian-Wei ZHANG China 68 71 69 70
279 -9 Ernie ELS África Sul 69 67 70 73
280 -8 Prayad MARKSAENG Tailândia 73 67 69 71
281 -7 Simon KHAN Inglaterra 66 73 72 70
281 -7 Maarten LAFEBER Holanda 70 72 69 70
283 -5 Rick GIBSON Canadá 68 76 71 68
283 -5 Andrew MARSHALL Inglaterra 67 73 73 70
283 -5 Per NYMAN Suécia 68 76 67 72
284 -4 Fran QUINN EUA 71 70 71 72
285 -3 Arjun ATWAL Índia 67 70 76 72
285 -3 Markus BRIER Áustria 69 71 74 71
285 -3 Thongchai JAIDEE Tailândia 73 71 71 70
285 -3 Jean-François LUCQUIN França 73 69 72 71
285 -3 Dean ROBERTSON Escócia 70 72 75 68
285 -3 Simon YATES Escócia 68 69 72 76
286 -2 Daniel CHOPRA Suécia 65 77 72 72
286 -2 James KINGSTON África Sul 70 70 72 74
286 -2 Jean-Francois REMESY França 73 69 70 74
287 -1 Kenneth FERRIE Inglaterra 71 73 70 73
287 -1 Nick O'HERN Austrália 71 72 69 75
287 -1 Mark PILKINGTON País Gales 70 72 69 76
287 -1 Ted PURDY EUA 69 71 74 73
287 -1 Thammanoon SRIROT Tailândia 70 69 73 75
287 -1 Mads VIBE-HASTRUP Dinamarca 71 72 71 73
288 = John BICKERTON Inglaterra 68 73 73 74
288 = Wook-Soon KANG Coreia 71 69 74 74
288 = Jan Are LARSEN Noruega 71 70 73 74
288 = Keng-Chi LIN Taiwan 71 71 72 74
288 = David LYNN Inglaterra 73 72 74 69
288 = Mardan MAMAT Singapura 70 70 76 72
288 = Fredrik WIDMARK Suécia 69 72 72 75
289 +1 Paul BROADHURST Inglaterra 66 79 75 69
289 +1 Joon CHUNG Coreia 72 72 73 72
289 +1 Brad KENNEDY Austrália 75 70 72 72
289 +1 Stephen LEANEY Austrália 70 75 73 71
289 +1 Eddie LEE N.Zelândia 74 68 73 74
289 +1 Wei-Tze YEH Taiwan 69 72 75 73
290 +2 Stephen DODD País Gales 70 71 73 76
290 +2 Kyi Hla HAN Nyanmar 70 73 72 75
290 +2 Wen Teh LU Taiwan 67 77 72 74
290 +2 Gary MURPHY Irlanda 70 68 81 71
290 +2 David PARK País Gales 67 75 74 74
290 +2 Jyoti RANDHAWA Índia 70 69 78 73
290 +2 Gustavo ROJAS Argentina 67 74 76 73
291 +3 Philip ARCHER Inglaterra 73 72 73 73
291 +3 Hendrik BUHRMANN África Sul 72 73 72 74
291 +3 Richard GREEN Austrália 72 72 78 69
291 +3 Anthony KANG Coreia 71 73 75 72
291 +3 Chih-Bing LAM Singapura 69 70 72 80
291 +3 Santiago LUNA Espanha 72 71 78 70
291 +3 James OH Coreia 71 69 76 75
292 +4 Benn BARHAM Inglaterra 65 78 75 74
292 +4 Nick DOUGHERTY Inglaterra 68 74 76 74
292 +4 Jason KNUTZON EUA 69 74 76 73
293 +5 Gregory HANRAHAN EUA 66 75 74 78
293 +5 Kevin NA Coreia 70 72 78 73
293 +5 Des TERBLANCHE África Sul 72 73 73 75
294 +6 Matthew BLACKEY Inglaterra 72 72 78 72
294 +6 Craig KAMPS África Sul 72 72 73 77
295 +7 Amandeep JOHL Índia 72 73 75 75
295 +7 Gerry NORQUIST EUA 71 70 76 78
295 +7 Mårten OLANDER Suécia 71 72 80 72
295 +7 Andrew PITTS EUA 72 72 76 75
296 +8 Henrik BJORNSTAD Noruega 70 72 76 78
296 +8 Søren KJELDSEN Dinamarca 75 69 75 77
297 +9 Euan LITTLE Escócia 69 74 75 79
297 +9 Jeev Milkha SINGH Índia 66 71 80 80
297 +9 Simon WAKEFIELD Inglaterra 75 69 78 75
299 +11 Gary EVANS Inglaterra 73 71 81 74
299 +11 Julien VAN HAUWE França 70 74 77 78
299 +11 Chris WILLIAMS África Sul 68 76 73 82
300 +12 Klas ERIKSSON Suécia 74 71 75 80
300 +12 Lee S JAMES Inglaterra 68 74 81 77
300 +12 Jarrod MOSELEY Austrália 76 68 79 77
302 +14 Thaworn WIRATCHANT Tailândia 73 72 80 77
303 +15 Pablo DEL OLMO México 71 74 78 80
306 +18 Eng-Wah POH Singapura 71 72 84 79
307 +19 Edward LOAR EUA 75 70 78 84

 


Opções de Retorno
- Circuito Europeu de Homens - Calendário 2003 - Menu Circuito Europeu Homens  
- Menu Circuitos e Torneios - Indice Geral


 
Revised: 05-03-2003 .