Circuito Europeu Seniores
PGA European Senior Tour

Resultados 2003

Senior British Open

Turnberry Golf Club (Par 70)

24 a 27 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
263 -17 Tom WATSON * EUA 66 67 66 64
263 -17 Carl MASON Inglaterra 67 64 65 67
264 -16 Bruce SUMMERHAYS EUA 68 65 66 65
266 -14 Tom KITE EUA 66 67 66 67
270 -10 D A WEIBRING EUA 69 63 65 73
271 -9 Brian JONES Austrália 69 69 65 68
271 -9 Mark MCCUMBER EUA 67 69 65 70
272 -8 Denis DURNIAN Inglaterra 67 68 69 68
272 -8 David EGER EUA 71 68 66 67
273 -7 Dana QUIGLEY EUA 71 65 70 67
273 -7 Graham MARSH Austrália 71 68 66 68
273 -7 Jim COLBERT EUA 72 62 66 73
274 -6 Des SMYTH Irlanda 67 75 66 66
275 -5 Stewart GINN Austrália 72 66 67 70
275 -5 Bob CAMERON Inglaterra 69 67 68 71
275 -5 Jack NICKLAUS EUA 70 67 67 71
275 -5 Fuzzy ZOELLER EUA 67 69 68 71
275 -5 Isao AOKI Japão 69 69 66 71
276 -4 Craig STADLER EUA 72 69 69 66
277 -3 David GOOD Austrália 73 67 68 69
277 -3 Bill LONGMUIR Escócia 69 68 71 69
277 -3 Bob CHARLES N. Zelândia 69 68 69 71
277 -3 Terry GALE Austrália 70 66 69 72
277 -3 Russell WEIR Escócia 67 67 71 72
278 -2 John CHILLAS Escócia 74 70 66 68
278 -2 Eamonn DARCY Irlanda 73 68 69 68
279 -1 Rodger DAVIS Austrália 70 71 71 67
279 -1 Martin GRAY Escócia 70 70 71 68
279 -1 Mark LYE EUA 70 68 72 69
279 -1 Don POOLEY EUA 72 69 68 70
279 -1 Jay SIGEL EUA 73 71 65 70
280 = Walter HALL EUA 74 64 73 69
280 = Horacio CARBONETTI Argentina 70 68 72 70
280 = John BLAND África Sul 71 69 68 72
280 = Simon OWEN N. Zelândia 73 69 66 72
280 = Bobby WADKINS EUA 71 65 71 73
281 +1 Nick JOB Inglaterra 76 66 72 67
281 +1 Denis O'SULLIVAN Irlanda 71 68 74 68
281 +1 Keith MACDONALD Inglaterra 71 72 70 68
281 +1 Mike MCCULLOUGH EUA 71 72 70 68
281 +1 Gary WINTZ EUA 70 71 71 69
281 +1 Maurice BEMBRIDGE Inglaterra 68 73 68 72
281 +1 Seiji EBIHARA Japão 72 69 67 73
282 +2 Noel RATCLIFFE Austrália 69 72 72 69
282 +2 Craig MALTMAN Escócia 72 69 70 71
283 +3 Manuel PIÑERO Espanha 73 70 70 70
283 +3 Robbie STEWART África Sul 72 68 73 70
283 +3 Noboru SUGAI Japão 67 73 72 71
283 +3 John CLIFFORD Austrália 71 70 70 72
283 +3 Jerry BRUNER EUA 70 74 67 72
284 +4 Gary KOCH EUA 70 71 78 65
284 +4 Gary PLAYER África Sul 73 70 69 72
284 +4 John GRACE EUA 71 68 71 74
285 +5 Dave EICHELBERGER EUA 76 67 74 68
285 +5 Pat MCDONALD EUA 75 68 74 68
285 +5 Mark HAYES EUA 71 72 72 70
285 +5 Christy O'CONNOR JNR Irlanda 73 71 70 71
285 +5 Paul PARAJECKAS EUA 71 73 70 71
285 +5 Fred GIBSON EUA 74 64 73 74
285 +5 Charles COODY EUA 74 69 68 74
285 +5 Ian MOSEY Inglaterra 73 70 68 74
286 +6 John MCTEAR Escócia 72 69 74 71
286 +6 Malcolm GREGSON Inglaterra 68 72 74 72
286 +6 Kazunari TAKAHASHI Japão 71 69 74 72
286 +6 Arthur PIERSE (AM) Irlanda 72 67 73 74
286 +6 Giuseppe CALI Itália 77 67 68 74
286 +6 Ed FIORI EUA 72 71 69 74
286 +6 Luis CARBONETTI Argentina 74 69 68 75
286 +6 James MASON EUA 71 73 67 75
287 +7 Jim AHERN EUA 75 67 69 76
288 +8 Guillermo ENCINA Chile 70 67 74 77
289 +9 Bill HARDWICK Canadá 68 72 74 75
292 +12 Neville CLARKE África Sul 73 70 75 74
292 +12 John .A. JACOBS EUA 71 72 75 74
293 +13 Kurt COX EUA 75 69 73 76
294 +14 David OAKLEY EUA 72 69 77 76
296 +16 Bob SHEARER Austrália 74 70 79 73

* Ganhou no 2º buraco de play-off


Opções de Retorno
- Calendário C. E. Seniores - Menu Circuito Europeu Homens
- Menu Circuitos e Torneios - Indice Geral


 
Revised: 28-07-2003 .