Circuito
Americano Homens |
Resultados 2007
US PGA Championship
Southern Hills CC (Par 70) |
9 a 12 de Agosto |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
272 | -8 | Tiger Woods | 71 | 63 | 69 | 69 |
274 | -6 | Woody Austin | 68 | 70 | 69 | 67 |
275 | -5 | Ernie Els | 72 | 68 | 69 | 66 |
279 | -1 | John Senden | 69 | 70 | 69 | 71 |
279 | -1 | Arron Oberholser | 68 | 72 | 70 | 69 |
280 | = | Trevor Immelman | 75 | 70 | 66 | 69 |
280 | = | Geoff Ogilvy | 69 | 68 | 74 | 69 |
280 | = | Simon Dyson | 73 | 71 | 72 | 64 |
281 | +1 | Boo Weekley | 76 | 69 | 65 | 71 |
281 | +1 | Kevin Sutherland | 73 | 69 | 68 | 71 |
281 | +1 | Scott Verplank | 70 | 66 | 74 | 71 |
282 | +2 | Stephen Ames | 68 | 69 | 69 | 76 |
282 | +2 | K.J. Choi | 71 | 71 | 68 | 72 |
282 | +2 | Adam Scott | 72 | 68 | 70 | 72 |
282 | +2 | Justin Rose | 70 | 73 | 70 | 69 |
282 | +2 | Stuart Appleby | 73 | 68 | 72 | 69 |
282 | +2 | Anders Hansen | 71 | 71 | 71 | 69 |
284 | +4 | Ken Duke | 73 | 71 | 69 | 71 |
284 | +4 | Brandt Snedeker | 74 | 71 | 69 | 70 |
284 | +4 | Joe Durant | 71 | 73 | 70 | 70 |
284 | +4 | Hunter Mahan | 71 | 73 | 72 | 68 |
284 | +4 | Pat Perez | 70 | 69 | 77 | 68 |
285 | +5 | Nathan Green | 75 | 68 | 67 | 75 |
285 | +5 | Peter Hanson | 72 | 71 | 69 | 73 |
285 | +5 | Steve Flesch | 72 | 73 | 68 | 72 |
285 | +5 | Steve Stricker | 77 | 68 | 69 | 71 |
285 | +5 | Ian Poulter | 71 | 73 | 70 | 71 |
285 | +5 | Heath Slocum | 72 | 70 | 72 | 71 |
285 | +5 | Camilo Villegas | 69 | 71 | 74 | 71 |
285 | +5 | Kenny Perry | 72 | 72 | 71 | 70 |
285 | +5 | Retief Goosen | 70 | 71 | 74 | 70 |
286 | +6 | Luke Donald | 72 | 71 | 70 | 73 |
286 | +6 | John Daly | 67 | 73 | 73 | 73 |
286 | +6 | Shaun Micheel | 73 | 71 | 70 | 72 |
286 | +6 | Stewart Cink | 72 | 70 | 72 | 72 |
286 | +6 | Brett Wetterich | 74 | 71 | 70 | 71 |
286 | +6 | Bart Bryant | 74 | 70 | 72 | 70 |
286 | +6 | Phil Mickelson | 73 | 69 | 75 | 69 |
286 | +6 | Lee Westwood | 69 | 74 | 75 | 68 |
287 | +7 | Richard Green | 72 | 73 | 70 | 72 |
287 | +7 | Paul Casey | 72 | 70 | 74 | 71 |
288 | +8 | Sean O'Hair | 70 | 72 | 70 | 76 |
288 | +8 | Darren Clarke | 77 | 66 | 71 | 74 |
288 | +8 | Padraig Harrington | 69 | 73 | 72 | 74 |
288 | +8 | David Toms | 71 | 74 | 71 | 72 |
288 | +8 | Rod Pampling | 70 | 74 | 72 | 72 |
288 | +8 | Charles Howell, III | 75 | 70 | 72 | 71 |
288 | +8 | Colin Montgomerie | 72 | 73 | 73 | 70 |
288 | +8 | Niclas Fasth | 71 | 68 | 79 | 70 |
289 | +9 | Bob Tway | 71 | 72 | 71 | 75 |
289 | +9 | Shingo Katayama | 76 | 67 | 72 | 74 |
289 | +9 | Anthony Kim | 73 | 72 | 71 | 73 |
289 | +9 | Nick O'Hern | 72 | 72 | 72 | 73 |
289 | +9 | Lucas Glover | 70 | 75 | 74 | 70 |
289 | +9 | Frank Lickliter, II | 70 | 75 | 75 | 69 |
289 | +9 | Brian Bateman | 71 | 74 | 76 | 68 |
290 | +10 | Will MacKenzie | 72 | 70 | 74 | 74 |
290 | +10 | Chad Campbell | 77 | 68 | 73 | 72 |
290 | +10 | Robert Karlsson | 73 | 71 | 75 | 71 |
291 | +11 | Paul McGinley | 74 | 66 | 76 | 75 |
291 | +11 | Billy Mayfair | 76 | 69 | 75 | 71 |
293 | +13 | Corey Pavin | 74 | 68 | 72 | 79 |
293 | +13 | Graeme Storm | 65 | 76 | 74 | 78 |
293 | +13 | Brett Quigley | 76 | 67 | 73 | 77 |
293 | +13 | Thomas Björn | 73 | 71 | 76 | 73 |
294 | +14 | Tim Herron | 75 | 68 | 71 | 80 |
294 | +14 | Troy Matteson | 72 | 69 | 73 | 80 |
294 | +14 | Todd Hamilton | 73 | 72 | 74 | 75 |
296 | +16 | Tom Lehman | 73 | 71 | 74 | 78 |
296 | +16 | Mike Small | 73 | 70 | 78 | 75 |
297 | +17 | Ryan Benzel | 71 | 72 | 80 | 74 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2007 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral