Circuito
Americano Homens |
Resultados 2007
Canadian Open
Angus Glen Golf Club (Par 71) |
26 a 29 de Julho |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
268 | -16 | Jim Furyk | 69 | 66 | 69 | 64 |
269 | -15 | Vijay Singh | 68 | 65 | 68 | 68 |
271 | -13 | Ryan Palmer | 67 | 67 | 71 | 66 |
271 | -13 | George McNeill | 70 | 69 | 66 | 66 |
272 | -12 | Bob Heintz | 69 | 69 | 67 | 67 |
272 | -12 | Hunter Mahan | 62 | 74 | 67 | 69 |
273 | -11 | Brandt Snedeker | 67 | 68 | 70 | 68 |
273 | -11 | John Mallinger | 66 | 66 | 70 | 71 |
273 | -11 | Steve Allan | 64 | 68 | 70 | 71 |
274 | -10 | Alex Cejka | 69 | 70 | 71 | 64 |
274 | -10 | Camilo Villegas | 68 | 68 | 72 | 66 |
274 | -10 | Paul Gow | 70 | 69 | 67 | 68 |
274 | -10 | Tom Pernice, Jr. | 68 | 68 | 69 | 69 |
274 | -10 | Pat Perez | 68 | 70 | 66 | 70 |
275 | -9 | Stephen Leaney | 70 | 67 | 72 | 66 |
275 | -9 | Tim Petrovic | 72 | 69 | 68 | 66 |
275 | -9 | Tripp Isenhour | 65 | 68 | 73 | 69 |
275 | -9 | Cliff Kresge | 70 | 65 | 71 | 69 |
275 | -9 | Steve Marino | 70 | 66 | 70 | 69 |
275 | -9 | Bo Van Pelt | 66 | 70 | 69 | 70 |
275 | -9 | Glen Day | 67 | 70 | 68 | 70 |
276 | -8 | Billy Andrade | 69 | 67 | 74 | 66 |
276 | -8 | Steve Elkington | 72 | 69 | 69 | 66 |
276 | -8 | Charlie Wi | 66 | 71 | 70 | 69 |
276 | -8 | Dicky Pride | 68 | 68 | 70 | 70 |
276 | -8 | Shigeki Maruyama | 69 | 69 | 68 | 70 |
277 | -7 | Bill Haas | 68 | 71 | 71 | 67 |
277 | -7 | Stephen Ames | 70 | 69 | 69 | 69 |
277 | -7 | Briny Baird | 69 | 69 | 70 | 69 |
277 | -7 | Brian Davis | 70 | 70 | 68 | 69 |
278 | -6 | Frank Lickliter II | 69 | 69 | 73 | 67 |
278 | -6 | Bart Bryant | 68 | 71 | 71 | 68 |
278 | -6 | Bob Tway | 69 | 71 | 66 | 72 |
279 | -5 | Michael Allen | 73 | 67 | 73 | 66 |
279 | -5 | Robert Garrigus | 67 | 71 | 73 | 68 |
279 | -5 | Corey Pavin | 69 | 72 | 70 | 68 |
279 | -5 | Jeff Sluman | 72 | 65 | 72 | 70 |
279 | -5 | Michael Sim | 69 | 67 | 73 | 70 |
279 | -5 | Mike Weir | 71 | 70 | 67 | 71 |
279 | -5 | Brett Quigley | 68 | 68 | 71 | 72 |
279 | -5 | Mathew Goggin | 68 | 70 | 69 | 72 |
279 | -5 | Michael Putnam | 66 | 68 | 72 | 73 |
280 | -4 | Charles Warren | 71 | 70 | 68 | 71 |
281 | -3 | Craig Lile | 72 | 69 | 71 | 69 |
281 | -3 | Carlos Franco | 69 | 69 | 72 | 71 |
281 | -3 | Steve Jones | 68 | 69 | 72 | 72 |
282 | -2 | Bob May | 74 | 64 | 75 | 69 |
282 | -2 | Jarrod Lyle | 75 | 65 | 72 | 70 |
282 | -2 | Brad Faxon | 70 | 69 | 71 | 72 |
283 | -1 | Tag Ridings | 67 | 71 | 75 | 70 |
283 | -1 | Sean O'Hair | 68 | 70 | 75 | 70 |
283 | -1 | Mark Calcavecchia | 67 | 71 | 74 | 71 |
283 | -1 | John Merrick | 69 | 71 | 73 | 70 |
283 | -1 | Bob Estes | 71 | 70 | 71 | 71 |
283 | -1 | Steve Flesch | 72 | 69 | 70 | 72 |
283 | -1 | Doug LaBelle II | 67 | 68 | 74 | 74 |
283 | -1 | Craig Bowden | 72 | 68 | 69 | 74 |
284 | = | Kent Jones | 69 | 71 | 74 | 70 |
284 | = | Ken Duke | 73 | 68 | 71 | 72 |
284 | = | David Hearn | 65 | 73 | 73 | 73 |
284 | = | Olin Browne | 66 | 74 | 71 | 73 |
284 | = | Justin Leonard | 69 | 72 | 69 | 74 |
284 | = | Bryce Molder | 68 | 70 | 71 | 75 |
284 | = | Jeff Gove | 74 | 67 | 68 | 75 |
284 | = | Ted Purdy | 68 | 69 | 71 | 76 |
285 | +1 | Mike Grob | 71 | 69 | 75 | 70 |
285 | +1 | Scott Gutschewski | 71 | 69 | 75 | 70 |
285 | +1 | David Branshaw | 73 | 68 | 68 | 76 |
285 | +1 | Daisuke Maruyama | 68 | 69 | 70 | 78 |
285 | +1 | Troy Matteson | 67 | 71 | 68 | 79 |
286 | +2 | Chris Baryla | 74 | 66 | 74 | 72 |
286 | +2 | Jerry Smith | 69 | 71 | 74 | 72 |
286 | +2 | Chris DiMarco | 71 | 70 | 70 | 75 |
287 | +3 | Parker McLachlin | 72 | 67 | 72 | 76 |
288 | +4 | Chris Smith | 68 | 71 | 77 | 72 |
289 | +5 | Bubba Watson | 74 | 66 | 73 | 76 |
290 | +6 | Joey Sindelar | 69 | 71 | 72 | 78 |
293 | +9 | Steve Lowery | 72 | 69 | 74 | 78 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2007 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral