Circuito
Americano Homens |
Resultados 2007
John Deere Classic
TPC at Deere Run (Par 71) |
12 a 15 de Julho |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
266 | -18 | Jonathan Byrd | 67 | 68 | 65 | 66 |
267 | -17 | Tim Clark | 68 | 65 | 66 | 68 |
269 | -15 | Troy Matteson | 69 | 67 | 67 | 66 |
269 | -15 | Nathan Green | 67 | 63 | 68 | 71 |
270 | -14 | Carl Pettersson | 67 | 64 | 71 | 68 |
271 | -13 | Heath Slocum | 70 | 69 | 67 | 65 |
271 | -13 | Kevin Sutherland | 66 | 67 | 70 | 68 |
271 | -13 | Jason Dufner | 65 | 66 | 72 | 68 |
271 | -13 | Jeff Gove | 69 | 68 | 66 | 68 |
271 | -13 | Neal Lancaster | 64 | 68 | 70 | 69 |
272 | -12 | Lucas Glover | 71 | 69 | 65 | 67 |
272 | -12 | Michael Sim | 69 | 67 | 68 | 68 |
272 | -12 | Kenny Perry | 65 | 68 | 68 | 71 |
272 | -12 | Billy Mayfair | 69 | 66 | 67 | 70 |
273 | -11 | Briny Baird | 67 | 70 | 68 | 68 |
273 | -11 | Stephen Leaney | 69 | 69 | 67 | 68 |
273 | -11 | J.P. Hayes | 70 | 65 | 69 | 69 |
274 | -10 | Marco Dawson | 68 | 72 | 69 | 65 |
274 | -10 | Greg Kraft | 69 | 71 | 68 | 66 |
274 | -10 | Tommy Armour III | 69 | 70 | 68 | 67 |
274 | -10 | Brian Gay | 72 | 63 | 66 | 73 |
275 | -9 | Darron Stiles | 70 | 70 | 71 | 64 |
275 | -9 | George McNeill | 71 | 69 | 70 | 65 |
275 | -9 | Chris Couch | 68 | 69 | 72 | 66 |
275 | -9 | Ted Purdy | 70 | 70 | 69 | 66 |
275 | -9 | Tim Petrovic | 68 | 68 | 72 | 67 |
275 | -9 | Jesper Parnevik | 69 | 68 | 71 | 67 |
275 | -9 | Chris Stroud | 71 | 67 | 68 | 69 |
275 | -9 | Dicky Pride | 70 | 69 | 67 | 69 |
275 | -9 | Cameron Beckman | 67 | 70 | 68 | 70 |
275 | -9 | Paul Stankowski | 65 | 70 | 69 | 71 |
276 | -8 | Harrison Frazar | 69 | 68 | 73 | 66 |
276 | -8 | Brandt Snedeker | 69 | 68 | 73 | 66 |
276 | -8 | Kevin Na | 68 | 69 | 72 | 67 |
276 | -8 | Tim Herron | 69 | 69 | 71 | 67 |
276 | -8 | Bernhard Langer | 72 | 68 | 69 | 67 |
276 | -8 | Scott Gutschewski | 65 | 71 | 72 | 68 |
276 | -8 | Steve Allan | 71 | 66 | 70 | 69 |
276 | -8 | Craig Lile | 67 | 71 | 69 | 69 |
276 | -8 | D.J. Trahan | 67 | 68 | 71 | 70 |
277 | -7 | Charles Warren | 68 | 71 | 71 | 67 |
277 | -7 | John Huston | 70 | 68 | 72 | 67 |
277 | -7 | Tom Byrum | 69 | 70 | 71 | 67 |
277 | -7 | Richard S. Johnson | 71 | 68 | 70 | 68 |
277 | -7 | Bob Heintz | 67 | 70 | 71 | 69 |
277 | -7 | Kirk Triplett | 67 | 72 | 69 | 69 |
277 | -7 | Jeff Overton | 70 | 66 | 69 | 72 |
277 | -7 | Bob May | 66 | 67 | 71 | 73 |
277 | -7 | Mark Brooks | 70 | 68 | 66 | 73 |
278 | -6 | Paul Goydos | 67 | 71 | 74 | 66 |
278 | -6 | Woody Austin | 72 | 67 | 69 | 70 |
278 | -6 | Chris Tidland | 69 | 69 | 69 | 71 |
278 | -6 | Duffy Waldorf | 65 | 68 | 73 | 72 |
279 | -5 | Chris Riley | 72 | 67 | 72 | 68 |
279 | -5 | John Merrick | 72 | 67 | 70 | 70 |
279 | -5 | Gavin Coles | 72 | 68 | 68 | 71 |
280 | -4 | Phil Tataurangi | 68 | 71 | 73 | 68 |
280 | -4 | Brady Schnell | 70 | 68 | 73 | 69 |
280 | -4 | Joe Ogilvie | 71 | 68 | 72 | 69 |
280 | -4 | Paul Gow | 69 | 68 | 72 | 71 |
280 | -4 | Tom Johnson | 68 | 68 | 72 | 72 |
281 | -3 | Jason Gore | 69 | 68 | 78 | 66 |
281 | -3 | Vance Veazey | 69 | 69 | 73 | 70 |
281 | -3 | Bronson Lacassie | 71 | 66 | 74 | 70 |
281 | -3 | Kent Jones | 67 | 72 | 72 | 70 |
281 | -3 | Brendon de Jonge | 67 | 68 | 74 | 72 |
282 | -2 | Jay Williamson | 70 | 70 | 69 | 73 |
282 | -2 | Doug LaBelle II | 70 | 68 | 69 | 75 |
285 | +1 | Jose Coceres | 71 | 69 | 71 | 74 |
288 | +4 | Grant Waite | 71 | 69 | 75 | 73 |
289 | +5 | Jim Rutledge | 72 | 68 | 73 | 76 |
289 | +5 | Jerry Smith | 70 | 69 | 74 | 76 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2007 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral