Circuito
Americano Homens |
Resultados 2007
Mayakoba Golf Classic
El Camaleon
Golf Club, Playa del Carmen, Quintana Roo |
22 a 25 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
266 | -14 | Fred Funk | 62 | 69 | 64 | 71 |
266 | -14 | Jose Coceres | 67 | 65 | 65 | 69 |
267 | -13 | Peter Lonard | 65 | 68 | 67 | 67 |
268 | -12 | Ryan Armour | 68 | 65 | 69 | 66 |
269 | -11 | Bill Haas | 66 | 66 | 70 | 67 |
270 | -10 | Boo Weekley | 64 | 67 | 70 | 69 |
271 | -9 | Cameron Beckman | 64 | 67 | 69 | 71 |
272 | -8 | Stephen Marino | 68 | 68 | 69 | 67 |
273 | -7 | Larry Mize | 71 | 66 | 71 | 65 |
273 | -7 | Brendon de Jonge | 69 | 71 | 68 | 65 |
273 | -7 | Gavin Coles | 69 | 66 | 70 | 68 |
273 | -7 | Skip Kendall | 69 | 69 | 63 | 72 |
274 | -6 | Kevin Stadler | 66 | 69 | 71 | 68 |
274 | -6 | Jeff Sluman | 67 | 70 | 69 | 68 |
274 | -6 | Pat Perez | 71 | 69 | 65 | 69 |
274 | -6 | Alejandro Canizares | 68 | 68 | 69 | 69 |
274 | -6 | Mark Brooks | 69 | 65 | 68 | 72 |
275 | -5 | Paul Gow | 68 | 68 | 72 | 67 |
275 | -5 | Chris Riley | 69 | 66 | 71 | 69 |
275 | -5 | Joe Ogilvie | 72 | 66 | 68 | 69 |
275 | -5 | Parker McLachlin | 69 | 68 | 69 | 69 |
275 | -5 | Paul Stankowski | 70 | 68 | 68 | 69 |
275 | -5 | Matt Kuchar | 71 | 68 | 70 | 66 |
275 | -5 | Steve Elkington | 69 | 71 | 69 | 66 |
275 | -5 | Bob Tway | 71 | 63 | 69 | 72 |
276 | -4 | Jerry Kelly | 68 | 69 | 71 | 68 |
276 | -4 | John Cook | 68 | 66 | 73 | 69 |
276 | -4 | Craig Kanada | 67 | 68 | 71 | 70 |
276 | -4 | Doug LaBelle II | 70 | 67 | 67 | 72 |
276 | -4 | Fabrizio Zanotti | 71 | 63 | 70 | 72 |
277 | -3 | Ryuji Imada | 70 | 66 | 72 | 69 |
277 | -3 | Jim Rutledge | 69 | 71 | 67 | 70 |
277 | -3 | Tim Herron | 70 | 68 | 69 | 70 |
277 | -3 | Brian Bateman | 71 | 67 | 67 | 72 |
278 | -2 | Daisuke Maruyama | 71 | 67 | 70 | 70 |
278 | -2 | Jarrod Lyle | 72 | 65 | 71 | 70 |
278 | -2 | Tommy Armour III | 69 | 66 | 73 | 70 |
278 | -2 | Michael Putnam | 66 | 68 | 72 | 72 |
278 | -2 | Jesper Parnevik | 69 | 67 | 73 | 69 |
278 | -2 | Brent Geiberger | 73 | 62 | 70 | 73 |
279 | -1 | Scott Gutschewski | 66 | 69 | 72 | 72 |
279 | -1 | Esteban Toledo | 66 | 70 | 72 | 71 |
279 | -1 | Nathan Green | 72 | 65 | 70 | 72 |
279 | -1 | Brian Gay | 65 | 67 | 70 | 77 |
279 | -1 | Darron Stiles | 70 | 67 | 66 | 76 |
279 | -1 | Mark Calcavecchia | 70 | 69 | 74 | 66 |
279 | -1 | Danny Ellis | 72 | 67 | 74 | 66 |
280 | = | Tripp Isenhour | 68 | 70 | 70 | 72 |
280 | = | Anders Hansen | 69 | 71 | 68 | 72 |
280 | = | John Merrick | 64 | 69 | 73 | 74 |
280 | = | Dudley Hart | 68 | 69 | 72 | 71 |
280 | = | Ted Purdy | 67 | 71 | 71 | 71 |
280 | = | Bubba Dickerson | 68 | 67 | 70 | 75 |
280 | = | Brandt Snedeker | 72 | 68 | 69 | 71 |
281 | +1 | Steve Wheatcroft | 68 | 68 | 71 | 74 |
281 | +1 | Michael Boyd | 67 | 72 | 69 | 73 |
281 | +1 | Jason Schultz | 69 | 70 | 69 | 73 |
281 | +1 | Dicky Pride | 69 | 71 | 68 | 73 |
281 | +1 | Vaughn Taylor | 65 | 71 | 73 | 72 |
281 | +1 | Scott Gump | 71 | 69 | 69 | 72 |
281 | +1 | B.J. Staten | 70 | 68 | 72 | 71 |
281 | +1 | Steve Allan | 72 | 67 | 72 | 70 |
282 | +2 | Briny Baird | 70 | 67 | 71 | 74 |
282 | +2 | Graeme McDowell | 67 | 70 | 72 | 73 |
282 | +2 | Pablo Martin | 70 | 69 | 70 | 73 |
283 | +3 | Robert Gamez | 69 | 69 | 70 | 75 |
283 | +3 | D.J. Brigman | 67 | 69 | 71 | 76 |
283 | +3 | Mark Wilson | 74 | 66 | 69 | 74 |
283 | +3 | Bob Heintz | 70 | 67 | 73 | 73 |
284 | +4 | Vance Veazey | 71 | 69 | 70 | 74 |
284 | +4 | Glen Day | 67 | 69 | 77 | 71 |
285 | +5 | John Huston | 67 | 69 | 71 | 78 |
285 | +5 | George McNeill | 64 | 70 | 75 | 76 |
285 | +5 | Neal Lancaster | 69 | 68 | 74 | 74 |
286 | +6 | Chris Tidland | 72 | 67 | 72 | 75 |
287 | +7 | Steve Jones | 68 | 68 | 72 | 79 |
288 | +8 | Grant Waite | 71 | 69 | 72 | 76 |
289 | +9 | Michael Allen | 71 | 69 | 73 | 76 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2007 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral