Circuito
Americano Homens |
Resultados 2007
Shell Houston Open
Redstone Golf Club (Par 72) |
31 de Março a 1 de Abril |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
271 | -17 | Adam Scott | 69 | 71 | 65 | 66 |
274 | -14 | Stuart Appleby | 66 | 72 | 67 | 69 |
274 | -14 | Bubba Watson | 71 | 67 | 64 | 72 |
275 | -13 | Tommy Armour III | 68 | 71 | 70 | 66 |
276 | -12 | Robert Garrigus | 69 | 72 | 70 | 65 |
276 | -12 | Anthony Kim | 70 | 73 | 66 | 67 |
276 | -12 | Hunter Mahan | 68 | 71 | 68 | 69 |
277 | -11 | D.J. Trahan | 71 | 72 | 66 | 68 |
278 | -10 | Arron Oberholser | 70 | 71 | 69 | 68 |
278 | -10 | Steve Stricker | 68 | 73 | 68 | 69 |
278 | -10 | Bob Estes | 67 | 71 | 69 | 71 |
278 | -10 | Bernhard Langer | 71 | 70 | 67 | 70 |
278 | -10 | Johnson Wagner | 66 | 75 | 64 | 73 |
279 | -9 | Tom Byrum | 71 | 68 | 71 | 69 |
279 | -9 | Sean O'Hair | 70 | 71 | 69 | 69 |
279 | -9 | Bo Van Pelt | 71 | 70 | 68 | 70 |
279 | -9 | Jeff Maggert | 67 | 71 | 67 | 74 |
279 | -9 | Paul Stankowski | 69 | 71 | 65 | 74 |
280 | -8 | Angel Cabrera | 74 | 70 | 69 | 67 |
280 | -8 | K.J. Choi | 70 | 70 | 71 | 69 |
280 | -8 | Stephen Leaney | 70 | 71 | 69 | 70 |
280 | -8 | Jonathan Byrd | 69 | 72 | 68 | 71 |
280 | -8 | Jason Gore | 70 | 68 | 70 | 72 |
281 | -7 | Ryan Armour | 71 | 70 | 74 | 66 |
281 | -7 | Padraig Harrington | 71 | 72 | 66 | 72 |
281 | -7 | Daniel Chopra | 68 | 72 | 68 | 73 |
282 | -6 | David Toms | 73 | 71 | 68 | 70 |
282 | -6 | Jeff Gove | 76 | 69 | 65 | 72 |
282 | -6 | John Cook | 72 | 70 | 68 | 72 |
282 | -6 | Vaughn Taylor | 67 | 74 | 68 | 73 |
283 | -5 | Matt Hendrix | 67 | 78 | 69 | 69 |
283 | -5 | John Senden | 71 | 72 | 72 | 68 |
283 | -5 | Charley Hoffman | 73 | 69 | 67 | 74 |
284 | -4 | Craig Kanada | 71 | 73 | 69 | 71 |
284 | -4 | Dicky Pride | 74 | 69 | 72 | 69 |
285 | -3 | Justin Leonard | 67 | 73 | 73 | 72 |
285 | -3 | Briny Baird | 73 | 70 | 71 | 71 |
285 | -3 | Marco Dawson | 71 | 72 | 69 | 73 |
285 | -3 | Gavin Coles | 74 | 69 | 73 | 69 |
285 | -3 | John Mallinger | 69 | 72 | 69 | 75 |
285 | -3 | Chris Riley | 69 | 75 | 72 | 69 |
286 | -2 | Craig Bowden | 69 | 74 | 70 | 73 |
286 | -2 | Alex Cejka | 72 | 69 | 72 | 73 |
286 | -2 | George McNeill | 71 | 71 | 72 | 72 |
286 | -2 | D.J. Brigman | 70 | 68 | 72 | 76 |
286 | -2 | Woody Austin | 69 | 75 | 71 | 71 |
286 | -2 | Nick Watney | 74 | 71 | 71 | 70 |
286 | -2 | Chris Couch | 71 | 74 | 72 | 69 |
287 | -1 | Kyle Reifers | 67 | 75 | 71 | 74 |
287 | -1 | David Howell | 70 | 73 | 71 | 73 |
287 | -1 | Ken Duke | 69 | 73 | 72 | 73 |
287 | -1 | Steve Flesch | 74 | 70 | 70 | 73 |
287 | -1 | Anders Hansen | 74 | 69 | 68 | 76 |
287 | -1 | Parker McLachlin | 74 | 70 | 73 | 70 |
287 | -1 | Mathew Goggin | 74 | 70 | 75 | 68 |
288 | = | Kevin Sutherland | 66 | 75 | 71 | 76 |
288 | = | Lee Westwood | 68 | 75 | 72 | 73 |
288 | = | Joey Sindelar | 70 | 71 | 75 | 72 |
288 | = | Billy Mayfair | 73 | 71 | 72 | 72 |
288 | = | Greg Owen | 74 | 70 | 73 | 71 |
288 | = | Michael Putnam | 72 | 72 | 74 | 70 |
289 | +1 | Dudley Hart | 71 | 71 | 74 | 73 |
289 | +1 | Tim Clark | 70 | 70 | 77 | 72 |
289 | +1 | Shaun Micheel | 71 | 74 | 72 | 72 |
289 | +1 | Jim Rutledge | 72 | 73 | 73 | 71 |
290 | +2 | Charles Warren | 73 | 69 | 74 | 74 |
290 | +2 | Rich Barcelo | 73 | 71 | 73 | 73 |
290 | +2 | Blaine McCallister | 72 | 72 | 74 | 72 |
291 | +3 | Wes Short, Jr. | 69 | 74 | 69 | 79 |
291 | +3 | David Branshaw | 70 | 71 | 74 | 76 |
291 | +3 | Bob Tway | 72 | 72 | 73 | 74 |
291 | +3 | Stephen Marino | 73 | 70 | 75 | 73 |
291 | +3 | Ryuji Imada | 71 | 70 | 77 | 73 |
292 | +4 | Steve Allan | 73 | 72 | 70 | 77 |
292 | +4 | Michael Boyd | 75 | 70 | 76 | 71 |
295 | +7 | John Merrick | 72 | 73 | 74 | 76 |
295 | +7 | Brian Gay | 72 | 73 | 77 | 73 |
296 | +8 | Jeev M. Singh | 73 | 72 | 72 | 79 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2007 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral