Circuito Americano Seniores |
Resultados 2007
The ACE Group Classic
Quail West (Par 72) |
23 a 25 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
201 | -15 | Bobby Wadkins | 64 | 69 | 68 |
202 | -14 | Allen Doyle | 65 | 67 | 70 |
203 | -13 | Mike Reid | 67 | 67 | 69 |
203 | -13 | Eduardo Romero | 66 | 69 | 68 |
204 | -12 | Loren Roberts | 68 | 70 | 66 |
204 | -12 | Mark O'Meara | 65 | 68 | 71 |
205 | -11 | D.A. Weibring | 67 | 69 | 69 |
205 | -11 | Andy Bean | 70 | 66 | 69 |
206 | -10 | Don Pooley | 70 | 70 | 66 |
206 | -10 | Fuzzy Zoeller | 71 | 68 | 67 |
208 | -8 | Bruce Fleisher | 73 | 67 | 68 |
208 | -8 | Brad Bryant | 67 | 71 | 70 |
208 | -8 | Gil Morgan | 65 | 73 | 70 |
208 | -8 | Scott Hoch | 68 | 69 | 71 |
208 | -8 | Des Smyth | 68 | 67 | 73 |
209 | -7 | Wayne Levi | 66 | 72 | 71 |
209 | -7 | John Bland | 67 | 71 | 71 |
209 | -7 | Jay Haas | 68 | 70 | 71 |
210 | -6 | Dave Eichelberger | 71 | 71 | 68 |
210 | -6 | Tim Conley | 70 | 71 | 69 |
210 | -6 | Curtis Strange | 68 | 72 | 70 |
210 | -6 | Mark James | 68 | 68 | 74 |
211 | -5 | Tom Kite | 72 | 71 | 68 |
211 | -5 | David Edwards | 70 | 70 | 71 |
211 | -5 | Mark Johnson | 67 | 70 | 74 |
211 | -5 | Dana Quigley | 69 | 67 | 75 |
212 | -4 | Nick Price | 72 | 69 | 71 |
212 | -4 | Jack Ferenz | 71 | 70 | 71 |
213 | -3 | Massy Kuramoto | 70 | 71 | 72 |
213 | -3 | Ben Crenshaw | 70 | 71 | 72 |
213 | -3 | Graham Marsh | 69 | 72 | 72 |
213 | -3 | Bob Gilder | 72 | 68 | 73 |
213 | -3 | Bruce Lietzke | 69 | 71 | 73 |
213 | -3 | Morris Hatalsky | 67 | 72 | 74 |
213 | -3 | Vicente Fernandez | 76 | 69 | 68 |
214 | -2 | Isao Aoki | 69 | 73 | 72 |
214 | -2 | Leonard Thompson | 69 | 73 | 72 |
214 | -2 | Chip Beck | 72 | 69 | 73 |
214 | -2 | Tom Purtzer | 74 | 69 | 71 |
214 | -2 | Keith Fergus | 72 | 72 | 70 |
214 | -2 | Hale Irwin | 71 | 74 | 69 |
215 | -1 | Jerry Pate | 69 | 74 | 72 |
215 | -1 | Tim Simpson | 69 | 74 | 72 |
215 | -1 | Lonnie Nielsen | 73 | 72 | 70 |
215 | -1 | Jim Thorpe | 76 | 70 | 69 |
215 | -1 | Mark Lye | 69 | 68 | 78 |
216 | = | Bruce Summerhays | 70 | 72 | 74 |
216 | = | Walter Hall | 68 | 74 | 74 |
216 | = | Rod Spittle | 71 | 72 | 73 |
216 | = | John Harris | 71 | 73 | 72 |
216 | = | Mike McCullough | 69 | 71 | 76 |
216 | = | Raymond Floyd | 71 | 68 | 77 |
217 | +1 | Jim Colbert | 73 | 73 | 71 |
217 | +1 | Dick Mast | 71 | 76 | 70 |
217 | +1 | Mitch Adcock | 75 | 73 | 69 |
218 | +2 | Scott Simpson | 71 | 71 | 76 |
218 | +2 | Denis O'Sullivan | 72 | 70 | 76 |
218 | +2 | David Eger | 74 | 68 | 76 |
218 | +2 | John Jacobs | 74 | 70 | 74 |
218 | +2 | Jim Albus | 72 | 74 | 72 |
218 | +2 | Ed Dougherty | 73 | 73 | 72 |
219 | +3 | Jose Maria Canizares | 70 | 74 | 75 |
219 | +3 | Jim Dent | 75 | 72 | 72 |
220 | +4 | Tom Jenkins | 69 | 75 | 76 |
221 | +5 | Danny Edwards | 73 | 70 | 78 |
221 | +5 | Gary Player | 73 | 71 | 77 |
221 | +5 | J.C. Snead | 73 | 72 | 76 |
221 | +5 | Tom Wargo | 73 | 73 | 75 |
221 | +5 | Jack Renner | 74 | 75 | 72 |
222 | +6 | R.W. Eaks | 74 | 71 | 77 |
223 | +7 | Jon Fiedler | 74 | 75 | 74 |
228 | +12 | Kenny Knox | 77 | 76 | 75 |
229 | +13 | Hubert Green | 76 | 76 | 77 |
230 | +14 | Dale Douglass | 75 | 73 | 82 |
230 | +14 | Vance Heafner | 80 | 77 | 73 |
231 | +15 | David Nevatt | 76 | 73 | 82 |
235 | +19 | Woody Blackburn | 77 | 80 | 78 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2007 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral