Circuito Americano Seniores |
Resultados 2007
Dick's Sporting Goods Open
En-Joie Golf Course (Par 72) |
13 a 15 de Julho |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
199 | -17 | R.W. Eaks | 71 | 62 | 66 |
202 | -14 | Bruce Vaughan | 70 | 64 | 68 |
206 | -10 | Lonnie Nielsen | 73 | 66 | 67 |
207 | -9 | D.A. Weibring | 74 | 67 | 66 |
207 | -9 | Andy Bean | 71 | 68 | 68 |
208 | -8 | Boonchu Ruangkit | 71 | 68 | 69 |
208 | -8 | John Harris | 75 | 64 | 69 |
208 | -8 | Scott Hoch | 69 | 66 | 73 |
209 | -7 | Jack Ferenz | 70 | 71 | 68 |
209 | -7 | Craig Stadler | 69 | 67 | 73 |
210 | -6 | Rod Spittle | 69 | 72 | 69 |
210 | -6 | Scott Simpson | 75 | 67 | 68 |
210 | -6 | Dave Eichelberger | 74 | 67 | 69 |
210 | -6 | Tim Simpson | 70 | 70 | 70 |
210 | -6 | Tim Conley | 70 | 70 | 70 |
210 | -6 | Jim Thorpe | 72 | 68 | 70 |
210 | -6 | Gil Morgan | 71 | 68 | 71 |
211 | -5 | Mark James | 74 | 68 | 69 |
211 | -5 | Denis Watson | 71 | 70 | 70 |
211 | -5 | Dana Quigley | 74 | 67 | 70 |
211 | -5 | Howard Twitty | 72 | 69 | 70 |
212 | -4 | Bruce Fleisher | 70 | 73 | 69 |
212 | -4 | Tom Purtzer | 72 | 70 | 70 |
212 | -4 | Lon Hinkle | 71 | 69 | 72 |
212 | -4 | Steve Thomas | 73 | 66 | 73 |
213 | -3 | Sammy Rachels | 73 | 71 | 69 |
213 | -3 | Bruce Summerhays | 72 | 72 | 69 |
213 | -3 | Walter Hall | 71 | 73 | 69 |
213 | -3 | David Eger | 75 | 70 | 68 |
213 | -3 | Don Pooley | 71 | 72 | 70 |
213 | -3 | Lindy Miller | 72 | 70 | 71 |
213 | -3 | John Jacobs | 71 | 71 | 71 |
213 | -3 | Massy Kuramoto | 70 | 76 | 67 |
214 | -2 | Donnie Hammond | 73 | 69 | 72 |
214 | -2 | Danny Edwards | 72 | 70 | 72 |
214 | -2 | Vicente Fernandez | 71 | 70 | 73 |
215 | -1 | Des Smyth | 73 | 72 | 70 |
215 | -1 | Jim Dent | 72 | 74 | 69 |
215 | -1 | Tom Jenkins | 75 | 72 | 68 |
215 | -1 | Jimmy Powell | 74 | 74 | 67 |
216 | = | Ed Dougherty | 70 | 72 | 74 |
216 | = | Tom Wargo | 73 | 70 | 73 |
216 | = | Tom Kite | 75 | 71 | 70 |
217 | +1 | Kenny Knox | 76 | 69 | 72 |
217 | +1 | Michael Turner | 73 | 70 | 74 |
217 | +1 | Mark Johnson | 75 | 72 | 70 |
217 | +1 | Ron Streck | 74 | 68 | 75 |
217 | +1 | Dick Mast | 74 | 73 | 70 |
217 | +1 | David Edwards | 73 | 74 | 70 |
217 | +1 | Isao Aoki | 72 | 75 | 70 |
218 | +2 | Bob Gilder | 74 | 70 | 74 |
219 | +3 | Leonard Thompson | 77 | 69 | 73 |
219 | +3 | Wayne Levi | 75 | 73 | 71 |
219 | +3 | Jerry Pate | 72 | 77 | 70 |
220 | +4 | Jay Sigel | 72 | 72 | 76 |
220 | +4 | Hugh Baiocchi | 76 | 71 | 73 |
221 | +5 | Barry Jaeckel | 75 | 70 | 76 |
221 | +5 | Kirk Hanefeld | 74 | 74 | 73 |
222 | +6 | Jim Chancey | 75 | 72 | 75 |
222 | +6 | Joe Inman | 74 | 74 | 74 |
222 | +6 | Dan Wood | 79 | 70 | 73 |
224 | +8 | Mark Lye | 73 | 74 | 77 |
224 | +8 | Mike McCullough | 75 | 74 | 75 |
224 | +8 | Tom McKnight | 74 | 75 | 75 |
224 | +8 | DeWitt Weaver | 79 | 73 | 72 |
225 | +9 | Jack Renner | 74 | 72 | 79 |
225 | +9 | Mark Hayes | 75 | 75 | 75 |
225 | +9 | Larry Ziegler | 74 | 77 | 74 |
227 | +11 | Jim Albus | 81 | 70 | 76 |
227 | +11 | Harry Taylor | 78 | 76 | 73 |
228 | +12 | Fuzzy Zoeller | 79 | 75 | 74 |
229 | +13 | Rocky Thompson | 75 | 72 | 82 |
229 | +13 | Buddy Harston | 75 | 75 | 79 |
231 | +15 | Walter Zembriski | 76 | 79 | 76 |
233 | +17 | Larry Laoretti | 80 | 76 | 77 |
233 | +17 | Charles Coody | 77 | 79 | 77 |
245 | +29 | Richie Karl | 82 | 86 | 77 |
246 | +30 | Steve Kirkpatrick | 83 | 85 | 78 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2007 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral