Circuito Americano Seniores |
Resultados 2007
The Ginn Championship
Ocean Hammock Golf Club (Par 72) |
30 de Março a 1 de Abril |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
204 | -12 | Keith Fergus | 67 | 67 | 70 |
205 | -11 | Mark O'Meara | 69 | 67 | 69 |
205 | -11 | Hale Irwin | 69 | 68 | 68 |
206 | -10 | Gil Morgan | 69 | 68 | 69 |
206 | -10 | Tom Purtzer | 69 | 66 | 71 |
206 | -10 | Brad Bryant | 67 | 68 | 71 |
208 | -8 | Fred Funk | 71 | 67 | 70 |
209 | -7 | David Eger | 74 | 71 | 64 |
209 | -7 | Raymond Floyd | 68 | 69 | 72 |
210 | -6 | Bobby Wadkins | 73 | 66 | 71 |
210 | -6 | Joe Ozaki | 68 | 68 | 74 |
212 | -4 | Ben Crenshaw | 69 | 75 | 68 |
212 | -4 | Tim Simpson | 71 | 72 | 69 |
212 | -4 | Dana Quigley | 71 | 70 | 71 |
212 | -4 | R.W. Eaks | 68 | 69 | 75 |
213 | -3 | Jay Haas | 71 | 73 | 69 |
213 | -3 | Scott Hoch | 73 | 71 | 69 |
213 | -3 | Eduardo Romero | 70 | 72 | 71 |
213 | -3 | D.A. Weibring | 72 | 71 | 70 |
213 | -3 | Andy Bean | 73 | 74 | 66 |
213 | -3 | Bruce Vaughan | 70 | 71 | 72 |
213 | -3 | Dave Eichelberger | 73 | 68 | 72 |
214 | -2 | Lonnie Nielsen | 74 | 70 | 70 |
214 | -2 | David Edwards | 70 | 71 | 73 |
215 | -1 | Mike McCullough | 72 | 71 | 72 |
215 | -1 | Wayne Levi | 73 | 68 | 74 |
215 | -1 | Fuzzy Zoeller | 77 | 72 | 66 |
216 | = | John Bland | 72 | 72 | 72 |
216 | = | James Mason | 69 | 74 | 73 |
216 | = | Vicente Fernandez | 73 | 73 | 70 |
216 | = | Craig Stadler | 69 | 73 | 74 |
216 | = | Bob Gilder | 72 | 70 | 74 |
216 | = | Tom Kite | 74 | 68 | 74 |
216 | = | Tom Watson | 72 | 69 | 75 |
217 | +1 | Bruce Summerhays | 73 | 71 | 73 |
217 | +1 | Bruce Lietzke | 76 | 67 | 74 |
217 | +1 | Boonchu Ruangkit | 70 | 76 | 71 |
217 | +1 | Mitch Adcock | 70 | 72 | 75 |
217 | +1 | Morris Hatalsky | 69 | 72 | 76 |
217 | +1 | Tom Jenkins | 70 | 77 | 70 |
217 | +1 | Gary McCord | 72 | 67 | 78 |
218 | +2 | Bruce Fleisher | 72 | 72 | 74 |
218 | +2 | John Harris | 72 | 73 | 73 |
218 | +2 | Don Pooley | 72 | 74 | 72 |
218 | +2 | Walter Hall | 75 | 71 | 72 |
218 | +2 | Sam Torrance | 73 | 75 | 70 |
219 | +3 | Allen Doyle | 71 | 73 | 75 |
219 | +3 | Des Smyth | 68 | 76 | 75 |
219 | +3 | Mark McCumber | 71 | 72 | 76 |
219 | +3 | Dave Stockton | 77 | 69 | 73 |
219 | +3 | Nick Price | 74 | 73 | 72 |
219 | +3 | Jerry Pate | 76 | 71 | 72 |
219 | +3 | Ed Dougherty | 77 | 72 | 70 |
220 | +4 | Jim Dent | 71 | 74 | 75 |
220 | +4 | Graham Marsh | 73 | 73 | 74 |
220 | +4 | Kenny Knox | 76 | 65 | 79 |
221 | +5 | Curtis Strange | 75 | 73 | 73 |
221 | +5 | John Jacobs | 70 | 70 | 81 |
222 | +6 | Jack Renner | 73 | 71 | 78 |
222 | +6 | Chip Beck | 74 | 71 | 77 |
222 | +6 | Jay Sigel | 78 | 70 | 74 |
223 | +7 | Hubert Green | 75 | 71 | 77 |
223 | +7 | Bob Murphy | 73 | 74 | 76 |
223 | +7 | Mike Smith | 75 | 75 | 73 |
223 | +7 | Leonard Thompson | 79 | 74 | 70 |
223 | +7 | Ron Streck | 79 | 76 | 68 |
224 | +8 | Joe Gutterman | 71 | 75 | 78 |
224 | +8 | Mark McNulty | 73 | 74 | 77 |
224 | +8 | Jim Thorpe | 80 | 73 | 71 |
225 | +9 | Mark James | 78 | 71 | 76 |
227 | +11 | Jose Maria Canizares | 74 | 73 | 80 |
227 | +11 | Scott Simpson | 77 | 76 | 74 |
228 | +12 | Howard Twitty | 77 | 77 | 74 |
230 | +14 | Larry Nelson | 72 | 77 | 81 |
232 | +16 | Dale Douglass | 79 | 74 | 79 |
233 | +17 | Terry Florence | 84 | 74 | 75 |
234 | +18 | Jim Colbert | 77 | 77 | 80 |
234 | +18 | J.C. Snead | 78 | 78 | 78 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2007 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral