Circuito Americano Seniores |
Resultados 2007
Outback Steakhouse Pro-Am
TPC of Tampa Bay (Par 71) |
16 a 18 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
209 | -4 | Tom Watson | 70 | 69 | 70 |
210 | -3 | Jay Haas | 69 | 72 | 69 |
210 | -3 | Andy Bean | 71 | 67 | 72 |
212 | -1 | Loren Roberts | 70 | 71 | 71 |
212 | -1 | R.W. Eaks | 72 | 70 | 70 |
213 | = | Wayne Levi | 69 | 69 | 75 |
214 | +1 | Scott Hoch | 73 | 71 | 70 |
214 | +1 | Curtis Strange | 70 | 71 | 73 |
214 | +1 | David Eger | 67 | 72 | 75 |
215 | +2 | Mark Johnson | 71 | 71 | 73 |
215 | +2 | D.A. Weibring | 75 | 66 | 74 |
216 | +3 | Keith Fergus | 73 | 68 | 75 |
216 | +3 | Tom Wargo | 68 | 72 | 76 |
217 | +4 | Fuzzy Zoeller | 72 | 72 | 73 |
217 | +4 | Tom Jenkins | 71 | 72 | 74 |
217 | +4 | Brad Bryant | 72 | 76 | 69 |
218 | +5 | David Edwards | 73 | 73 | 72 |
218 | +5 | Denis Watson | 77 | 70 | 71 |
218 | +5 | Mike Reid | 75 | 69 | 74 |
218 | +5 | Nick Price | 74 | 74 | 70 |
219 | +6 | Bob Gilder | 71 | 76 | 72 |
219 | +6 | Mark James | 72 | 73 | 74 |
219 | +6 | Jim Thorpe | 78 | 70 | 71 |
219 | +6 | John Harris | 69 | 73 | 77 |
219 | +6 | Eduardo Romero | 73 | 68 | 78 |
220 | +7 | Bobby Wadkins | 74 | 72 | 74 |
220 | +7 | Tom Purtzer | 76 | 70 | 74 |
220 | +7 | Ben Crenshaw | 71 | 73 | 76 |
220 | +7 | Chip Beck | 74 | 69 | 77 |
221 | +8 | Walter Hall | 75 | 70 | 76 |
221 | +8 | Doug LaCrosse | 74 | 71 | 76 |
221 | +8 | Andy North | 74 | 71 | 76 |
221 | +8 | Hale Irwin | 77 | 70 | 74 |
221 | +8 | Hugh Baiocchi | 73 | 75 | 73 |
221 | +8 | Allen Doyle | 72 | 72 | 77 |
221 | +8 | Tim Simpson | 77 | 72 | 72 |
221 | +8 | John Bland | 75 | 75 | 71 |
222 | +9 | Isao Aoki | 76 | 70 | 76 |
222 | +9 | Dave Eichelberger | 75 | 71 | 76 |
222 | +9 | Howard Twitty | 74 | 74 | 74 |
222 | +9 | Mark O'Meara | 74 | 66 | 82 |
223 | +10 | Morris Hatalsky | 75 | 71 | 77 |
223 | +10 | Gil Morgan | 72 | 75 | 76 |
223 | +10 | Jerry Pate | 73 | 75 | 75 |
223 | +10 | Tom Kite | 76 | 75 | 72 |
224 | +11 | Scott Simpson | 75 | 71 | 78 |
224 | +11 | Lonnie Nielsen | 76 | 72 | 76 |
224 | +11 | John Jacobs | 76 | 74 | 74 |
225 | +12 | Des Smyth | 73 | 73 | 79 |
225 | +12 | Massy Kuramoto | 77 | 71 | 77 |
225 | +12 | Hubert Green | 80 | 69 | 76 |
225 | +12 | Don Pooley | 76 | 73 | 76 |
225 | +12 | Ed Dougherty | 73 | 77 | 75 |
225 | +12 | Graham Marsh | 74 | 76 | 75 |
226 | +13 | Bruce Fleisher | 71 | 76 | 79 |
226 | +13 | Vicente Fernandez | 75 | 70 | 81 |
226 | +13 | Jay Sigel | 78 | 75 | 73 |
227 | +14 | Leonard Thompson | 78 | 76 | 73 |
228 | +15 | Jim Albus | 74 | 73 | 81 |
228 | +15 | Dana Quigley | 76 | 74 | 78 |
228 | +15 | J.C. Snead | 81 | 73 | 74 |
229 | +16 | Gibby Gilbert | 75 | 74 | 80 |
229 | +16 | Mark McCumber | 75 | 76 | 78 |
229 | +16 | Bruce Lietzke | 75 | 76 | 78 |
229 | +16 | Kenny Knox | 79 | 73 | 77 |
229 | +16 | Peter Jacobsen | 76 | 76 | 77 |
230 | +17 | Bruce Summerhays | 76 | 75 | 79 |
231 | +18 | Dave Stockton | 81 | 70 | 80 |
231 | +18 | Jim Dent | 80 | 72 | 79 |
231 | +18 | Jack Renner | 79 | 78 | 74 |
232 | +19 | Mike McCullough | 80 | 75 | 77 |
232 | +19 | Jose Maria Canizares | 76 | 79 | 77 |
239 | +26 | Dale Douglass | 84 | 76 | 79 |
240 | +27 | Gary Player | 79 | 80 | 81 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2007 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral