Circuito Americano Seniores |
Resultados 2007
US Senior Open
Whistling Straits (Par 72) |
5 a 8 de Julho |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
282 | -6 | Brad BRYANT | 71 | 72 | 71 | 68 |
285 | -3 | Ben CRENSHAW | 72 | 67 | 76 | 70 |
286 | -2 | Loren ROBERTS | 70 | 69 | 73 | 74 |
287 | -1 | Tom WATSON | 70 | 66 | 73 | 78 |
289 | +1 | Jay HAAS | 73 | 71 | 73 | 72 |
289 | +1 | D. A. WEIBRING | 72 | 68 | 74 | 75 |
289 | +1 | Tom PURTZER | 73 | 67 | 74 | 75 |
289 | +1 | Joe OZAKI | 72 | 69 | 73 | 75 |
289 | +1 | Denis WATSON | 74 | 73 | 67 | 75 |
289 | +1 | Sam TORRANCE | 73 | 69 | 71 | 76 |
290 | +2 | Larry NELSON | 75 | 71 | 74 | 70 |
290 | +2 | Lonnie NIELSEN | 68 | 71 | 77 | 74 |
290 | +2 | Mark O'MEARA | 72 | 70 | 74 | 74 |
290 | +2 | Jim WOODWARD | 67 | 73 | 75 | 75 |
290 | +2 | Vicente FERNANDEZ | 69 | 70 | 74 | 77 |
291 | +3 | Craig STADLER | 72 | 73 | 71 | 75 |
291 | +3 | Bruce VAUGHAN | 68 | 73 | 74 | 76 |
292 | +4 | John JACOBS | 75 | 69 | 76 | 72 |
292 | +4 | Bob GILDER | 74 | 74 | 70 | 74 |
292 | +4 | Mark McNULTY | 73 | 71 | 73 | 75 |
292 | +4 | John ROSS | 72 | 71 | 70 | 79 |
293 | +5 | Donnie HAMMOND | 72 | 70 | 80 | 71 |
293 | +5 | Tom KITE | 72 | 72 | 76 | 73 |
293 | +5 | Jim THORPE | 72 | 74 | 74 | 73 |
293 | +5 | Ron STRECK | 74 | 69 | 76 | 74 |
293 | +5 | Des SMYTH | 70 | 69 | 78 | 76 |
293 | +5 | David EGER | 73 | 74 | 69 | 77 |
293 | +5 | Eduardo ROMERO | 66 | 77 | 71 | 79 |
294 | +6 | Bobby WADKINS | 73 | 73 | 74 | 74 |
294 | +6 | Wayne LEVI | 76 | 72 | 72 | 74 |
294 | +6 | Keith FERGUS | 72 | 69 | 77 | 76 |
295 | +7 | Kirk HANEFELD | 71 | 74 | 74 | 76 |
296 | +8 | George ZAHRINGER(a) | 75 | 72 | 80 | 69 |
296 | +8 | Scott SIMPSON | 71 | 74 | 78 | 73 |
296 | +8 | Gil MORGAN | 69 | 73 | 80 | 74 |
296 | +8 | Jeff COSTON | 70 | 70 | 79 | 77 |
296 | +8 | Peter JACOBSEN | 73 | 73 | 73 | 77 |
296 | +8 | Danny GREEN(a) | 75 | 72 | 72 | 77 |
296 | +8 | Bruce LIETZKE | 71 | 71 | 74 | 80 |
297 | +9 | Ron VLOSICH | 69 | 71 | 78 | 79 |
298 | +10 | Brady EXBER(a) | 73 | 73 | 78 | 74 |
298 | +10 | Bruce FLEISHER | 72 | 73 | 77 | 76 |
298 | +10 | Fuzzy ZOELLER | 73 | 74 | 75 | 76 |
298 | +10 | Jerry PATE | 72 | 72 | 75 | 79 |
299 | +11 | Curtis STRANGE | 72 | 71 | 79 | 77 |
299 | +11 | Pete OAKLEY | 72 | 74 | 75 | 78 |
300 | +12 | Mark JAMES | 71 | 73 | 82 | 74 |
300 | +12 | David THORE | 71 | 76 | 79 | 74 |
300 | +12 | Mike GOODES | 74 | 73 | 73 | 80 |
301 | +13 | Marty WEST(a) | 75 | 73 | 78 | 75 |
301 | +13 | Jim AHERN | 71 | 71 | 82 | 77 |
302 | +14 | Mike REID | 73 | 74 | 78 | 77 |
302 | +14 | Jon FIEDLER | 69 | 75 | 79 | 79 |
302 | +14 | Jon CHAFFEE | 72 | 73 | 78 | 79 |
303 | +15 | Mike SMITH | 74 | 72 | 77 | 80 |
303 | +15 | Mike McCULLOUGH | 72 | 75 | 75 | 81 |
303 | +15 | Danny EDWARDS | 73 | 75 | 74 | 81 |
306 | +18 | Massy KURAMOTO | 78 | 68 | 78 | 82 |
306 | +18 | R. W. EAKS | 72 | 74 | 76 | 84 |
307 | +19 | Chris DACHISEN | 75 | 73 | 80 | 79 |
308 | +20 | James C BLAIRIII | 72 | 76 | 81 | 79 |
309 | +21 | Jim KNOLL(a) | 76 | 72 | 77 | 84 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2007 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral