World Golf Championship |
Resultados 2007
Accenture Match Play Championship
The Gallery at Dove Mountain (Par 72) |
21 a 25 de Fevereiro |
1ª Volta
Jogador |
Jogador Vencido |
Resultado |
Trevor Immelman | Thomas Björn | 6&5 |
Chris DiMarco | Brett Wetterich | 4&3 |
Geoff Ogilvy | Steve Stricker | 4&3 |
José Maria Olazabal | Paul Goydos | 19º buraco |
Henrik Stenson | Zach Johnson | 1up |
K. J. Choi | Carl Petterson | 2&1 |
Padraig Harrington | Lee Westwood | 19º buraco |
Stewart Cink | Jeev M. Singh | 3&2 |
Bradley Dredge | Ernie Els | 4&2 |
Ian Poulter | Bart Bryant | 5&4 |
Retief Goosen | Scott Verplank | 5&4 |
Niclas Fasth | Joe Durant | 1up |
Luke Donald | Miguel Angel Jimenez | 3&1 |
Aaron Badley | Shingo Katayama | 1up |
Vijay Singh | John Rollins | 4&3 |
Stephen Ames | Robert Karlsson | 8&7 |
Sergio Garcia | Darren Clarke | 19º buraco |
Charles Howell III | Stuart Appleby | 4&3 |
Paul Casey | Mike Weir | 1up |
Colin Montgomerie | Johan Edfors | 2&1 |
Nick O'Hern | Lucas Glover | 4&3 |
Rory Sabbatini | David Howell | 2up |
Ben Crane | Davis Love III | 3&1 |
David Toms | Arron Oberholser | 5&4 |
Phil Mickelson | Richard Green | 1up |
Justin Rose | Michael Campbell | 6&5 |
Shaun Micheel | Adam Scott | 21º buraco |
Rod Pampling | Yang Yong-eun | 5&4 |
Tiger Woods | J. J. Henry | 3&2 |
Tim Clark | Robert Allenby | 2&1 |
Jim Furyk | Brett Quigley | 2&1 |
Chad Campbell | Angel Cabrera | 1up |
2ª Volta
|
3ª Volta
Jogador |
Jogador Vencido |
Resultado |
Justin Rose | Charles Howell III | 3&2 |
Trevor Immelman | Ian Poulter | 2&1 |
Paul Casey | Shaun Micheel | 2up |
Geoff Ogilvy | Niclas Fasth | 2&1 |
Nick O'Hern | Tiger Woods | 20º buraco |
Henrik Stenson | Aaron Badley | 4&3 |
Chad Campbell | David Toms | 1up |
Stephen Ames | Stewart Cink | 3&1 |
Quartos Final
Jogador |
Jogador Vencido |
Resultado |
Henrik Stenson | Nick O'Hern | 1up |
Trevor Immelman | Justin Rose | 5&4 |
Chad Campbell | Stephen Ames | 1up |
Geoff Ogilvy | Paul Casey | 5&4 |
Semi-Finais
Jogador |
Jogador Vencido |
Resultado |
Henrik Stenson | Trevor Immelman | 3&2 |
Geoff Ogilvy | Chad Campbell | 3&2 |
Final
Jogador |
Jogador Vencido |
Resultado |
Henrik Stenson |
Geoff Ogilvy |
2&1 |
Consolação | ||
Trevor Immelman | Chad Campbell | 4&2 |
Opções de Retorno
-
Circuito
Europeu de Homens - Calendário 2005 - Menu
Circuito Europeu Homens
- Menu
Circuitos e Torneios -
Indice
Geral