Circuito
Americano Homens |
Resultados 2008
FBR Open
TPC at Scottsdale (Par 71) |
31 de Janeiro a 3 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
270 | -14 | J.B. Holmes | 68 | 65 | 66 | 71 |
270 | -14 | Phil Mickelson | 68 | 68 | 67 | 67 |
271 | -13 | Charles Warren | 65 | 69 | 67 | 70 |
272 | -12 | Stuart Appleby | 69 | 66 | 71 | 66 |
272 | -12 | Steve Elkington | 69 | 66 | 70 | 67 |
272 | -12 | Kevin Na | 69 | 67 | 67 | 69 |
272 | -12 | Kevin Sutherland | 65 | 72 | 66 | 69 |
272 | -12 | Ben Crane | 70 | 65 | 67 | 70 |
273 | -11 | Boo Weekley | 68 | 69 | 69 | 67 |
273 | -11 | Mark Wilson | 68 | 69 | 68 | 68 |
273 | -11 | Bill Haas | 67 | 68 | 69 | 69 |
273 | -11 | Brandt Snedeker | 67 | 69 | 67 | 70 |
274 | -10 | Briny Baird | 71 | 64 | 74 | 65 |
274 | -10 | Charlie Wi | 66 | 71 | 67 | 70 |
274 | -10 | Nick O'Hern | 69 | 65 | 68 | 72 |
274 | -10 | Jonathan Byrd | 69 | 64 | 68 | 73 |
275 | -9 | Brian Gay | 66 | 71 | 69 | 69 |
275 | -9 | Jeff Quinney | 69 | 71 | 69 | 66 |
275 | -9 | Kenny Perry | 67 | 66 | 71 | 71 |
276 | -8 | Jason Day | 71 | 68 | 70 | 67 |
276 | -8 | Tom Pernice, Jr. | 70 | 70 | 65 | 71 |
276 | -8 | K.J. Choi | 68 | 68 | 74 | 66 |
276 | -8 | Rich Beem | 66 | 72 | 66 | 72 |
276 | -8 | Mark Calcavecchia | 70 | 70 | 64 | 72 |
277 | -7 | Charles Howell III | 67 | 68 | 72 | 70 |
277 | -7 | Robert Allenby | 68 | 67 | 71 | 71 |
277 | -7 | Jeff Overton | 69 | 71 | 66 | 71 |
277 | -7 | Fredrik Jacobson | 71 | 66 | 72 | 68 |
277 | -7 | Todd Hamilton | 70 | 68 | 68 | 71 |
278 | -6 | Anthony Kim | 69 | 70 | 69 | 70 |
278 | -6 | John Rollins | 69 | 68 | 70 | 71 |
278 | -6 | Richard Johnson | 68 | 72 | 68 | 70 |
278 | -6 | Stephen Leaney | 69 | 69 | 68 | 72 |
279 | -5 | Rory Sabbatini | 68 | 70 | 70 | 71 |
279 | -5 | Nick Watney | 71 | 66 | 71 | 71 |
279 | -5 | Camilo Villegas | 66 | 67 | 73 | 73 |
279 | -5 | Steve Marino | 73 | 66 | 69 | 71 |
279 | -5 | Tommy Armour III | 67 | 69 | 70 | 73 |
279 | -5 | Woody Austin | 68 | 70 | 71 | 70 |
279 | -5 | Frank Lickliter II | 69 | 65 | 71 | 74 |
279 | -5 | Jason Gore | 71 | 65 | 69 | 74 |
279 | -5 | Jon Mills | 70 | 70 | 69 | 70 |
280 | -4 | Mike Weir | 70 | 68 | 70 | 72 |
280 | -4 | Pat Perez | 69 | 65 | 75 | 71 |
280 | -4 | Cliff Kresge | 71 | 67 | 67 | 75 |
280 | -4 | Billy Mayfair | 72 | 68 | 70 | 70 |
280 | -4 | John Senden | 68 | 69 | 74 | 69 |
280 | -4 | Daniel Chopra | 69 | 67 | 67 | 77 |
280 | -4 | Justin Leonard | 70 | 67 | 66 | 77 |
281 | -3 | Sean O'Hair | 69 | 70 | 68 | 74 |
281 | -3 | Rocco Mediate | 70 | 69 | 70 | 72 |
281 | -3 | Ted Purdy | 70 | 70 | 72 | 69 |
281 | -3 | Nathan Green | 70 | 70 | 74 | 67 |
282 | -2 | Fred Funk | 69 | 70 | 68 | 75 |
282 | -2 | Cameron Beckman | 69 | 70 | 69 | 74 |
282 | -2 | Chris DiMarco | 68 | 70 | 71 | 73 |
282 | -2 | Troy Matteson | 68 | 72 | 73 | 69 |
283 | -1 | Doug LaBelle II | 69 | 64 | 75 | 75 |
283 | -1 | Tom Lehman | 69 | 69 | 71 | 74 |
283 | -1 | Jay Williamson | 69 | 68 | 72 | 74 |
283 | -1 | Michael Allen | 67 | 71 | 72 | 73 |
283 | -1 | Lucas Glover | 68 | 69 | 74 | 72 |
283 | -1 | Chez Reavie | 69 | 70 | 72 | 72 |
283 | -1 | J.J. Henry | 68 | 71 | 73 | 71 |
284 | = | Eric Axley | 68 | 70 | 74 | 72 |
284 | = | Ben Curtis | 73 | 67 | 73 | 71 |
284 | = | Craig Barlow | 70 | 70 | 75 | 69 |
285 | +1 | Joe Durant | 73 | 66 | 70 | 76 |
286 | +2 | John Mallinger | 71 | 69 | 72 | 74 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2008 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral