Circuito
Americano Homens |
Resultados 2008
AT&T Pebble Beach National Pro-Am
Pebble Beach Golf Links; Poppy Hills; Spygrass Hill (Par's 72) |
7 a 10 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
278 | -10 | Steve Lowery | 69 | 71 | 70 | 68 |
278 | -10 | Vijay Singh | 70 | 70 | 67 | 71 |
279 | -9 | Corey Pavin | 73 | 69 | 71 | 66 |
279 | -9 | John Mallinger | 67 | 74 | 73 | 65 |
279 | -9 | Dudley Hart | 69 | 70 | 68 | 72 |
280 | -8 | Jason Day | 69 | 70 | 71 | 70 |
282 | -6 | Nicholas Thompson | 69 | 69 | 74 | 70 |
282 | -6 | Dustin Johnson | 73 | 68 | 68 | 73 |
283 | -5 | Jason Gore | 70 | 74 | 69 | 70 |
283 | -5 | Joe Ogilvie | 74 | 69 | 70 | 70 |
283 | -5 | Tag Ridings | 73 | 71 | 68 | 71 |
283 | -5 | Brent Geiberger | 69 | 73 | 71 | 70 |
283 | -5 | Y.E. Yang | 69 | 73 | 68 | 73 |
284 | -4 | Jim Furyk | 71 | 75 | 67 | 71 |
284 | -4 | Padraig Harrington | 72 | 70 | 70 | 72 |
284 | -4 | James Driscoll | 72 | 68 | 72 | 72 |
284 | -4 | Daisuke Maruyama | 71 | 72 | 71 | 70 |
284 | -4 | D.A. Points | 68 | 73 | 70 | 73 |
284 | -4 | Parker McLachlin | 70 | 70 | 74 | 70 |
284 | -4 | Mike Weir | 75 | 69 | 71 | 69 |
284 | -4 | Fredrik Jacobson | 73 | 67 | 70 | 74 |
284 | -4 | Shane Bertsch | 77 | 70 | 68 | 69 |
284 | -4 | Michael Allen | 68 | 70 | 71 | 75 |
285 | -3 | Pat Perez | 74 | 70 | 69 | 72 |
285 | -3 | Chris Riley | 73 | 68 | 72 | 72 |
285 | -3 | Andrew Buckle | 69 | 73 | 71 | 72 |
285 | -3 | Davis Love III | 70 | 71 | 72 | 72 |
285 | -3 | Marco Dawson | 73 | 69 | 72 | 71 |
285 | -3 | Bo Van Pelt | 74 | 74 | 67 | 70 |
285 | -3 | Paul Stankowski | 74 | 72 | 69 | 70 |
285 | -3 | Craig Kanada | 72 | 71 | 72 | 70 |
285 | -3 | Jeff Quinney | 69 | 70 | 71 | 75 |
285 | -3 | Ryan Armour | 71 | 71 | 68 | 75 |
286 | -2 | Matt Kuchar | 74 | 69 | 69 | 74 |
286 | -2 | John Riegger | 72 | 70 | 70 | 74 |
286 | -2 | Tom Pernice, Jr. | 70 | 74 | 70 | 72 |
286 | -2 | Tim Herron | 68 | 69 | 74 | 75 |
286 | -2 | Lee Janzen | 74 | 69 | 72 | 71 |
286 | -2 | Jay Williamson | 68 | 71 | 72 | 75 |
286 | -2 | Jin Park | 72 | 69 | 74 | 71 |
286 | -2 | Mark Wilson | 68 | 71 | 72 | 75 |
286 | -2 | Robert Damron | 71 | 70 | 70 | 75 |
287 | -1 | Mathew Goggin | 71 | 70 | 72 | 74 |
287 | -1 | Kevin Na | 71 | 69 | 73 | 74 |
287 | -1 | Olin Browne | 68 | 73 | 73 | 73 |
287 | -1 | Justin Leonard | 70 | 71 | 74 | 72 |
287 | -1 | Alejandro Canizares | 70 | 73 | 72 | 72 |
288 | = | Robert Floyd | 68 | 70 | 74 | 76 |
288 | = | Kent Jones | 66 | 74 | 71 | 77 |
288 | = | Tim Petrovic | 76 | 66 | 73 | 73 |
288 | = | Greg Kraft | 72 | 73 | 70 | 73 |
288 | = | Ryan Moore | 71 | 70 | 74 | 73 |
289 | +1 | Charlie Wi | 73 | 72 | 70 | 74 |
289 | +1 | Jim McGovern | 71 | 69 | 71 | 78 |
289 | +1 | Jonathan Kaye | 70 | 71 | 70 | 78 |
289 | +1 | Carlos Franco | 71 | 73 | 71 | 74 |
289 | +1 | Jeff Maggert | 72 | 73 | 70 | 74 |
290 | +2 | Nick Watney | 76 | 71 | 67 | 76 |
290 | +2 | Alex Cejka | 72 | 72 | 70 | 76 |
290 | +2 | Brandt Snedeker | 73 | 72 | 70 | 75 |
216 | -- | Scott Sterling | 73 | 72 | 71 | -- |
216 | -- | Grant Waite | 73 | 71 | 72 | -- |
216 | -- | Matt Jones | 70 | 72 | 74 | -- |
216 | -- | Brian Davis | 72 | 71 | 73 | -- |
216 | -- | J.B. Holmes | 68 | 70 | 78 | -- |
216 | -- | D.J. Trahan | 74 | 73 | 69 | -- |
216 | -- | Patrick Sheehan | 74 | 72 | 70 | -- |
216 | -- | Steve Allan | 69 | 73 | 74 | -- |
216 | -- | John Merrick | 71 | 70 | 75 | -- |
216 | -- | Jeff Overton | 70 | 72 | 74 | -- |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2008 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral