Circuito
Americano Homens |
Resultados 2008
AT&T Classic
TPC at Sugarloaf (Par 72) |
15 a 18 de Maio |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
273 | -15 | Ryuji Imada | 71 | 69 | 66 | 67 |
273 | -15 | Kenny Perry | 66 | 69 | 69 | 69 |
274 | -14 | Camilo Villegas | 68 | 69 | 71 | 66 |
275 | -13 | Jonathan Byrd | 66 | 66 | 73 | 70 |
276 | -12 | Parker McLachlin | 66 | 70 | 73 | 67 |
276 | -12 | James Driscoll | 71 | 72 | 66 | 67 |
276 | -12 | Justin Bolli | 73 | 66 | 68 | 69 |
277 | -11 | Heath Slocum | 69 | 68 | 69 | 71 |
277 | -11 | Charles Howell III | 67 | 69 | 67 | 74 |
278 | -10 | Ryan Palmer | 66 | 69 | 70 | 73 |
279 | -9 | Bill Haas | 69 | 74 | 70 | 66 |
279 | -9 | John Huston | 70 | 74 | 68 | 67 |
279 | -9 | John Rollins | 73 | 67 | 73 | 66 |
279 | -9 | Briny Baird | 72 | 69 | 70 | 68 |
279 | -9 | Bob Tway | 72 | 70 | 69 | 68 |
279 | -9 | Stewart Cink | 68 | 71 | 71 | 69 |
279 | -9 | Bubba Watson | 75 | 66 | 68 | 70 |
279 | -9 | Steve Elkington | 71 | 69 | 68 | 71 |
279 | -9 | Craig Kanada | 68 | 71 | 69 | 71 |
280 | -8 | Gavin Coles | 70 | 70 | 70 | 70 |
280 | -8 | Nick O'Hern | 69 | 72 | 69 | 70 |
280 | -8 | Matt Kuchar | 71 | 69 | 69 | 71 |
280 | -8 | Omar Uresti | 74 | 69 | 65 | 72 |
280 | -8 | David Toms | 67 | 69 | 69 | 75 |
281 | -7 | John Mallinger | 68 | 72 | 71 | 70 |
281 | -7 | Brian Gay | 71 | 68 | 72 | 70 |
281 | -7 | Steve Flesch | 68 | 73 | 73 | 67 |
281 | -7 | D.J. Trahan | 70 | 70 | 70 | 71 |
281 | -7 | Brett Quigley | 70 | 70 | 68 | 73 |
282 | -6 | Bob May | 68 | 76 | 69 | 69 |
282 | -6 | Ted Purdy | 67 | 73 | 71 | 71 |
282 | -6 | Bob Heintz | 68 | 72 | 70 | 72 |
282 | -6 | Dan Forsman | 72 | 70 | 68 | 72 |
283 | -5 | Tom Scherrer | 69 | 74 | 70 | 70 |
283 | -5 | Kevin Sutherland | 70 | 72 | 71 | 70 |
283 | -5 | Retief Goosen | 73 | 68 | 71 | 71 |
283 | -5 | Tom Byrum | 72 | 69 | 70 | 72 |
283 | -5 | Michael Allen | 71 | 71 | 72 | 69 |
283 | -5 | Zach Johnson | 69 | 70 | 71 | 73 |
284 | -4 | Chez Reavie | 72 | 72 | 69 | 71 |
284 | -4 | Brandt Jobe | 73 | 67 | 72 | 72 |
284 | -4 | Joe Ogilvie | 73 | 70 | 71 | 70 |
284 | -4 | Ian Leggatt | 72 | 72 | 72 | 68 |
285 | -3 | Dustin Johnson | 70 | 73 | 70 | 72 |
285 | -3 | Stephen Leaney | 70 | 72 | 71 | 72 |
285 | -3 | Troy Matteson | 71 | 70 | 72 | 72 |
285 | -3 | Jonathan Kaye | 66 | 78 | 70 | 71 |
285 | -3 | Jim McGovern | 74 | 70 | 67 | 74 |
285 | -3 | Larry Mize | 71 | 73 | 70 | 71 |
285 | -3 | Jay Williamson | 72 | 67 | 75 | 71 |
285 | -3 | Esteban Toledo | 71 | 72 | 72 | 70 |
286 | -2 | Chris Kirk | 69 | 71 | 71 | 75 |
286 | -2 | Rich Beem | 70 | 73 | 68 | 75 |
286 | -2 | Brian Davis | 69 | 71 | 75 | 71 |
287 | -1 | Guy Boros | 68 | 73 | 72 | 74 |
287 | -1 | Corey Pavin | 72 | 69 | 72 | 74 |
287 | -1 | Len Mattiace | 75 | 69 | 71 | 72 |
287 | -1 | Dean Wilson | 73 | 71 | 74 | 69 |
288 | = | Nick Flanagan | 72 | 72 | 70 | 74 |
289 | +1 | Jeff Gove | 69 | 75 | 72 | 73 |
289 | +1 | Kenneth Ferrie | 76 | 68 | 72 | 73 |
289 | +1 | Lee Janzen | 70 | 74 | 73 | 72 |
290 | +2 | Gabriel Hjertstedt | 70 | 71 | 72 | 77 |
290 | +2 | Bob Sowards | 67 | 71 | 76 | 76 |
290 | +2 | Andrew Buckle | 74 | 70 | 71 | 75 |
290 | +2 | Eric Axley | 72 | 69 | 75 | 74 |
290 | +2 | John Morse | 71 | 71 | 76 | 72 |
290 | +2 | Kevin Streelman | 71 | 72 | 79 | 68 |
291 | +3 | Robert Damron | 71 | 73 | 70 | 77 |
291 | +3 | Marc Turnesa | 74 | 68 | 74 | 75 |
291 | +3 | Chris Riley | 70 | 72 | 75 | 74 |
291 | +3 | Kyle Thompson | 76 | 68 | 78 | 69 |
292 | +4 | David Lutterus | 75 | 69 | 74 | 74 |
296 | +8 | Shane Bertsch | 71 | 72 | 76 | 77 |
298 | +10 | Todd Demsey | 72 | 72 | 74 | 80 |
299 | +11 | Reid Edstrom | 72 | 71 | 84 | 72 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2008 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral