Circuito
Americano Homens |
Resultados 2008
Northern Trust Open
Riviera Country Club (Par 71) |
14 a 17 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
272 | -12 | Phil Mickelson | 68 | 64 | 70 | 70 |
274 | -10 | Jeff Quinney | 69 | 67 | 67 | 71 |
277 | -7 | Padraig Harrington | 69 | 69 | 71 | 68 |
277 | -7 | Luke Donald | 68 | 71 | 70 | 68 |
278 | -6 | Ryuji Imada | 71 | 69 | 70 | 68 |
278 | -6 | Scott Verplank | 68 | 69 | 71 | 70 |
279 | -5 | Robert Allenby | 70 | 66 | 75 | 68 |
279 | -5 | K.J. Choi | 65 | 73 | 71 | 70 |
279 | -5 | J.B. Holmes | 74 | 66 | 69 | 70 |
279 | -5 | Stuart Appleby | 69 | 70 | 69 | 71 |
280 | -4 | Steve Stricker | 71 | 69 | 71 | 69 |
280 | -4 | Chad Campbell | 67 | 70 | 73 | 70 |
280 | -4 | Mark Wilson | 70 | 70 | 69 | 71 |
281 | -3 | Adam Scott | 73 | 69 | 70 | 69 |
281 | -3 | Jason Gore | 71 | 72 | 71 | 67 |
281 | -3 | Matt Kuchar | 73 | 71 | 70 | 67 |
281 | -3 | Bubba Watson | 71 | 68 | 71 | 71 |
281 | -3 | Steve Flesch | 71 | 71 | 68 | 71 |
281 | -3 | Joe Durant | 71 | 70 | 69 | 71 |
281 | -3 | Charlie Wi | 70 | 68 | 71 | 72 |
281 | -3 | John Rollins | 68 | 70 | 69 | 74 |
282 | -2 | Kevin Sutherland | 70 | 69 | 73 | 70 |
282 | -2 | Marc Turnesa | 75 | 70 | 67 | 70 |
282 | -2 | Paul Casey | 73 | 70 | 69 | 70 |
282 | -2 | Peter Lonard | 69 | 70 | 74 | 69 |
282 | -2 | Nathan Green | 72 | 70 | 70 | 70 |
282 | -2 | David Toms | 71 | 68 | 72 | 71 |
282 | -2 | Lucas Glover | 72 | 69 | 70 | 71 |
282 | -2 | D.J. Trahan | 70 | 74 | 66 | 72 |
282 | -2 | Vaughn Taylor | 67 | 70 | 71 | 74 |
283 | -1 | Tag Ridings | 75 | 68 | 70 | 70 |
283 | -1 | Fred Couples | 70 | 70 | 72 | 71 |
283 | -1 | Hunter Mahan | 68 | 74 | 70 | 71 |
283 | -1 | Angel Cabrera | 68 | 73 | 70 | 72 |
283 | -1 | Brandt Jobe | 71 | 68 | 71 | 73 |
284 | = | Brad Adamonis | 72 | 71 | 69 | 72 |
284 | = | Alex Cejka | 68 | 72 | 73 | 71 |
284 | = | Jeff Overton | 74 | 69 | 70 | 71 |
284 | = | George McNeill | 72 | 69 | 71 | 72 |
284 | = | Vijay Singh | 71 | 72 | 71 | 70 |
284 | = | Pat Perez | 69 | 72 | 71 | 72 |
284 | = | Bart Bryant | 74 | 69 | 71 | 70 |
284 | = | Bill Haas | 72 | 71 | 72 | 69 |
285 | +1 | Rory Sabbatini | 72 | 67 | 74 | 72 |
285 | +1 | Billy Mayfair | 68 | 69 | 74 | 74 |
286 | +2 | Tom Pernice, Jr. | 72 | 72 | 68 | 74 |
286 | +2 | Craig Barlow | 69 | 74 | 69 | 74 |
286 | +2 | Scott McCarron | 72 | 65 | 76 | 73 |
286 | +2 | Toru Taniguchi | 72 | 71 | 71 | 72 |
286 | +2 | Sergio Garcia | 74 | 71 | 69 | 72 |
286 | +2 | Steve Marino | 69 | 70 | 71 | 76 |
286 | +2 | Zach Johnson | 72 | 67 | 71 | 76 |
286 | +2 | Brian Bateman | 70 | 70 | 76 | 70 |
286 | +2 | Aaron Baddeley | 73 | 70 | 74 | 69 |
287 | +3 | Kevin Na | 66 | 76 | 73 | 72 |
287 | +3 | Charles Howell III | 71 | 70 | 74 | 72 |
287 | +3 | Ben Crane | 70 | 74 | 73 | 70 |
287 | +3 | Fredrik Jacobson | 72 | 73 | 72 | 70 |
288 | +4 | Dustin Johnson | 68 | 73 | 69 | 78 |
288 | +4 | Cody Freeman | 70 | 74 | 72 | 72 |
288 | +4 | Michael Allen | 75 | 70 | 73 | 70 |
289 | +5 | Ryan Moore | 72 | 71 | 71 | 75 |
289 | +5 | Kenny Perry | 72 | 73 | 70 | 74 |
289 | +5 | Rocco Mediate | 75 | 70 | 70 | 74 |
289 | +5 | Cameron Beckman | 74 | 70 | 72 | 73 |
289 | +5 | Ben Curtis | 70 | 71 | 76 | 72 |
289 | +5 | Shigeki Maruyama | 71 | 74 | 74 | 70 |
290 | +6 | Mathew Goggin | 73 | 71 | 72 | 74 |
290 | +6 | Kevin Streelman | 75 | 69 | 74 | 72 |
291 | +7 | Fred Funk | 74 | 70 | 71 | 76 |
291 | +7 | Briny Baird | 71 | 74 | 70 | 76 |
291 | +7 | Dean Wilson | 71 | 72 | 74 | 74 |
291 | +7 | Bo Van Pelt | 71 | 74 | 72 | 74 |
291 | +7 | Will MacKenzie | 71 | 73 | 75 | 72 |
292 | +8 | John Daly | 69 | 74 | 73 | 76 |
292 | +8 | Carl Pettersson | 70 | 74 | 74 | 74 |
292 | +8 | Eric Axley | 71 | 72 | 78 | 71 |
293 | +9 | Chez Reavie | 73 | 71 | 71 | 78 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2008 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral