Circuito
Americano Homens |
Resultados 2008
Travelers Championship
TPC at River Highland (Par 70) |
19 a 22 de Junho |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
262 | -18 | Stewart Cink | 66 | 64 | 65 | 67 |
263 | -17 | Hunter Mahan | 68 | 63 | 67 | 65 |
263 | -17 | Tommy Armour III | 69 | 64 | 65 | 65 |
264 | -16 | Heath Slocum | 67 | 66 | 64 | 67 |
266 | -14 | Vijay Singh | 66 | 68 | 64 | 68 |
267 | -13 | Michael Allen | 69 | 66 | 68 | 64 |
267 | -13 | Bubba Watson | 66 | 68 | 67 | 66 |
267 | -13 | Brad Adamonis | 64 | 68 | 68 | 67 |
267 | -13 | Kenny Perry | 66 | 67 | 65 | 69 |
268 | -12 | Corey Pavin | 68 | 66 | 70 | 64 |
268 | -12 | Michael Letzig | 68 | 68 | 63 | 69 |
268 | -12 | Kevin Streelman | 73 | 63 | 62 | 70 |
269 | -11 | Ben Curtis | 68 | 66 | 69 | 66 |
269 | -11 | Brian Davis | 64 | 70 | 69 | 66 |
269 | -11 | Tag Ridings | 66 | 70 | 66 | 67 |
269 | -11 | Tom Pernice, Jr. | 65 | 68 | 68 | 68 |
269 | -11 | John Huston | 65 | 69 | 67 | 68 |
269 | -11 | Chris DiMarco | 66 | 69 | 64 | 70 |
270 | -10 | Justin Rose | 65 | 72 | 66 | 67 |
270 | -10 | Briny Baird | 67 | 70 | 66 | 67 |
270 | -10 | Tim Herron | 66 | 69 | 67 | 68 |
270 | -10 | Lucas Glover | 65 | 66 | 71 | 68 |
270 | -10 | Bill Haas | 68 | 67 | 69 | 66 |
270 | -10 | Nick O'Hern | 68 | 69 | 65 | 68 |
270 | -10 | Jon Mills | 70 | 64 | 65 | 71 |
270 | -10 | D.J. Trahan | 67 | 70 | 62 | 71 |
271 | -9 | Kevin Sutherland | 67 | 65 | 72 | 67 |
271 | -9 | Ken Duke | 65 | 66 | 70 | 70 |
271 | -9 | Scott McCarron | 68 | 69 | 68 | 66 |
271 | -9 | Jason Day | 67 | 67 | 66 | 71 |
271 | -9 | Steve Elkington | 70 | 64 | 66 | 71 |
271 | -9 | David Toms | 67 | 69 | 64 | 71 |
271 | -9 | Chad Campbell | 67 | 70 | 62 | 72 |
272 | -8 | Dustin Johnson | 66 | 70 | 67 | 69 |
272 | -8 | Nicholas Thompson | 67 | 69 | 68 | 68 |
272 | -8 | Bob Estes | 69 | 68 | 64 | 71 |
273 | -7 | Webb Simpson | 67 | 70 | 67 | 69 |
273 | -7 | Greg Kraft | 69 | 67 | 66 | 71 |
273 | -7 | Joe Ogilvie | 70 | 67 | 68 | 68 |
273 | -7 | Craig Kanada | 67 | 68 | 70 | 68 |
273 | -7 | Carl Pettersson | 70 | 65 | 70 | 68 |
273 | -7 | Peter Lonard | 66 | 70 | 70 | 67 |
273 | -7 | Fred Funk | 66 | 68 | 65 | 74 |
274 | -6 | Larry Mize | 67 | 70 | 67 | 70 |
275 | -5 | Bob Sowards | 67 | 70 | 66 | 72 |
275 | -5 | Johnson Wagner | 64 | 71 | 67 | 73 |
275 | -5 | Jason Gore | 71 | 66 | 69 | 69 |
275 | -5 | Steve Lowery | 64 | 73 | 69 | 69 |
275 | -5 | Brenden Pappas | 69 | 65 | 65 | 76 |
275 | -5 | Stuart Appleby | 68 | 66 | 72 | 69 |
275 | -5 | Kent Jones | 66 | 70 | 73 | 66 |
276 | -4 | Jason Allred | 68 | 67 | 68 | 73 |
276 | -4 | Matt Kuchar | 67 | 70 | 66 | 73 |
276 | -4 | John Rollins | 70 | 64 | 68 | 74 |
276 | -4 | Kevin Na | 69 | 66 | 69 | 72 |
276 | -4 | Olin Browne | 68 | 69 | 69 | 70 |
276 | -4 | Andrew Buckle | 68 | 68 | 72 | 68 |
276 | -4 | John Mallinger | 67 | 67 | 74 | 68 |
277 | -3 | J.J. Henry | 66 | 70 | 68 | 73 |
277 | -3 | Michael H. Thompson | 65 | 67 | 72 | 73 |
278 | -2 | Brett Rumford | 68 | 66 | 72 | 72 |
279 | -1 | Notah Begay III | 66 | 71 | 70 | 72 |
279 | -1 | Billy Mayfair | 66 | 70 | 71 | 72 |
279 | -1 | Harrison Frazar | 69 | 68 | 71 | 71 |
279 | -1 | Steve Marino | 67 | 70 | 72 | 70 |
280 | = | Billy Andrade | 69 | 68 | 69 | 74 |
280 | = | Charlie Wi | 68 | 68 | 72 | 72 |
280 | = | Dudley Hart | 68 | 68 | 72 | 72 |
282 | +2 | Vaughn Taylor | 67 | 68 | 78 | 69 |
283 | +3 | Chris Stroud | 67 | 69 | 75 | 72 |
284 | +4 | Peter Karmis | 65 | 70 | 72 | 77 |
284 | +4 | Jim McGovern | 67 | 69 | 75 | 73 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2008 -
Menu Circuito Americano de Homens
- Menu
Circuitos e Torneios -
Indice
Geral