Circuito
Europeu Homens |
Resultados 2008
Valero Texas Open
La Cantera Golf Club (Par 70) |
9 a 12 de Outubro |
Resultados Finais |
Par (- / = / +) |
Jogadores | País | Resultados / Voltas | ||
261 | -19 | Zach Johnson | 69 | 66 | 62 | 64 |
263 | -17 | Charlie Wi | 67 | 68 | 67 | 61 |
263 | -17 | Mark Wilson | 68 | 66 | 66 | 63 |
263 | -17 | Tim Wilkinson | 67 | 69 | 63 | 64 |
265 | -15 | Jeff Overton | 69 | 64 | 67 | 65 |
267 | -13 | Stephen Ames | 68 | 71 | 66 | 62 |
267 | -13 | Chris Stroud | 66 | 64 | 69 | 68 |
268 | -12 | Pat Perez | 71 | 64 | 68 | 65 |
268 | -12 | Tim Herron | 65 | 67 | 67 | 69 |
268 | -12 | Rory Sabbatini | 67 | 66 | 63 | 72 |
269 | -11 | Harrison Frazar | 69 | 69 | 65 | 66 |
269 | -11 | Justin Leonard | 70 | 69 | 64 | 66 |
269 | -11 | Greg Kraft | 65 | 71 | 65 | 68 |
269 | -11 | Tim Petrovic | 67 | 65 | 68 | 69 |
270 | -10 | Dustin Johnson | 67 | 69 | 68 | 66 |
270 | -10 | Shane Bertsch | 69 | 69 | 66 | 66 |
270 | -10 | Bob Tway | 66 | 72 | 64 | 68 |
270 | -10 | Jeff Maggert | 73 | 65 | 64 | 68 |
271 | -9 | Bob Sowards | 68 | 70 | 70 | 63 |
271 | -9 | Steve Allan | 66 | 70 | 71 | 64 |
271 | -9 | Joe Durant | 68 | 67 | 72 | 64 |
271 | -9 | Chris DiMarco | 68 | 69 | 70 | 64 |
271 | -9 | Paul Goydos | 66 | 66 | 73 | 66 |
271 | -9 | Jason Gore | 65 | 74 | 66 | 66 |
271 | -9 | Chad Collins | 65 | 73 | 65 | 68 |
271 | -9 | Jimmy Walker | 67 | 66 | 69 | 69 |
271 | -9 | Kevin Streelman | 70 | 63 | 69 | 69 |
272 | -8 | Steve Elkington | 68 | 70 | 73 | 61 |
272 | -8 | Michael H. Thompson | 68 | 65 | 67 | 72 |
273 | -7 | Nathan Green | 62 | 75 | 70 | 66 |
273 | -7 | Tag Ridings | 66 | 70 | 69 | 68 |
273 | -7 | Brian Gay | 68 | 67 | 69 | 69 |
273 | -7 | Troy Matteson | 68 | 70 | 66 | 69 |
273 | -7 | Mark Hensby | 68 | 66 | 67 | 72 |
273 | -7 | Joe Ogilvie | 66 | 67 | 67 | 73 |
274 | -6 | Jason Allred | 68 | 66 | 74 | 66 |
274 | -6 | Nick O'Hern | 65 | 72 | 70 | 67 |
274 | -6 | Jhonattan Vegas | 69 | 67 | 69 | 69 |
274 | -6 | Scott Verplank | 68 | 66 | 70 | 70 |
274 | -6 | David Toms | 68 | 66 | 70 | 70 |
274 | -6 | Chad Campbell | 71 | 65 | 68 | 70 |
274 | -6 | Chez Reavie | 67 | 67 | 69 | 71 |
274 | -6 | Charles Howell III | 68 | 67 | 68 | 71 |
275 | -5 | Dean Wilson | 71 | 67 | 69 | 68 |
275 | -5 | Patrick Sheehan | 65 | 71 | 70 | 69 |
275 | -5 | Carlos Franco | 69 | 70 | 67 | 69 |
275 | -5 | Bob Estes | 68 | 68 | 69 | 70 |
275 | -5 | Todd Demsey | 66 | 70 | 69 | 70 |
275 | -5 | Bo Van Pelt | 68 | 70 | 67 | 70 |
275 | -5 | Craig Kanada | 69 | 65 | 70 | 71 |
275 | -5 | John Riegger | 68 | 69 | 67 | 71 |
275 | -5 | Michael Bradley | 66 | 70 | 67 | 72 |
276 | -4 | Nick Watney | 67 | 71 | 69 | 69 |
276 | -4 | Steve Marino | 68 | 69 | 69 | 70 |
276 | -4 | Doug LaBelle II | 69 | 69 | 68 | 70 |
277 | -3 | Olin Browne | 64 | 69 | 74 | 70 |
277 | -3 | Kevin Stadler | 67 | 66 | 69 | 75 |
278 | -2 | Robert Gamez | 70 | 68 | 73 | 67 |
278 | -2 | Sean O'Hair | 72 | 66 | 70 | 70 |
278 | -2 | J.J. Henry | 70 | 68 | 70 | 70 |
278 | -2 | Richard S. Johnson | 70 | 67 | 70 | 71 |
278 | -2 | Paul Claxton | 64 | 70 | 72 | 72 |
278 | -2 | Vaughn Taylor | 70 | 68 | 67 | 73 |
279 | -1 | Brad Elder | 68 | 69 | 73 | 69 |
279 | -1 | Alejandro Canizares | 66 | 73 | 70 | 70 |
279 | -1 | Matt Jones | 69 | 64 | 73 | 73 |
279 | -1 | Tom Pernice, Jr. | 70 | 69 | 68 | 72 |
279 | -1 | Jim McGovern | 67 | 70 | 66 | 76 |
280 | = | Scott Sterling | 69 | 70 | 72 | 69 |
281 | +1 | Martin Laird | 67 | 71 | 71 | 72 |
281 | +1 | Charley Hoffman | 68 | 69 | 71 | 73 |
282 | +2 | Frank Lickliter II | 69 | 66 | 70 | 77 |
283 | +3 | Nicholas Thompson | 72 | 67 | 72 | 72 |
283 | +3 | J.L. Lewis | 68 | 69 | 68 | 78 |
285 | +5 | Kyle Thompson | 66 | 69 | 71 | 79 |
Opções de Retorno
-
Circuito
Europeu de Homens - Calendário 2008 -
Menu Circuito Europeu Homens
- Menu
Circuitos e Torneios -
Indice
Geral