Circuito
Europeu Homens |
Resultados 2008
Wyndham Championship
Sedgefield Country Club (Par 70) |
14 a 17 de Agosto |
Resultados Finais |
Par (- / = / +) |
Jogadores | País | Resultados / Voltas | ||
259 | -21 | Carl Pettersson | 64 | 61 | 66 | 68 |
261 | -19 | Scott McCarron | 65 | 64 | 64 | 68 |
263 | -17 | Rich Beem | 70 | 67 | 63 | 63 |
264 | -16 | J.J. Henry | 70 | 66 | 66 | 62 |
264 | -16 | Martin Laird | 63 | 74 | 64 | 63 |
265 | -15 | Tim Clark | 64 | 67 | 68 | 66 |
265 | -15 | John Senden | 66 | 66 | 67 | 66 |
265 | -15 | Kevin Streelman | 66 | 64 | 67 | 68 |
266 | -14 | Shane Bertsch | 67 | 68 | 67 | 64 |
266 | -14 | Mark Wilson | 68 | 67 | 67 | 64 |
266 | -14 | Michael Letzig | 67 | 66 | 67 | 66 |
266 | -14 | Bob Sowards | 65 | 66 | 68 | 67 |
266 | -14 | Jerry Kelly | 66 | 65 | 68 | 67 |
266 | -14 | Briny Baird | 67 | 68 | 62 | 69 |
267 | -13 | Justin Bolli | 68 | 66 | 68 | 65 |
267 | -13 | Lee Janzen | 67 | 66 | 67 | 67 |
267 | -13 | Vaughn Taylor | 67 | 67 | 66 | 67 |
267 | -13 | Garrett Willis | 64 | 64 | 69 | 70 |
267 | -13 | Scott Sterling | 64 | 71 | 64 | 68 |
268 | -12 | Danny Lee | 68 | 66 | 67 | 67 |
268 | -12 | Patrick Sheehan | 66 | 71 | 65 | 66 |
268 | -12 | Jay Williamson | 67 | 67 | 67 | 67 |
268 | -12 | Lucas Glover | 66 | 68 | 66 | 68 |
268 | -12 | John Riegger | 67 | 65 | 67 | 69 |
268 | -12 | Kent Jones | 66 | 68 | 65 | 69 |
269 | -11 | Zach Johnson | 66 | 70 | 69 | 64 |
269 | -11 | Tom Pernice, Jr. | 68 | 66 | 69 | 66 |
269 | -11 | Paul Casey | 70 | 66 | 67 | 66 |
269 | -11 | Jason Dufner | 66 | 69 | 66 | 68 |
270 | -10 | David Lutterus | 69 | 64 | 72 | 65 |
270 | -10 | Bob Estes | 71 | 66 | 67 | 66 |
270 | -10 | Robert Garrigus | 66 | 66 | 71 | 67 |
270 | -10 | Mark Brooks | 68 | 66 | 68 | 68 |
270 | -10 | Y.E. Yang | 67 | 69 | 66 | 68 |
270 | -10 | Jon Mills | 68 | 69 | 65 | 68 |
271 | -9 | Stephen Poole | 66 | 71 | 69 | 65 |
271 | -9 | George McNeill | 68 | 67 | 68 | 68 |
271 | -9 | Charles Warren | 67 | 66 | 69 | 69 |
271 | -9 | Billy Andrade | 66 | 69 | 67 | 69 |
271 | -9 | Marc Turnesa | 69 | 68 | 65 | 69 |
272 | -8 | David Toms | 68 | 67 | 71 | 66 |
272 | -8 | Joe Ogilvie | 69 | 68 | 68 | 67 |
272 | -8 | Ben Crane | 68 | 66 | 70 | 68 |
272 | -8 | Bob Tway | 70 | 65 | 69 | 68 |
272 | -8 | Glen Day | 66 | 69 | 69 | 68 |
272 | -8 | Charley Hoffman | 68 | 69 | 66 | 69 |
272 | -8 | Eric Axley | 67 | 69 | 64 | 72 |
273 | -7 | Mark Calcavecchia | 67 | 69 | 70 | 67 |
273 | -7 | Brian Gay | 67 | 68 | 66 | 72 |
274 | -6 | Nick Flanagan | 68 | 69 | 70 | 67 |
274 | -6 | Tom Byrum | 71 | 66 | 68 | 69 |
274 | -6 | John Daly | 70 | 67 | 66 | 71 |
275 | -5 | Richard S. Johnson | 67 | 70 | 71 | 67 |
275 | -5 | Bob Heintz | 63 | 72 | 72 | 68 |
275 | -5 | Cody Freeman | 70 | 67 | 70 | 68 |
275 | -5 | Jeff Maggert | 66 | 70 | 70 | 69 |
275 | -5 | Kyle Thompson | 68 | 67 | 71 | 69 |
275 | -5 | Brenden Pappas | 69 | 67 | 69 | 70 |
275 | -5 | Steve Marino | 65 | 68 | 71 | 71 |
276 | -4 | Jeff Gove | 68 | 66 | 73 | 69 |
276 | -4 | Ken Duke | 65 | 71 | 71 | 69 |
276 | -4 | Davis Love III | 66 | 70 | 71 | 69 |
276 | -4 | Joe Durant | 67 | 69 | 70 | 70 |
276 | -4 | Bo Van Pelt | 67 | 66 | 72 | 71 |
276 | -4 | Todd Demsey | 69 | 68 | 68 | 71 |
277 | -3 | Mathias Gronberg | 71 | 64 | 75 | 67 |
277 | -3 | Mark Hensby | 66 | 66 | 75 | 70 |
277 | -3 | Jason Gore | 67 | 69 | 70 | 71 |
278 | -2 | Brandt Snedeker | 66 | 68 | 74 | 70 |
278 | -2 | Ryuji Imada | 68 | 68 | 73 | 69 |
278 | -2 | Dean Wilson | 66 | 71 | 71 | 70 |
278 | -2 | Frank Lickliter II | 68 | 68 | 71 | 71 |
278 | -2 | Doug LaBelle II | 70 | 67 | 70 | 71 |
278 | -2 | Tim Wilkinson | 66 | 69 | 69 | 74 |
279 | -1 | Peter Lonard | 66 | 71 | 73 | 69 |
279 | -1 | Ted Purdy | 68 | 68 | 71 | 72 |
279 | -1 | Troy Matteson | 69 | 67 | 70 | 73 |
281 | +1 | Billy Mayfair | 67 | 68 | 71 | 75 |
Opções de Retorno
-
Circuito
Europeu de Homens - Calendário 2008 -
Menu Circuito Europeu Homens
- Menu
Circuitos e Torneios -
Indice
Geral