Circuito Americano Seniores |
Resultados 2008
SAS Championship
Prestonwood Country Club (Par 72) |
26 a 28 de Setembro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
201 | -15 | Eduardo Romero | 68 | 67 | 66 |
204 | -12 | Tom Kite | 69 | 66 | 69 |
205 | -11 | Andy Bean | 68 | 70 | 67 |
205 | -11 | Gil Morgan | 70 | 68 | 67 |
206 | -10 | Jim Thorpe | 70 | 69 | 67 |
206 | -10 | Bruce Fleisher | 68 | 66 | 72 |
207 | -9 | Brad Bryant | 72 | 69 | 66 |
207 | -9 | Mark McNulty | 73 | 63 | 71 |
207 | -9 | John Cook | 70 | 66 | 71 |
208 | -8 | Morris Hatalsky | 75 | 65 | 68 |
208 | -8 | Fred Funk | 74 | 66 | 68 |
208 | -8 | D.A. Weibring | 75 | 63 | 70 |
208 | -8 | Don Pooley | 68 | 69 | 71 |
208 | -8 | Scott Hoch | 71 | 66 | 71 |
209 | -7 | Jeff Sluman | 71 | 71 | 67 |
209 | -7 | Nick Price | 72 | 66 | 71 |
210 | -6 | Jay Haas | 75 | 67 | 68 |
210 | -6 | Mark Wiebe | 72 | 72 | 66 |
210 | -6 | David Eger | 71 | 70 | 69 |
210 | -6 | Phil Blackmar | 71 | 69 | 70 |
210 | -6 | Bob Gilder | 73 | 66 | 71 |
210 | -6 | Joe Ozaki | 71 | 67 | 72 |
211 | -5 | Loren Roberts | 69 | 73 | 69 |
211 | -5 | R.W. Eaks | 73 | 67 | 71 |
211 | -5 | Tom McKnight | 70 | 69 | 72 |
211 | -5 | Chip Beck | 68 | 69 | 74 |
212 | -4 | Fulton Allem | 74 | 68 | 70 |
212 | -4 | Larry Mize | 70 | 71 | 71 |
212 | -4 | Mitch Adams | 72 | 70 | 70 |
212 | -4 | Gene Jones | 73 | 68 | 71 |
212 | -4 | Gary Hallberg | 75 | 70 | 67 |
212 | -4 | Dana Quigley | 68 | 71 | 73 |
213 | -3 | Vicente Fernandez | 70 | 72 | 71 |
213 | -3 | Tim Simpson | 70 | 72 | 71 |
213 | -3 | Mark James | 74 | 67 | 72 |
213 | -3 | Larry Nelson | 74 | 71 | 68 |
213 | -3 | Denis Watson | 76 | 69 | 68 |
213 | -3 | Wayne Levi | 72 | 67 | 74 |
214 | -2 | Tom Purtzer | 71 | 72 | 71 |
214 | -2 | Kirk Hanefeld | 69 | 74 | 71 |
214 | -2 | David Edwards | 74 | 68 | 72 |
214 | -2 | Dave Rummells | 72 | 72 | 70 |
214 | -2 | Keith Fergus | 74 | 67 | 73 |
214 | -2 | Sandy Lyle | 75 | 72 | 67 |
215 | -1 | James Mason | 73 | 70 | 72 |
215 | -1 | Bernhard Langer | 72 | 72 | 71 |
215 | -1 | Walter Hall | 75 | 67 | 73 |
215 | -1 | Jack Ferenz | 73 | 71 | 71 |
215 | -1 | Joey Sindelar | 72 | 73 | 70 |
215 | -1 | Bruce Vaughan | 73 | 72 | 70 |
215 | -1 | Hale Irwin | 73 | 73 | 69 |
216 | = | Mike Goodes | 75 | 69 | 72 |
216 | = | John Harris | 74 | 71 | 71 |
216 | = | Tom Jenkins | 75 | 71 | 70 |
217 | +1 | John Ross | 72 | 71 | 74 |
217 | +1 | Bruce Lietzke | 71 | 72 | 74 |
217 | +1 | Mike Reid | 71 | 72 | 74 |
217 | +1 | Danny Edwards | 71 | 73 | 73 |
217 | +1 | Mike Donald | 73 | 72 | 72 |
217 | +1 | Lonnie Nielsen | 72 | 74 | 71 |
218 | +2 | Allen Doyle | 73 | 71 | 74 |
218 | +2 | Leonard Thompson | 72 | 75 | 71 |
219 | +3 | Dan Forsman | 72 | 72 | 75 |
219 | +3 | Vance Heafner | 75 | 69 | 75 |
219 | +3 | Ron Streck | 75 | 71 | 73 |
219 | +3 | Massy Kuramoto | 75 | 72 | 72 |
219 | +3 | Mike Hulbert | 78 | 70 | 71 |
220 | +4 | Dave Eichelberger | 74 | 70 | 76 |
220 | +4 | Clarence Rose | 80 | 69 | 71 |
220 | +4 | Rod Spittle | 78 | 73 | 69 |
221 | +5 | Ed Dougherty | 77 | 73 | 71 |
222 | +6 | Mitch Adcock | 71 | 74 | 77 |
223 | +7 | Ken Green | 77 | 72 | 74 |
223 | +7 | Pat Laverty | 73 | 77 | 73 |
226 | +10 | Jim Dent | 74 | 73 | 79 |
226 | +10 | Jim Albus | 75 | 76 | 75 |
228 | +12 | Kenny Knox | 80 | 76 | 72 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2008 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral