Circuito Americano Seniores |
Resultados 2008
AT&T Championship
Oak Hills Country Club (Par 71) |
24 a 26 de Outubro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
197 | -16 | John Cook | 69 | 63 | 65 |
200 | -13 | Keith Fergus | 65 | 70 | 65 |
201 | -12 | John Morse | 68 | 70 | 63 |
201 | -12 | Jay Haas | 67 | 68 | 66 |
202 | -11 | Bruce Fleisher | 68 | 65 | 69 |
202 | -11 | Jeff Sluman | 67 | 64 | 71 |
202 | -11 | Mark James | 63 | 69 | 70 |
204 | -9 | Joey Sindelar | 72 | 69 | 63 |
204 | -9 | Scott Simpson | 69 | 67 | 68 |
204 | -9 | Gene Jones | 66 | 69 | 69 |
204 | -9 | Dan Forsman | 64 | 69 | 71 |
205 | -8 | Tom McKnight | 69 | 69 | 67 |
205 | -8 | Mike Reid | 69 | 69 | 67 |
205 | -8 | Bruce Vaughan | 67 | 70 | 68 |
205 | -8 | Lonnie Nielsen | 69 | 68 | 68 |
206 | -7 | D.A. Weibring | 72 | 67 | 67 |
206 | -7 | Fulton Allem | 69 | 69 | 68 |
206 | -7 | Mark McNulty | 68 | 69 | 69 |
206 | -7 | Tom Jenkins | 68 | 69 | 69 |
207 | -6 | Hale Irwin | 72 | 67 | 68 |
207 | -6 | Vicente Fernandez | 70 | 69 | 68 |
207 | -6 | Larry Nelson | 68 | 70 | 69 |
207 | -6 | David Eger | 69 | 69 | 69 |
207 | -6 | Andy Bean | 68 | 69 | 70 |
207 | -6 | Gary Hallberg | 73 | 64 | 70 |
207 | -6 | Mike Goodes | 70 | 67 | 70 |
207 | -6 | Larry Mize | 68 | 67 | 72 |
207 | -6 | Jim Thorpe | 70 | 63 | 74 |
207 | -6 | Tom Purtzer | 67 | 66 | 74 |
208 | -5 | Gil Morgan | 67 | 73 | 68 |
208 | -5 | Scott Hoch | 70 | 69 | 69 |
208 | -5 | Chip Beck | 72 | 70 | 66 |
208 | -5 | Bob Gilder | 74 | 68 | 66 |
208 | -5 | Loren Roberts | 68 | 68 | 72 |
208 | -5 | Dave Stockton | 66 | 70 | 72 |
209 | -4 | Craig Stadler | 67 | 73 | 69 |
209 | -4 | Fred Funk | 71 | 70 | 68 |
209 | -4 | Donnie Hammond | 71 | 70 | 68 |
209 | -4 | Morris Hatalsky | 70 | 69 | 70 |
209 | -4 | Denis Watson | 69 | 73 | 67 |
209 | -4 | Tom Kite | 69 | 66 | 74 |
210 | -3 | Jeff Klein | 70 | 72 | 68 |
210 | -3 | Ronnie Black | 74 | 68 | 68 |
210 | -3 | Phil Blackmar | 69 | 76 | 65 |
211 | -2 | Bobby Wadkins | 73 | 67 | 71 |
212 | -1 | Walter Hall | 66 | 74 | 72 |
212 | -1 | Bruce Lietzke | 70 | 70 | 72 |
212 | -1 | Hubert Green | 71 | 73 | 68 |
212 | -1 | Don Pooley | 73 | 72 | 67 |
213 | = | Wayne Levi | 70 | 68 | 75 |
213 | = | John Harris | 71 | 73 | 69 |
213 | = | Kirk Hanefeld | 71 | 73 | 69 |
214 | +1 | R.W. Eaks | 70 | 71 | 73 |
214 | +1 | Dave Eichelberger | 71 | 70 | 73 |
214 | +1 | Joe Ozaki | 72 | 74 | 68 |
215 | +2 | Ken Green | 71 | 69 | 75 |
215 | +2 | Ben Crenshaw | 72 | 69 | 74 |
215 | +2 | Mike McCullough | 74 | 68 | 73 |
215 | +2 | Dan Pohl | 75 | 70 | 70 |
217 | +4 | Des Smyth | 72 | 73 | 72 |
218 | +5 | Raymond Floyd | 72 | 70 | 76 |
218 | +5 | Tim Simpson | 72 | 74 | 72 |
218 | +5 | Hal Sutton | 76 | 74 | 68 |
220 | +7 | Mark O'Meara | 73 | 74 | 73 |
220 | +7 | Bob Murphy | 77 | 72 | 71 |
220 | +7 | Blaine McCallister | 76 | 74 | 70 |
220 | +7 | John Jacobs | 72 | 79 | 69 |
221 | +8 | Sandy Lyle | 70 | 75 | 76 |
222 | +9 | Fuzzy Zoeller | 73 | 73 | 76 |
222 | +9 | Jim Dent | 72 | 76 | 74 |
224 | +11 | Mark McCumber | 77 | 76 | 71 |
233 | +20 | Jim Colbert | 76 | 83 | 74 |
235 | +22 | Jim Albus | 82 | 82 | 71 |
236 | +23 | Bill Rogers | 79 | 78 | 79 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2008 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral