Circuito Americano Seniores |
Resultados 2008
Bank of America Championship
Nashweue CC (Par 72) |
20 a 22 de Junho |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
199 | -17 | Jeff Sluman | 68 | 67 | 64 |
201 | -15 | Loren Roberts | 68 | 66 | 67 |
205 | -11 | Dana Quigley | 69 | 68 | 68 |
205 | -11 | Mark McNulty | 65 | 70 | 70 |
206 | -10 | John Cook | 70 | 68 | 68 |
207 | -9 | Keith Fergus | 71 | 66 | 70 |
208 | -8 | Lonnie Nielsen | 73 | 69 | 66 |
208 | -8 | Chip Beck | 70 | 69 | 69 |
208 | -8 | John Morse | 67 | 70 | 71 |
208 | -8 | Bobby Wadkins | 69 | 67 | 72 |
209 | -7 | Scott Simpson | 68 | 72 | 69 |
209 | -7 | Wayne Grady | 71 | 68 | 70 |
209 | -7 | Bruce Summerhays | 70 | 69 | 70 |
209 | -7 | Tom Jenkins | 69 | 69 | 71 |
209 | -7 | Mark Wiebe | 70 | 67 | 72 |
210 | -6 | Gary Hallberg | 70 | 72 | 68 |
210 | -6 | Tom Purtzer | 72 | 69 | 69 |
210 | -6 | Don Pooley | 69 | 70 | 71 |
210 | -6 | Ron Streck | 71 | 68 | 71 |
211 | -5 | Phil Blackmar | 68 | 73 | 70 |
211 | -5 | R.W. Eaks | 69 | 72 | 70 |
211 | -5 | Kirk Hanefeld | 71 | 69 | 71 |
211 | -5 | David Eger | 65 | 72 | 74 |
211 | -5 | Joey Sindelar | 70 | 68 | 73 |
211 | -5 | Tom Kite | 63 | 72 | 76 |
212 | -4 | Tom McKnight | 69 | 72 | 71 |
212 | -4 | D.A. Weibring | 73 | 68 | 71 |
212 | -4 | Hale Irwin | 68 | 72 | 72 |
212 | -4 | Tim Simpson | 73 | 71 | 68 |
212 | -4 | Mike Reid | 68 | 71 | 73 |
212 | -4 | Massy Kuramoto | 68 | 69 | 75 |
213 | -3 | Bob Gilder | 71 | 71 | 71 |
213 | -3 | Bruce Lietzke | 68 | 73 | 72 |
213 | -3 | Fulton Allem | 71 | 72 | 70 |
213 | -3 | Bruce Vaughan | 72 | 71 | 70 |
213 | -3 | Scott Hoch | 69 | 71 | 73 |
213 | -3 | Leonard Thompson | 73 | 71 | 69 |
213 | -3 | Mark W. Johnson | 68 | 76 | 69 |
213 | -3 | Donnie Hammond | 68 | 71 | 74 |
213 | -3 | Mark James | 70 | 75 | 68 |
213 | -3 | Bruce Fleisher | 74 | 72 | 67 |
214 | -2 | Dave Stockton | 74 | 67 | 73 |
214 | -2 | James Mason | 69 | 73 | 72 |
214 | -2 | Joe Ozaki | 68 | 70 | 76 |
215 | -1 | Morris Hatalsky | 72 | 70 | 73 |
215 | -1 | Jim Chancey | 71 | 72 | 72 |
215 | -1 | Curtis Strange | 70 | 71 | 74 |
215 | -1 | Hugh Baiocchi | 72 | 71 | 72 |
215 | -1 | Jay Haas | 68 | 72 | 75 |
215 | -1 | Gene Jones | 73 | 70 | 72 |
215 | -1 | Denis Watson | 73 | 73 | 69 |
216 | = | Dave Eichelberger | 71 | 73 | 72 |
216 | = | John Harris | 70 | 70 | 76 |
216 | = | Andy Bean | 73 | 72 | 71 |
216 | = | Fred Gibson | 74 | 71 | 71 |
216 | = | Allen Doyle | 76 | 70 | 70 |
218 | +2 | Brad Bryant | 70 | 73 | 75 |
218 | +2 | Mitch Adams | 72 | 68 | 78 |
218 | +2 | Gary Player | 73 | 72 | 73 |
219 | +3 | Graham Marsh | 70 | 72 | 77 |
219 | +3 | David Edwards | 72 | 73 | 74 |
219 | +3 | Mike McCullough | 73 | 72 | 74 |
219 | +3 | Walter Hall | 74 | 73 | 72 |
220 | +4 | Jim Thorpe | 73 | 72 | 75 |
220 | +4 | Mike Hulbert | 73 | 75 | 72 |
221 | +5 | Ed Dougherty | 72 | 72 | 77 |
221 | +5 | Jim Albus | 73 | 73 | 75 |
222 | +6 | Jack Ferenz | 77 | 69 | 76 |
222 | +6 | Tom Wargo | 75 | 73 | 74 |
222 | +6 | Isao Aoki | 75 | 75 | 72 |
226 | +10 | Dale Douglass | 73 | 74 | 79 |
226 | +10 | Wayne Levi | 80 | 73 | 73 |
227 | +11 | Graham Banister | 76 | 76 | 75 |
228 | +12 | Dick Mast | 73 | 83 | 72 |
229 | +13 | Jim Dent | 75 | 77 | 77 |
232 | +16 | Jim Colbert | 80 | 82 | 70 |
234 | +18 | Mark Morrison | 79 | 80 | 75 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2008 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral