Circuito Americano Seniores
Champions Tour

Resultados 2008

Wal-Mart First Tee Open

Pebble Beach Golf Links (Par 72)

29 a 31 de Agosto

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
202 -14 Jeff Sluman  69 66 67
207 -9 Fuzzy Zoeller  66 72 69
207 -9 Craig Stadler  70 66 71
208 -8 Chip Beck  66 74 68
208 -8 Mark McNulty  68 71 69
208 -8 Fred Funk  67 70 71
208 -8 Phil Blackmar  67 68 73
209 -7 Scott Simpson  69 72 68
209 -7 David Eger  70 68 71
209 -7 Steve Thomas  67 70 72
210 -6 Sandy Lyle  71 71 68
210 -6 Bruce Vaughan  70 69 71
210 -6 Allen Doyle  69 69 72
211 -5 Mike Reid  69 73 69
211 -5 Mark Wiebe  70 72 69
211 -5 Nick Price  69 72 70
211 -5 Ronnie Black  71 70 70
211 -5 Tom Kite  68 70 73
211 -5 Loren Roberts  66 69 76
212 -4 Dan Forsman  75 69 68
213 -3 Lonnie Nielsen  74 71 68
213 -3 Gil Morgan  76 66 71
213 -3 Jeff Roth  70 71 72
213 -3 Ben Crenshaw  70 69 74
214 -2 Joey Sindelar  68 77 69
214 -2 Jim Thorpe  70 71 73
214 -2 Jay Haas  68 71 75
214 -2 Dick Mast  70 70 74
214 -2 John Harris  69 66 79
215 -1 Barry Jaeckel  71 74 70
215 -1 Jim Woodward  72 72 71
215 -1 Tom Jenkins  71 71 73
215 -1 Tom Watson  71 72 72
215 -1 Gene Jones  71 71 73
215 -1 Gary Hallberg  71 70 74
215 -1 Tom Purtzer  73 67 75
215 -1 Hale Irwin  66 73 76
216 = Tom McKnight  74 69 73
216 = D.A. Weibring  72 68 76
216 = R.W. Eaks  69 71 76
217 +1 Fulton Allem  76 71 70
217 +1 Keith Fergus  72 73 72
217 +1 Bob Gilder  73 70 74
217 +1 Joe Ozaki  72 71 74
217 +1 Bruce Fleisher  71 72 74
217 +1 Mike Hulbert  72 72 73
217 +1 Andy Bean  66 75 76
217 +1 Mark O'Meara  72 70 75
218 +2 Dave Eichelberger  75 72 71
218 +2 Don Pooley  75 71 72
218 +2 Walter Hall  71 73 74
219 +3 Gary McCord  79 71 69
219 +3 Wayne Grady  70 77 72
219 +3 Massy Kuramoto  77 66 76
220 +4 Curtis Strange  74 73 73
220 +4 Bruce Summerhays  72 72 76
221 +5 David Ogrin  74 73 74
221 +5 Kirk Hanefeld  74 73 74
221 +5 Dana Quigley  72 74 75
221 +5 Tim Conley  73 72 76
222 +6 Bobby Wadkins  77 75 70
222 +6 Danny Edwards  73 73 76
222 +6 Ed Dougherty  72 74 76
222 +6 Mike McCullough  71 75 76
222 +6 Ron Streck  74 72 76
223 +7 Dave Stockton  76 74 73
223 +7 Larry Ziegler  76 71 76
223 +7 Mike Goodes  76 70 77
224 +8 Leonard Thompson  74 72 78
225 +9 Pat Laverty  75 71 79
226 +10 Mitch Adams  74 75 77
227 +11 Jon Chaffee  85 66 76
231 +15 Ken Green  74 75 82
232 +16 Larry Nelson  74 77 81
240 +24 Lon Hinkle  83 74 83
240 +24 DeWitt Weaver  82 78 80

 


Opções de Retorno
- Circuito Americano de Seniores - Calendário 2008 - Menu Circuito Americano de Seniores
 
- Menu Circuitos e Torneios -
Indice Geral


 
Revised: 02-09-2008 .