Circuito
Americano Senhoras |
Resultados 2008
Ginn Tribute Hosted By Annika
River-Towne Country Club (Par 72) |
29 de Maio a 1 de Junho |
Resultados Finais |
Par (- / = / +) |
Nome | Resultados / Voltas | |||
274 | -14 | Seon Hwa Lee | 68 | 70 | 69 | 67 |
274 | -14 | Karrie Webb | 65 | 66 | 73 | 70 |
275 | -13 | Song-Hee Kim | 68 | 71 | 67 | 69 |
277 | -11 | Jane Park | 68 | 70 | 67 | 72 |
277 | -11 | Sophie Gustafson | 66 | 65 | 67 | 79 |
278 | -10 | Inbee Park | 67 | 68 | 73 | 70 |
278 | -10 | Sun Young Yoo | 70 | 68 | 70 | 70 |
278 | -10 | Na Yeon Choi | 69 | 67 | 68 | 74 |
279 | -9 | Suzann Pettersen | 71 | 65 | 73 | 70 |
279 | -9 | Se Ri Pak | 73 | 67 | 68 | 71 |
280 | -8 | Jee Young Lee | 70 | 71 | 69 | 70 |
280 | -8 | Natalie Gulbis | 71 | 68 | 71 | 70 |
280 | -8 | Karen Stupples | 69 | 73 | 67 | 71 |
281 | -7 | Minea Blomqvist | 69 | 69 | 73 | 70 |
281 | -7 | Juli Inkster | 69 | 70 | 71 | 71 |
281 | -7 | Sandra Gal | 71 | 73 | 67 | 70 |
281 | -7 | Giulia Sergas | 67 | 71 | 71 | 72 |
281 | -7 | Yani Tseng | 69 | 71 | 69 | 72 |
281 | -7 | Teresa Lu | 68 | 67 | 72 | 74 |
282 | -6 | Ai Miyazato | 70 | 71 | 72 | 69 |
282 | -6 | Allison Fouch | 67 | 77 | 69 | 69 |
282 | -6 | Angela Park | 72 | 69 | 70 | 71 |
282 | -6 | Candie Kung | 71 | 68 | 72 | 71 |
282 | -6 | Cristie Kerr | 67 | 73 | 75 | 67 |
283 | -5 | Christina Kim | 73 | 67 | 73 | 70 |
283 | -5 | Soo-Yun Kang | 71 | 68 | 74 | 70 |
283 | -5 | Morgan Pressel | 70 | 69 | 73 | 71 |
283 | -5 | Meena Lee | 69 | 70 | 73 | 71 |
283 | -5 | Il Mi Chung | 71 | 68 | 73 | 71 |
283 | -5 | Stacy Prammanasudh | 71 | 69 | 74 | 69 |
283 | -5 | Karin Sjodin | 74 | 67 | 69 | 73 |
284 | -4 | Nicole Castrale | 71 | 73 | 69 | 71 |
284 | -4 | Annika Sorenstam | 72 | 66 | 75 | 71 |
284 | -4 | Mi Hyun Kim | 67 | 71 | 74 | 72 |
284 | -4 | Jeong Jang | 69 | 71 | 72 | 72 |
284 | -4 | Rachel Hetherington | 72 | 69 | 71 | 72 |
284 | -4 | Paula Creamer | 69 | 74 | 68 | 73 |
285 | -3 | Marisa Baena | 71 | 72 | 70 | 72 |
285 | -3 | In-Kyung Kim | 65 | 76 | 73 | 71 |
285 | -3 | Kris Tamulis | 70 | 70 | 71 | 74 |
285 | -3 | Catriona Matthew | 73 | 68 | 74 | 70 |
285 | -3 | Mhairi McKay | 70 | 71 | 74 | 70 |
285 | -3 | Pat Hurst | 70 | 71 | 74 | 70 |
286 | -2 | Momoko Ueda | 72 | 68 | 73 | 73 |
286 | -2 | Tracy Hanson | 70 | 74 | 69 | 73 |
286 | -2 | Sherri Turner | 73 | 70 | 71 | 72 |
286 | -2 | Ji Young Oh | 69 | 72 | 71 | 74 |
286 | -2 | Hee Young Park | 71 | 65 | 78 | 72 |
287 | -1 | Silvia Cavalleri | 72 | 68 | 72 | 75 |
287 | -1 | Amy Hung | 69 | 72 | 73 | 73 |
287 | -1 | Kim Hall | 75 | 69 | 71 | 72 |
287 | -1 | Lindsey Wright | 72 | 69 | 75 | 71 |
287 | -1 | Kristy McPherson | 68 | 76 | 73 | 70 |
288 | = | Lorie Kane | 70 | 68 | 75 | 75 |
288 | = | Jin Joo Hong | 73 | 71 | 70 | 74 |
288 | = | Russy Gulyanamitta | 71 | 72 | 72 | 73 |
288 | = | Diana D'Alessio | 73 | 70 | 67 | 78 |
288 | = | Johanna Head | 70 | 73 | 75 | 70 |
288 | = | Mikaela Parmlid | 68 | 74 | 77 | 69 |
289 | +1 | Carin Koch | 71 | 70 | 72 | 76 |
289 | +1 | Carri Wood | 73 | 68 | 73 | 75 |
289 | +1 | Laura Diaz | 70 | 71 | 73 | 75 |
289 | +1 | Brandie Burton | 73 | 71 | 72 | 73 |
289 | +1 | Helen Alfredsson | 73 | 71 | 72 | 73 |
289 | +1 | H.J. Choi | 67 | 74 | 75 | 73 |
290 | +2 | Candy Hannemann | 73 | 70 | 73 | 74 |
291 | +3 | Heather Young | 67 | 75 | 72 | 77 |
291 | +3 | Young-A Yang | 70 | 71 | 73 | 77 |
291 | +3 | Brittany Lang | 72 | 70 | 74 | 75 |
292 | +4 | Taylor Leon | 73 | 65 | 80 | 74 |
293 | +5 | Jimin Kang | 69 | 75 | 73 | 76 |
294 | +6 | Becky Iverson | 71 | 71 | 78 | 74 |
295 | +7 | Michele Redman | 71 | 71 | 79 | 74 |
296 | +8 | Dina Ammaccapane | 71 | 72 | 80 | 73 |
297 | +9 | Liz Janangelo | 73 | 70 | 75 | 79 |
Opções de Retorno
-
Circuito
Americano de Senhoras Calendário 2008
-
Menu Circuito Europeu Senhoras
- Menu
Circuitos e Torneios -
Indice Geral