Circuito
Americano Senhoras |
Resultados 2008
Kapalua LPGA Classic
The Bay Course (Par 72) |
16 a 19 de Outubro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
280 | -8 | Morgan Pressel | 72 | 72 | 67 | 69 |
281 | -7 | Suzann Pettersen | 68 | 72 | 72 | 69 |
282 | -6 | Laura Diaz | 70 | 71 | 71 | 70 |
284 | -4 | Angela Stanford | 71 | 73 | 70 | 70 |
284 | -4 | Sun Young Yoo | 70 | 71 | 71 | 72 |
285 | -3 | Stacy Lewis | 73 | 73 | 73 | 66 |
285 | -3 | Carin Koch | 72 | 71 | 68 | 74 |
286 | -2 | Linda Wessberg | 76 | 71 | 68 | 71 |
286 | -2 | Meena Lee | 73 | 72 | 70 | 71 |
286 | -2 | Cristie Kerr | 71 | 72 | 70 | 73 |
286 | -2 | Heather Young | 72 | 74 | 67 | 73 |
286 | -2 | Brittany Lang | 69 | 71 | 71 | 75 |
286 | -2 | Jee Young Lee | 71 | 70 | 70 | 75 |
287 | -1 | Maria Hjorth | 73 | 74 | 69 | 71 |
287 | -1 | Lorena Ochoa | 74 | 69 | 73 | 71 |
288 | = | Katherine Hull | 73 | 73 | 72 | 70 |
288 | = | Michele Redman | 72 | 74 | 73 | 69 |
288 | = | Allison Fouch | 72 | 73 | 74 | 69 |
288 | = | Sarah Jane Kenyon | 72 | 74 | 71 | 71 |
288 | = | Becky Morgan | 72 | 71 | 72 | 73 |
288 | = | Young-A Yang | 73 | 71 | 70 | 74 |
289 | +1 | Ji Young Oh | 70 | 71 | 76 | 72 |
289 | +1 | Helen Alfredsson | 72 | 71 | 72 | 74 |
289 | +1 | Alena Sharp | 74 | 67 | 72 | 76 |
290 | +2 | Annika Sorenstam | 77 | 70 | 71 | 72 |
290 | +2 | Eun-Hee Ji | 73 | 71 | 73 | 73 |
290 | +2 | Jamie Hullett | 72 | 72 | 73 | 73 |
290 | +2 | Momoko Ueda | 73 | 73 | 71 | 73 |
290 | +2 | Wendy Ward | 73 | 71 | 73 | 73 |
290 | +2 | Anna Rawson | 70 | 75 | 71 | 74 |
290 | +2 | Rachel Hetherington | 77 | 71 | 68 | 74 |
290 | +2 | Seon Hwa Lee | 73 | 69 | 72 | 76 |
290 | +2 | Janice Moodie | 74 | 72 | 68 | 76 |
290 | +2 | Laura Davies | 76 | 71 | 67 | 76 |
291 | +3 | Carri Wood | 73 | 74 | 72 | 72 |
291 | +3 | A.J. Eathorne | 73 | 73 | 72 | 73 |
291 | +3 | Na Ri Kim | 74 | 69 | 76 | 72 |
291 | +3 | Sophie Giquel | 74 | 71 | 75 | 71 |
291 | +3 | Karrie Webb | 75 | 71 | 75 | 70 |
292 | +4 | Heather Daly-Donofrio | 72 | 72 | 74 | 74 |
292 | +4 | Ai Miyazato | 74 | 74 | 71 | 73 |
292 | +4 | Il Mi Chung | 73 | 68 | 71 | 80 |
293 | +5 | Candie Kung | 72 | 70 | 76 | 75 |
293 | +5 | Juli Inkster | 72 | 72 | 75 | 74 |
293 | +5 | Moira Dunn | 74 | 69 | 76 | 74 |
293 | +5 | Virada Nirapathpongporn | 72 | 76 | 72 | 73 |
293 | +5 | Louise Friberg | 73 | 74 | 73 | 73 |
294 | +6 | Jane Park | 74 | 72 | 72 | 76 |
294 | +6 | Yani Tseng | 72 | 74 | 73 | 75 |
294 | +6 | Sophie Gustafson | 71 | 74 | 76 | 73 |
295 | +7 | Kristy McPherson | 70 | 76 | 74 | 75 |
295 | +7 | Diana D'Alessio | 73 | 74 | 74 | 74 |
295 | +7 | Gloria Park | 75 | 72 | 75 | 73 |
295 | +7 | Karine Icher | 74 | 72 | 76 | 73 |
295 | +7 | Teresa Lu | 73 | 75 | 76 | 71 |
296 | +8 | Katie Futcher | 71 | 77 | 72 | 76 |
296 | +8 | Na On Min | 72 | 76 | 73 | 75 |
296 | +8 | Johanna Head | 71 | 76 | 74 | 75 |
296 | +8 | Kris Tamulis | 74 | 74 | 74 | 74 |
296 | +8 | Charlotte Mayorkas | 72 | 75 | 77 | 72 |
297 | +9 | Brandie Burton | 70 | 76 | 74 | 77 |
297 | +9 | Tracy Hanson | 69 | 74 | 78 | 76 |
297 | +9 | Beth Bader | 76 | 70 | 77 | 74 |
298 | +10 | Christina Kim | 73 | 74 | 76 | 75 |
298 | +10 | Amy Hung | 74 | 72 | 77 | 75 |
298 | +10 | Sherri Turner | 72 | 76 | 78 | 72 |
299 | +11 | Karin Sjodin | 71 | 75 | 74 | 79 |
300 | +12 | Aree Song | 76 | 72 | 77 | 75 |
302 | +14 | Jackie Gallagher-Smith | 72 | 75 | 77 | 78 |
304 | +16 | Lee Ann Walker-Cooper | 76 | 71 | 77 | 80 |
Opções de Retorno
-
Circuito
Americano de Senhoras Calendário 2008
-
Menu Circuito Europeu Senhoras
- Menu
Circuitos e Torneios -
Indice Geral