Circuito
Americano Senhoras |
Resultados 2008
Hana Bank Kolon Championship
Sky 72 Golf Club (Par 72) |
31 de Outubro a 2 de Novembro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
210 | -6 | Candie Kung | 70 | 71 | 69 |
211 | -5 | Katherine Hull | 66 | 76 | 69 |
212 | -4 | Jee Young Lee | 74 | 69 | 69 |
212 | -4 | Sophie Gustafson | 72 | 70 | 70 |
212 | -4 | Jeong Jang | 70 | 71 | 71 |
212 | -4 | Hee-Won Han | 71 | 69 | 72 |
213 | -3 | Jimin Kang | 72 | 71 | 70 |
213 | -3 | Christina Kim | 70 | 71 | 72 |
214 | -2 | Carin Koch | 72 | 72 | 70 |
214 | -2 | Paula Creamer | 75 | 69 | 70 |
214 | -2 | Brittany Lang | 74 | 69 | 71 |
214 | -2 | Amy Yang | 68 | 73 | 73 |
215 | -1 | Catriona Matthew | 74 | 71 | 70 |
215 | -1 | Mi Hyun Kim | 70 | 73 | 72 |
215 | -1 | In-Kyung Kim | 70 | 69 | 76 |
215 | -1 | Karen Stupples | 70 | 70 | 75 |
216 | = | Ji-Yai Shin | 70 | 75 | 71 |
216 | = | Giulia Sergas | 73 | 71 | 72 |
216 | = | Se Ri Pak | 71 | 72 | 73 |
216 | = | Hee Kyung Seo | 71 | 70 | 75 |
217 | +1 | Jane Park | 73 | 74 | 70 |
218 | +2 | Sun Young Yoo | 72 | 74 | 72 |
218 | +2 | Bo Kyung Kim | 75 | 71 | 72 |
218 | +2 | Minea Blomqvist | 71 | 74 | 73 |
218 | +2 | Ji Young Oh | 75 | 74 | 69 |
218 | +2 | Na Yeon Choi | 74 | 75 | 69 |
218 | +2 | Ji-Na Lim | 70 | 74 | 74 |
218 | +2 | Ha-Neul Kim | 73 | 71 | 74 |
219 | +3 | Seul-A Yoon | 74 | 73 | 72 |
219 | +3 | Jin Joo Kim | 71 | 77 | 71 |
219 | +3 | Song-Hee Kim | 73 | 76 | 70 |
219 | +3 | Anna Rawson | 75 | 75 | 69 |
219 | +3 | Morgan Pressel | 72 | 71 | 76 |
220 | +4 | Katie Futcher | 77 | 71 | 72 |
220 | +4 | Jae-Eun Chung | 72 | 76 | 72 |
220 | +4 | Suzann Pettersen | 77 | 69 | 74 |
220 | +4 | Kristy McPherson | 73 | 71 | 76 |
221 | +5 | Hee Young Park | 72 | 74 | 75 |
221 | +5 | Shanshan Feng | 76 | 70 | 75 |
221 | +5 | Teresa Lu | 71 | 77 | 73 |
221 | +5 | Inbee Park | 71 | 78 | 72 |
221 | +5 | Helen Alfredsson | 71 | 79 | 71 |
222 | +6 | Sun-Ju Ahn | 74 | 74 | 74 |
222 | +6 | Louise Friberg | 76 | 74 | 72 |
222 | +6 | Young Kim | 75 | 76 | 71 |
223 | +7 | M.J. Hur | 75 | 72 | 76 |
223 | +7 | Allison Fouch | 71 | 76 | 76 |
223 | +7 | Jill McGill | 73 | 73 | 77 |
223 | +7 | Leta Lindley | 73 | 75 | 75 |
223 | +7 | Angela Park | 79 | 71 | 73 |
223 | +7 | Seon Hwa Lee | 74 | 76 | 73 |
223 | +7 | Karine Icher | 73 | 77 | 73 |
223 | +7 | So Yeon Ryu | 72 | 71 | 80 |
223 | +7 | Nicole Castrale | 76 | 77 | 70 |
224 | +8 | Hye Yong Choi | 75 | 72 | 77 |
224 | +8 | H.J. Choi | 73 | 74 | 77 |
224 | +8 | Chae Young Yoon | 69 | 79 | 76 |
226 | +10 | Janice Moodie | 77 | 73 | 76 |
226 | +10 | Meena Lee | 76 | 76 | 74 |
227 | +11 | Jin Joo Hong | 76 | 70 | 81 |
227 | +11 | Kim Hall | 72 | 77 | 78 |
227 | +11 | Ran Hong | 78 | 76 | 73 |
227 | +11 | Hye Youn Kim | 77 | 77 | 73 |
228 | +12 | Diana D'Alessio | 79 | 75 | 74 |
231 | +15 | Lindsey Wright | 80 | 75 | 76 |
232 | +16 | Becky Morgan | 78 | 78 | 76 |
232 | +16 | Mi Hyun Cho | 79 | 79 | 74 |
Opções de Retorno
-
Circuito
Americano de Senhoras Calendário 2008
-
Menu Circuito Europeu Senhoras
- Menu
Circuitos e Torneios -
Indice Geral