Circuito
Americano Senhoras |
Resultados 2008
Michelob Ultra Open
Kingsmill Golf Club (Par 72) |
8 a 11 de Maio |
Resultados Finais |
Par (- / = / +) |
Nome | Resultados / Voltas | |||
265 | -19 | Annika Sorenstam | 64 | 66 | 69 | 66 |
272 | -12 | Allison Fouch | 69 | 71 | 68 | 64 |
272 | -12 | Karen Stupples | 67 | 69 | 70 | 66 |
272 | -12 | Jeong Jang | 67 | 66 | 69 | 70 |
272 | -12 | Christina Kim | 70 | 67 | 66 | 69 |
273 | -11 | Katherine Hull | 70 | 69 | 70 | 64 |
274 | -10 | Sophie Gustafson | 71 | 71 | 66 | 66 |
274 | -10 | Candie Kung | 66 | 74 | 66 | 68 |
276 | -8 | Stacy Prammanasudh | 66 | 72 | 69 | 69 |
276 | -8 | Maria Hjorth | 68 | 71 | 66 | 71 |
276 | -8 | Jee Young Lee | 68 | 71 | 67 | 70 |
277 | -7 | Hee Young Park | 66 | 72 | 70 | 69 |
277 | -7 | Meena Lee | 67 | 68 | 73 | 69 |
277 | -7 | Shi Hyun Ahn | 71 | 71 | 72 | 63 |
277 | -7 | Lorena Ochoa | 65 | 68 | 74 | 70 |
278 | -6 | Yani Tseng | 70 | 69 | 72 | 67 |
278 | -6 | Sun Young Yoo | 64 | 75 | 71 | 68 |
278 | -6 | Paula Creamer | 71 | 69 | 70 | 68 |
278 | -6 | Song-Hee Kim | 66 | 71 | 70 | 71 |
278 | -6 | Suzann Pettersen | 71 | 71 | 65 | 71 |
278 | -6 | Inbee Park | 67 | 72 | 67 | 72 |
279 | -5 | Marisa Baena | 69 | 73 | 69 | 68 |
279 | -5 | Laura Davies | 71 | 71 | 70 | 67 |
279 | -5 | Kris Tamulis | 68 | 71 | 69 | 71 |
279 | -5 | Ji Young Oh | 69 | 69 | 68 | 73 |
280 | -4 | Teresa Lu | 70 | 70 | 69 | 71 |
280 | -4 | Jimin Kang | 67 | 69 | 71 | 73 |
280 | -4 | Laura Diaz | 70 | 69 | 68 | 73 |
281 | -3 | Becky Morgan | 67 | 69 | 74 | 71 |
281 | -3 | Sandra Gal | 68 | 70 | 73 | 70 |
281 | -3 | Na Yeon Choi | 69 | 73 | 68 | 71 |
281 | -3 | Juli Inkster | 68 | 70 | 74 | 69 |
281 | -3 | Dina Ammaccapane | 68 | 72 | 74 | 67 |
282 | -2 | Helen Alfredsson | 67 | 73 | 70 | 72 |
282 | -2 | Jamie Hullett | 69 | 71 | 72 | 70 |
282 | -2 | Pat Hurst | 69 | 71 | 69 | 73 |
282 | -2 | Kyeong Bae | 69 | 73 | 72 | 68 |
283 | -1 | Na On Min | 72 | 68 | 70 | 73 |
283 | -1 | Heather Young | 70 | 71 | 69 | 73 |
283 | -1 | Karrie Webb | 70 | 71 | 69 | 73 |
283 | -1 | Kristy McPherson | 68 | 68 | 73 | 74 |
283 | -1 | Janice Moodie | 66 | 73 | 76 | 68 |
283 | -1 | In-Kyung Kim | 72 | 70 | 74 | 67 |
284 | = | Beth Bader | 68 | 70 | 73 | 73 |
284 | = | Louise Friberg | 69 | 69 | 72 | 74 |
284 | = | Michele Redman | 72 | 70 | 70 | 72 |
284 | = | Angela Stanford | 69 | 70 | 73 | 72 |
284 | = | Cristie Kerr | 68 | 71 | 73 | 72 |
284 | = | Natalie Gulbis | 69 | 73 | 71 | 71 |
285 | +1 | Hee-Won Han | 74 | 68 | 71 | 72 |
285 | +1 | Mhairi McKay | 63 | 77 | 73 | 72 |
285 | +1 | Sophie Giquel | 69 | 73 | 73 | 70 |
285 | +1 | Danielle Downey | 70 | 71 | 74 | 70 |
285 | +1 | Brittany Lang | 71 | 71 | 75 | 68 |
286 | +2 | Marcy Hart | 69 | 71 | 71 | 75 |
286 | +2 | Diana D'Alessio | 65 | 72 | 74 | 75 |
287 | +3 | Sarah Kemp | 70 | 71 | 72 | 74 |
287 | +3 | Katie Futcher | 69 | 72 | 72 | 74 |
287 | +3 | Lindsey Wright | 71 | 71 | 74 | 71 |
287 | +3 | Eun-Hee Ji | 66 | 75 | 75 | 71 |
288 | +4 | Sung Ah Yim | 69 | 71 | 72 | 76 |
288 | +4 | Nicole Castrale | 72 | 68 | 76 | 72 |
289 | +5 | Catriona Matthew | 69 | 70 | 71 | 79 |
289 | +5 | Meredith Duncan | 68 | 68 | 77 | 76 |
289 | +5 | Nancy Scranton | 72 | 70 | 74 | 73 |
290 | +6 | Johanna Head | 74 | 67 | 74 | 75 |
291 | +7 | Emily Bastel | 69 | 73 | 73 | 76 |
291 | +7 | Russy Gulyanamitta | 68 | 73 | 74 | 76 |
291 | +7 | Leta Lindley | 69 | 73 | 77 | 72 |
292 | +8 | Alena Sharp | 70 | 72 | 74 | 76 |
292 | +8 | Soo-Yun Kang | 68 | 71 | 78 | 75 |
293 | +9 | Carolina Llano | 68 | 74 | 75 | 76 |
Opções de Retorno
-
Circuito
Americano de Senhoras Calendário 2008
-
Menu Circuito Europeu Senhoras
- Menu
Circuitos e Torneios -
Indice Geral