Circuito
Americano Senhoras |
Resultados 2008
Mizuno Classic
Kintetsu Kashikojima CC (Par 72) |
7 a 9 de Novembro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
201 | -15 | Ji-Yai Shin | 68 | 66 | 67 |
207 | -9 | Mayu Hattori | 67 | 69 | 71 |
208 | -8 | Eun-A Lim | 68 | 70 | 70 |
209 | -7 | Il Mi Chung | 71 | 69 | 69 |
209 | -7 | Yun-Jye Wei | 71 | 68 | 70 |
209 | -7 | Jee Young Lee | 69 | 68 | 72 |
210 | -6 | Bo Bae Song | 70 | 71 | 69 |
210 | -6 | Yuri Fudoh | 71 | 70 | 69 |
210 | -6 | Miki Saiki | 67 | 73 | 70 |
210 | -6 | Allison Fouch | 73 | 67 | 70 |
211 | -5 | Candie Kung | 73 | 70 | 68 |
211 | -5 | Jin Joo Hong | 69 | 73 | 69 |
211 | -5 | Ji Young Oh | 69 | 72 | 70 |
211 | -5 | Yuko Mitsuka | 69 | 71 | 71 |
211 | -5 | Erina Hara | 71 | 67 | 73 |
212 | -4 | Sakura Yokomine | 71 | 71 | 70 |
212 | -4 | Sandra Gal | 69 | 77 | 66 |
212 | -4 | Alena Sharp | 71 | 69 | 72 |
212 | -4 | Shanshan Feng | 69 | 71 | 72 |
213 | -3 | Young Kim | 71 | 72 | 70 |
213 | -3 | Carin Koch | 72 | 71 | 70 |
213 | -3 | Jimin Kang | 69 | 70 | 74 |
214 | -2 | In-Kyung Kim | 72 | 72 | 70 |
214 | -2 | Hiromi Mogi | 71 | 72 | 71 |
214 | -2 | Teresa Lu | 70 | 74 | 70 |
214 | -2 | Jill McGill | 71 | 71 | 72 |
214 | -2 | Heather Young | 72 | 74 | 68 |
214 | -2 | Esther Lee | 72 | 69 | 73 |
214 | -2 | Shiho Oyama | 69 | 68 | 77 |
214 | -2 | Shinobu Moromizato | 73 | 76 | 65 |
215 | -1 | Giulia Sergas | 73 | 72 | 70 |
215 | -1 | Ji-Hee Lee | 74 | 69 | 72 |
215 | -1 | Mi Hyun Kim | 70 | 71 | 74 |
215 | -1 | Lindsey Wright | 69 | 71 | 75 |
216 | = | Na Yeon Choi | 70 | 73 | 73 |
216 | = | Kyeong Bae | 72 | 71 | 73 |
216 | = | Christina Kim | 72 | 71 | 73 |
216 | = | Momoko Ueda | 70 | 74 | 72 |
216 | = | Rui Kitada | 75 | 70 | 71 |
216 | = | Meena Lee | 72 | 70 | 74 |
216 | = | Wendy Ward | 71 | 74 | 71 |
216 | = | Akiko Fukushima | 74 | 72 | 70 |
216 | = | Saiki Fujita | 71 | 70 | 75 |
217 | +1 | Mie Nakata | 73 | 71 | 73 |
217 | +1 | Ayako Uehara | 71 | 72 | 74 |
217 | +1 | Minea Blomqvist | 73 | 70 | 74 |
217 | +1 | Nikki Campbell | 72 | 73 | 72 |
217 | +1 | Janice Moodie | 71 | 74 | 72 |
217 | +1 | Karine Icher | 74 | 74 | 69 |
217 | +1 | Midori Yoneyama | 73 | 75 | 69 |
218 | +2 | Irene Cho | 71 | 73 | 74 |
218 | +2 | Ai Miyazato | 71 | 73 | 74 |
218 | +2 | Hee Young Park | 71 | 73 | 74 |
218 | +2 | Miho Koga | 73 | 70 | 75 |
218 | +2 | Hiroko Yamaguchi | 74 | 71 | 73 |
218 | +2 | Kristy McPherson | 72 | 73 | 73 |
218 | +2 | Ji-Woo Lee | 72 | 74 | 72 |
218 | +2 | Maiko Wakabayashi | 71 | 76 | 71 |
219 | +3 | So-Hee Kim | 72 | 72 | 75 |
219 | +3 | Diana D'Alessio | 73 | 73 | 73 |
219 | +3 | H.J. Choi | 72 | 74 | 73 |
219 | +3 | Catriona Matthew | 72 | 75 | 72 |
220 | +4 | Mi-Jeong Jeon | 73 | 71 | 76 |
220 | +4 | Louise Friberg | 71 | 71 | 78 |
220 | +4 | Akane Iijima | 73 | 73 | 74 |
220 | +4 | Karrie Webb | 72 | 75 | 73 |
220 | +4 | Yani Tseng | 73 | 76 | 71 |
220 | +4 | Inbee Park | 74 | 76 | 70 |
221 | +5 | Morgan Pressel | 75 | 70 | 76 |
221 | +5 | Chie Arimura | 74 | 71 | 76 |
221 | +5 | Becky Morgan | 71 | 75 | 75 |
221 | +5 | Namika Omata | 73 | 74 | 74 |
222 | +6 | Yasuko Satoh | 74 | 74 | 74 |
222 | +6 | Yuko Saitoh | 70 | 79 | 73 |
223 | +7 | Yukari Baba | 71 | 74 | 78 |
223 | +7 | Kim Hall | 75 | 74 | 74 |
225 | +9 | Rachel Hetherington | 75 | 75 | 75 |
225 | +9 | Kaori Higo | 71 | 79 | 75 |
Opções de Retorno
-
Circuito
Americano de Senhoras Calendário 2008
-
Menu Circuito Europeu Senhoras
- Menu
Circuitos e Torneios -
Indice Geral