World Golf Championship |
Resultados 2008
Accenture Match Play Championship
The Gallery at Dove Mountain (Par 72) |
20 a 24 de Fevereiro |
1ª Volta
Jogador |
Jogador Vencido |
Resultado |
Sergio Garcia | John Senden | 3&2 |
Boo Weekley | Martin Kaymer | 2&1 |
Padraig Harrington | Jerry Kelly | 4&3 |
Stewart Cink | Miguel Angel Jimenez | 4&3 |
K. J. Choi | Camilo Vilegas | 3&2 |
Ian Poulter | Soren Hansen | 2&1 |
Vijay Singh | Peter Hanson | 19º buraco |
Niclas Fasth | Richard Green | 6&5 |
Adam Scott | Bendan Jones | 2&1 |
Woody Austin | Toru Taniguchi | 6&5 |
Colin Montgomerie | Jim Furyk | 3&2 |
Charles Howell III | Stephen Ames | 19º buraco |
Bradley Dredge | Rory Sabbatini | 4&3 |
Paul Casey | Robert Karlsson | 2up |
Rod Pampling | Justin Rose | 2&1 |
Nick O'Hern | Scott Verplank | 3&2 |
Henrik Stenson | Robert Allenby | 1up |
Trevor Immelman | Shingo Katayama | 1up |
Angel Cabrera | Anders Hansen | 3&2 |
Luke Donald | Nick Dougherty | 2&1 |
David Toms | Zach Johnson | 2&1 |
Aaron Baddeley | Mark Calcavecchia | 4&2 |
Justin Leonard | Geoff Ogilvy | 2&1 |
Lee Westwoods | Brandt Snedeker | 3&2 |
Jonathan Byrd | Ernie Els | 6&5 |
Andres Romero | Retief Goosen | 2&1 |
Steve Stricker | Daniel Chopra | 20º buraco |
Hunter Mahan | Richard Sterne | 4&3 |
Tiger Woods | J. B. Holmes | 1up |
Arron Oberholser | Mike Weir | 3&1 |
Phil Mickelson | Pat Perez | 1up |
Stuart Appleby | Tim Clark | 3&2 |
2ª Volta
Jogador Vencedor |
Jogador Vencido |
Resultado |
Woody Austin | Adam Scott | 19º buraco |
Boo Weekley | Sergio Garcia | 3&1 |
Colin Montgomerie | Charles Howell III | 1up |
Stewart Cink | Padraig Harrington | 2up |
Paul Casey | Bradley Dredge | 2&1 |
K. J. Choi | Ian Poulter | 19º buraco |
Rod Pampling | Nick O'Hern | 5&4 |
Vijay Singh | Niclas Fasth | 1up |
Jonathan Byrd | Andres Romero | 6&4 |
Henrik Stenson | Trevor Immelman | 25º buraco |
Steve Stricker | Hunter Mahan | 20º buraco |
Angel Cabrera | Luke Donald | 2&1 |
Tiger Woods | Arron Oberholser | 3&2 |
Aaron Baddeley | David Toms | concedeu vitória |
Stuart Appleby | Phil Mickelson | 2&1 |
Justin Leonard | Lee Westwoods | 2&1 |
3ª Volta
Jogador Vencedor |
Jogador Vencido |
Resultado |
Henrik Stenson | Jonathan Byrd | 1up |
Woody Austin | Boo Weekley | 3&2 |
Angel Cabrera | Steve Stricker | 4&3 |
Stewart Cink | Colin Montgomerie | 4&2 |
Tiger Woods | Aaron Baddeley | 20º buraco |
K. J. Choi | Paul Casey | 2 up |
Justin Leonard | Stuart Appleby | 3&2 |
Vijay Singh | Rod Pampling | 25º buraco |
Quartos Final
Jogador Vencedor |
Jogador Vencido |
Resultado |
Tiger Woods | K. J. Choi | 3&2 |
Henrik Stenson | Woody Austin | 2 up |
Justin Leonard | Vijay Singh | 1 up |
Stewart Cink | Angel Cabrera | 3&2 |
Semi-Finais
Jogador Vencedor |
Jogador Vencido |
Resultado |
Tiger Woods | Henrik Stenson | 2up |
Stewart Cink | Justin Leonard | 4&2 |
Final
Jogador Vencedor |
Jogador Vencido |
Resultado |
Tiger Woods | Stewart Cink | 8&7 |
Consolação | ||
Henrik Stenson | Justin Leonard | 3&2 |
Opções de Retorno
-
Circuito
Europeu de Homens - Calendário 2008 - Menu
Circuito Europeu Homens
- Menu
Circuitos e Torneios -
Indice
Geral