Circuito Americano Homens
US PGA Tour

Resultados 2009

50º Bob Hope Chrysler Classic

Palmer Course; Nicklaus Course; Bermuda Dunes; Silver Rock (Par 72)

21 a 25 de Janeiro

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
327 -33 Pat Perez  61 63 67 67 69
330 -30 John Merrick  68 65 67 63 67
332 -28 Mike Weir  62 70 67 66 67
332 -28 Steve Stricker  65 67 61 62 77
333 -27 Stephen Ames  71 63 70 66 63
333 -27 Bo Van Pelt  66 65 68 67 67
333 -27 Tim Clark  66 69 63 66 69
333 -27 Webb Simpson  68 66 64 66 69
334 -26 Brad Adamonis  67 62 71 69 65
334 -26 Chad Campbell  66 71 68 65 64
334 -26 John Senden  67 70 65 64 68
334 -26 Tom Pernice, Jr.  65 63 68 69 69
334 -26 Richard S. Johnson  63 65 67 69 70
335 -25 Bill Lunde  67 68 62 69 69
335 -25 Rich Beem  66 65 65 68 71
335 -25 D.J. Trahan  65 67 65 68 70
335 -25 Chris Stroud  65 63 67 69 71
335 -25 Robert Garrigus  67 65 64 66 73
336 -24 Lucas Glover  65 68 68 67 68
336 -24 Brian Gay  65 70 72 63 66
336 -24 John Huston  69 70 64 64 69
336 -24 Scott Piercy  66 66 70 65 69
336 -24 Charley Hoffman  72 66 64 65 69
336 -24 Mathew Goggin  66 70 62 67 71
337 -23 David Toms  68 65 68 67 69
337 -23 Steve Marino  65 69 64 70 69
337 -23 Chris DiMarco  64 68 69 66 70
337 -23 Bill Haas  68 68 67 67 67
337 -23 Colt Knost  69 68 70 63 67
337 -23 John Mallinger  66 67 65 68 71
337 -23 Nick Watney  66 71 72 63 65
337 -23 Bubba Watson  62 69 68 63 75
337 -23 Matt Kuchar  66 67 71 69 64
338 -22 Ryuji Imada  67 65 69 67 70
338 -22 Charlie Wi  68 67 61 71 71
338 -22 Casey Wittenberg  69 66 64 68 71
338 -22 Scott McCarron  66 68 63 69 72
338 -22 Jason Dufner  63 65 67 71 72
338 -22 David Mathis  66 66 69 65 72
338 -22 David Berganio, Jr.  63 64 68 70 73
338 -22 Vaughn Taylor  63 67 64 68 76
339 -21 Briny Baird  63 63 70 72 71
339 -21 Woody Austin  66 68 68 67 70
339 -21 Justin Leonard  72 67 63 68 69
339 -21 Jerry Kelly  66 71 65 68 69
339 -21 Ken Duke  68 68 64 71 68
339 -21 Cameron Beckman  68 67 70 68 66
340 -20 Dean Wilson  67 71 66 65 71
340 -20 Kevin Sutherland  64 67 67 69 73
340 -20 Ryan Palmer  70 65 66 66 73
340 -20 Cliff Kresge  68 63 67 73 69
340 -20 Joe Ogilvie  70 73 67 62 68
340 -20 Joe Durant  73 66 65 69 67
341 -19 Rick Price  64 70 66 69 72
341 -19 Heath Slocum  65 67 73 65 71
341 -19 Martin Laird  67 68 68 68 70
341 -19 Ben Crane  63 70 70 69 69
342 -18 Nicholas Thompson  66 70 68 68 70
342 -18 Alex Cejka  68 67 68 70 69
343 -17 Peter Lonard  65 67 68 69 74
343 -17 Jason Bohn  66 70 65 67 75
343 -17 Jeff Klauk  67 67 67 69 73
343 -17 Fred Couples  68 72 64 68 71
343 -17 Chris Couch  67 63 69 66 78
343 -17 Michael Allen  68 71 66 68 70
344 -16 Chez Reavie  66 66 68 69 75
344 -16 Dustin Johnson  68 71 67 66 72
344 -16 Bob Estes  66 69 66 71 72
344 -16 Tim Petrovic  68 69 65 71 71
345 -15 Kirk Triplett  67 69 69 65 75
345 -15 Steve Lowery  67 65 71 68 74
345 -15 Michael Letzig  66 68 68 71 72
348 -12 Glen Day  65 68 71 67 77
350 -10 Brendon de Jonge  67 70 65 70 78

 


Opções de Retorno
- Circuito Americano de Homens - Calendário 2009
- Menu Circuito Americano Homens
- Menu Circuitos e Torneios -
Indice Geral


 
Revised: 26-01-2009 .