Circuito
Americano Homens |
Resultados 2009
Buick Invitational
Torrey Pines Golf (Par 72) |
5 a 8 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
277 | -11 | Nick Watney | 69 | 69 | 71 | 68 |
278 | -10 | John Rollins | 70 | 64 | 70 | 74 |
279 | -9 | Lucas Glover | 69 | 73 | 69 | 68 |
279 | -9 | Camilo Villegas | 63 | 70 | 74 | 72 |
281 | -7 | Matt Jones | 70 | 73 | 74 | 64 |
282 | -6 | Mathew Goggin | 69 | 70 | 73 | 70 |
283 | -5 | Bubba Watson | 71 | 68 | 77 | 67 |
283 | -5 | Ben Crane | 69 | 74 | 70 | 70 |
283 | -5 | Charley Hoffman | 71 | 66 | 74 | 72 |
283 | -5 | Luke Donald | 70 | 69 | 71 | 73 |
284 | -4 | Hunter Mahan | 74 | 70 | 74 | 66 |
284 | -4 | Bill Haas | 72 | 70 | 72 | 70 |
284 | -4 | Jeff Klauk | 71 | 73 | 69 | 71 |
284 | -4 | J.J. Henry | 70 | 71 | 71 | 72 |
284 | -4 | Aaron Baddeley | 66 | 76 | 70 | 72 |
284 | -4 | Charles Warren | 74 | 69 | 68 | 73 |
285 | -3 | Nicholas Thompson | 75 | 70 | 70 | 70 |
285 | -3 | Paul Goydos | 72 | 66 | 72 | 75 |
286 | -2 | Webb Simpson | 72 | 73 | 71 | 70 |
286 | -2 | Dustin Johnson | 74 | 71 | 72 | 69 |
286 | -2 | Ryuji Imada | 70 | 72 | 75 | 69 |
286 | -2 | Harrison Frazar | 69 | 70 | 75 | 72 |
286 | -2 | Dean Wilson | 71 | 73 | 71 | 71 |
287 | -1 | Scott Sterling | 69 | 72 | 75 | 71 |
287 | -1 | Padraig Harrington | 71 | 74 | 74 | 68 |
288 | = | Jonathan Kaye | 70 | 73 | 73 | 72 |
288 | = | Jason Dufner | 70 | 70 | 75 | 73 |
288 | = | Retief Goosen | 71 | 71 | 73 | 73 |
288 | = | Robert Garrigus | 68 | 74 | 73 | 73 |
288 | = | Ted Purdy | 74 | 71 | 70 | 73 |
288 | = | Tommy Gainey | 77 | 69 | 73 | 69 |
288 | = | Marc Leishman | 74 | 68 | 72 | 74 |
288 | = | J.B. Holmes | 73 | 70 | 71 | 74 |
288 | = | Tag Ridings | 71 | 72 | 77 | 68 |
289 | +1 | Lee Janzen | 74 | 72 | 70 | 73 |
289 | +1 | Aron Price | 72 | 72 | 73 | 72 |
289 | +1 | Davis Love III | 66 | 77 | 74 | 72 |
289 | +1 | Jason Day | 69 | 76 | 70 | 74 |
289 | +1 | Kevin Sutherland | 77 | 68 | 74 | 70 |
289 | +1 | Rod Pampling | 72 | 74 | 73 | 70 |
289 | +1 | George McNeill | 71 | 70 | 71 | 77 |
290 | +2 | Jesper Parnevik | 71 | 74 | 72 | 73 |
290 | +2 | Brandt Snedeker | 75 | 68 | 73 | 74 |
290 | +2 | Phil Mickelson | 70 | 72 | 73 | 75 |
290 | +2 | Tom Pernice, Jr. | 75 | 68 | 76 | 71 |
290 | +2 | Jarrod Lyle | 71 | 74 | 70 | 75 |
290 | +2 | Nathan Green | 70 | 72 | 72 | 76 |
290 | +2 | Charles Howell III | 72 | 71 | 77 | 70 |
290 | +2 | David Mathis | 75 | 71 | 74 | 70 |
291 | +3 | Ben Curtis | 76 | 66 | 73 | 76 |
291 | +3 | John Senden | 76 | 70 | 73 | 72 |
291 | +3 | Carl Pettersson | 77 | 69 | 74 | 71 |
292 | +4 | Ricky Barnes | 69 | 73 | 75 | 75 |
292 | +4 | Bart Bryant | 73 | 69 | 77 | 73 |
292 | +4 | Glen Day | 72 | 74 | 73 | 73 |
292 | +4 | Arjun Atwal | 72 | 74 | 74 | 72 |
293 | +5 | James Nitties | 79 | 67 | 73 | 74 |
293 | +5 | Pat Perez | 73 | 73 | 73 | 74 |
293 | +5 | Y.E. Yang | 77 | 69 | 73 | 74 |
293 | +5 | Rick Price | 72 | 73 | 75 | 73 |
293 | +5 | Stuart Appleby | 68 | 74 | 78 | 73 |
293 | +5 | James Driscoll | 73 | 73 | 74 | 73 |
294 | +6 | Fred Couples | 74 | 70 | 74 | 76 |
294 | +6 | Kent Jones | 70 | 71 | 77 | 76 |
294 | +6 | Jason Gore | 70 | 69 | 80 | 75 |
294 | +6 | John Huston | 71 | 71 | 79 | 73 |
294 | +6 | Matt Bettencourt | 74 | 72 | 75 | 73 |
296 | +8 | Parker McLachlin | 74 | 71 | 72 | 79 |
296 | +8 | D.A. Points | 70 | 72 | 79 | 75 |
297 | +9 | Gregor Main | 70 | 75 | 72 | 80 |
301 | +13 | Johnson Wagner | 76 | 70 | 75 | 80 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2009
- Menu
Circuito Americano Homens
- Menu
Circuitos e Torneios -
Indice
Geral