Circuito
Americano Homens |
Resultados 2009
Byron Nelson Championship
TPC Four Seasons Resort (Par 70) |
21 a 24 de Maio |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
261 | -19 | Rory Sabbatini | 68 | 64 | 65 | 64 |
263 | -17 | Brian Davis | 68 | 65 | 66 | 64 |
264 | -16 | D.A. Points | 68 | 66 | 65 | 65 |
265 | -15 | Scott McCarron | 66 | 69 | 68 | 62 |
265 | -15 | Dustin Johnson | 68 | 65 | 66 | 66 |
267 | -13 | John Mallinger | 67 | 65 | 65 | 70 |
268 | -12 | John Senden | 71 | 68 | 65 | 64 |
269 | -11 | Fred Couples | 69 | 66 | 67 | 67 |
269 | -11 | Jeff Maggert | 71 | 66 | 65 | 67 |
269 | -11 | Marc Leishman | 68 | 70 | 63 | 68 |
269 | -11 | Briny Baird | 69 | 64 | 67 | 69 |
270 | -10 | James Nitties | 65 | 68 | 68 | 69 |
271 | -9 | Danny Lee | 69 | 67 | 69 | 66 |
271 | -9 | Glen Day | 69 | 66 | 65 | 71 |
271 | -9 | Kevin Streelman | 67 | 69 | 64 | 71 |
272 | -8 | Greg Chalmers | 68 | 69 | 69 | 66 |
272 | -8 | Vijay Singh | 70 | 67 | 69 | 66 |
272 | -8 | Robert Garrigus | 70 | 66 | 69 | 67 |
272 | -8 | Justin Leonard | 75 | 63 | 66 | 68 |
272 | -8 | Steve Marino | 69 | 69 | 66 | 68 |
272 | -8 | Mike Weir | 66 | 71 | 66 | 69 |
272 | -8 | George McNeill | 69 | 67 | 66 | 70 |
273 | -7 | Jimmy Walker | 71 | 68 | 69 | 65 |
273 | -7 | Rod Pampling | 72 | 67 | 69 | 65 |
273 | -7 | Chris Riley | 71 | 68 | 68 | 66 |
273 | -7 | Tim Wilkinson | 69 | 67 | 70 | 67 |
273 | -7 | Ken Duke | 65 | 69 | 71 | 68 |
273 | -7 | Tommy Armour III | 67 | 71 | 68 | 67 |
273 | -7 | Ted Purdy | 74 | 65 | 66 | 68 |
273 | -7 | Alex Cejka | 69 | 69 | 67 | 68 |
273 | -7 | Charlie Wi | 73 | 66 | 64 | 70 |
273 | -7 | Michael Letzig | 68 | 68 | 67 | 70 |
273 | -7 | Bryce Molder | 68 | 68 | 66 | 71 |
273 | -7 | Charley Hoffman | 71 | 66 | 65 | 71 |
274 | -6 | Steve Flesch | 70 | 69 | 69 | 66 |
274 | -6 | Joe Ogilvie | 69 | 70 | 68 | 67 |
274 | -6 | Greg Owen | 68 | 71 | 68 | 67 |
274 | -6 | James Driscoll | 67 | 66 | 69 | 72 |
275 | -5 | Martin Laird | 72 | 67 | 68 | 68 |
275 | -5 | Matt Kuchar | 70 | 69 | 68 | 68 |
275 | -5 | David Mathis | 72 | 67 | 67 | 69 |
275 | -5 | John Rollins | 72 | 66 | 68 | 69 |
275 | -5 | Kris Blanks | 68 | 71 | 66 | 70 |
275 | -5 | Brad Adamonis | 66 | 70 | 69 | 70 |
276 | -4 | Ben Crane | 71 | 68 | 71 | 66 |
276 | -4 | Harrison Frazar | 73 | 66 | 71 | 66 |
276 | -4 | Chris DiMarco | 67 | 69 | 72 | 68 |
276 | -4 | Jeff Klauk | 72 | 66 | 69 | 69 |
276 | -4 | Hunter Mahan | 71 | 68 | 67 | 70 |
276 | -4 | Nathan Green | 70 | 69 | 66 | 71 |
276 | -4 | Charles Howell III | 66 | 69 | 68 | 73 |
277 | -3 | Mark Calcavecchia | 68 | 70 | 75 | 64 |
277 | -3 | Jay Williamson | 68 | 71 | 71 | 67 |
277 | -3 | Troy Matteson | 68 | 69 | 71 | 69 |
277 | -3 | Matt Weibring | 67 | 69 | 71 | 70 |
277 | -3 | Colt Knost | 67 | 72 | 67 | 71 |
277 | -3 | Davis Love III | 73 | 64 | 69 | 71 |
277 | -3 | Brian Bateman | 69 | 70 | 66 | 72 |
277 | -3 | Nicholas Thompson | 73 | 66 | 64 | 74 |
278 | -2 | Cliff Kresge | 70 | 69 | 74 | 65 |
278 | -2 | Todd Hamilton | 71 | 67 | 71 | 69 |
278 | -2 | Ricky Barnes | 69 | 70 | 69 | 70 |
278 | -2 | Y.E. Yang | 69 | 67 | 69 | 73 |
278 | -2 | J.J. Henry | 71 | 68 | 66 | 73 |
279 | -1 | Bob Heintz | 68 | 70 | 73 | 68 |
279 | -1 | Notah Begay III | 73 | 65 | 70 | 71 |
279 | -1 | Jesper Parnevik | 67 | 68 | 69 | 75 |
279 | -1 | Robert Allenby | 67 | 67 | 70 | 75 |
280 | = | Kent Jones | 67 | 70 | 74 | 69 |
280 | = | David Berganio, Jr. | 72 | 65 | 72 | 71 |
280 | = | Jonathan Byrd | 68 | 70 | 66 | 76 |
281 | +1 | Shaun Micheel | 72 | 67 | 70 | 72 |
283 | +3 | Aaron Watkins | 67 | 71 | 69 | 76 |
287 | +7 | James Oh | 71 | 68 | 74 | 74 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2009
- Menu
Circuito Americano Homens
- Menu
Circuitos e Torneios -
Indice
Geral