Circuito
Americano Homens |
Resultados 2009
Northern Trust Open
Riviera CC (Par 71) |
19 a 22 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
269 | -15 | Phil Mickelson | 63 | 72 | 62 | 72 |
270 | -14 | Steve Stricker | 68 | 66 | 69 | 67 |
271 | -13 | K.J. Choi | 66 | 69 | 67 | 69 |
271 | -13 | Andres Romero | 66 | 70 | 65 | 70 |
271 | -13 | Fred Couples | 67 | 70 | 65 | 69 |
272 | -12 | J.B. Holmes | 73 | 67 | 64 | 68 |
272 | -12 | Luke Donald | 66 | 69 | 69 | 68 |
272 | -12 | Mark Calcavecchia | 70 | 69 | 64 | 69 |
272 | -12 | Rory Sabbatini | 68 | 67 | 67 | 70 |
273 | -11 | Brendon de Jonge | 69 | 70 | 67 | 67 |
273 | -11 | Dustin Johnson | 66 | 70 | 67 | 70 |
273 | -11 | Scott McCarron | 64 | 68 | 70 | 71 |
274 | -10 | Angel Cabrera | 72 | 68 | 68 | 66 |
274 | -10 | Rich Beem | 68 | 69 | 69 | 68 |
274 | -10 | Tim Clark | 68 | 72 | 66 | 68 |
274 | -10 | Chris DiMarco | 68 | 72 | 66 | 68 |
276 | -8 | Bubba Watson | 69 | 71 | 68 | 68 |
276 | -8 | Kenny Perry | 70 | 68 | 69 | 69 |
276 | -8 | Kevin Sutherland | 72 | 67 | 68 | 69 |
276 | -8 | Hunter Mahan | 69 | 69 | 68 | 70 |
276 | -8 | Brian Davis | 69 | 69 | 68 | 70 |
276 | -8 | Richard S. Johnson | 70 | 68 | 67 | 71 |
276 | -8 | Robert Allenby | 70 | 67 | 68 | 71 |
276 | -8 | Dean Wilson | 66 | 72 | 67 | 71 |
277 | -7 | Kevin Na | 67 | 69 | 72 | 69 |
277 | -7 | Jeff Quinney | 69 | 71 | 70 | 67 |
277 | -7 | Jason Bohn | 73 | 66 | 68 | 70 |
277 | -7 | Tommy Armour III | 67 | 67 | 72 | 71 |
277 | -7 | Ben Curtis | 68 | 69 | 69 | 71 |
278 | -6 | Marc Turnesa | 69 | 68 | 71 | 70 |
278 | -6 | Woody Austin | 68 | 70 | 69 | 71 |
278 | -6 | Bill Lunde | 69 | 67 | 71 | 71 |
278 | -6 | Charley Hoffman | 68 | 72 | 70 | 68 |
278 | -6 | Pat Perez | 69 | 66 | 75 | 68 |
278 | -6 | D.J. Trahan | 67 | 72 | 72 | 67 |
278 | -6 | Geoff Ogilvy | 68 | 67 | 71 | 72 |
278 | -6 | Briny Baird | 67 | 70 | 68 | 73 |
278 | -6 | Bo Van Pelt | 68 | 71 | 74 | 65 |
279 | -5 | Jeev M. Singh | 69 | 70 | 71 | 69 |
279 | -5 | Bob Estes | 72 | 65 | 73 | 69 |
280 | -4 | Joe Ogilvie | 70 | 70 | 69 | 71 |
280 | -4 | Jerry Kelly | 72 | 68 | 69 | 71 |
280 | -4 | Graeme McDowell | 70 | 71 | 66 | 73 |
280 | -4 | Rocco Mediate | 70 | 68 | 70 | 72 |
280 | -4 | Jeff Klauk | 67 | 72 | 68 | 73 |
280 | -4 | Soren Hansen | 70 | 69 | 72 | 69 |
280 | -4 | John Mallinger | 70 | 68 | 73 | 69 |
280 | -4 | Jim Furyk | 66 | 71 | 75 | 68 |
280 | -4 | Brad Adamonis | 70 | 70 | 72 | 68 |
280 | -4 | Cameron Beckman | 70 | 71 | 71 | 68 |
281 | -3 | Brandt Jobe | 68 | 72 | 70 | 71 |
281 | -3 | Kirk Triplett | 67 | 70 | 73 | 71 |
281 | -3 | Carl Pettersson | 68 | 71 | 72 | 70 |
281 | -3 | Ernie Els | 71 | 67 | 73 | 70 |
281 | -3 | Bart Bryant | 74 | 67 | 71 | 69 |
281 | -3 | Aaron Baddeley | 71 | 70 | 72 | 68 |
282 | -2 | Chad Campbell | 72 | 68 | 69 | 73 |
282 | -2 | Matt Kuchar | 70 | 68 | 75 | 69 |
283 | -1 | David Duval | 70 | 69 | 71 | 73 |
283 | -1 | Ryuji Imada | 67 | 73 | 71 | 72 |
283 | -1 | Nick Watney | 71 | 68 | 73 | 71 |
283 | -1 | Charles Howell III | 72 | 67 | 75 | 69 |
283 | -1 | Charlie Wi | 70 | 71 | 74 | 68 |
284 | = | John Merrick | 66 | 71 | 72 | 75 |
284 | = | Stuart Appleby | 71 | 68 | 73 | 72 |
284 | = | Michael Letzig | 70 | 71 | 71 | 72 |
284 | = | Stephen Ames | 71 | 70 | 71 | 72 |
284 | = | Scott Verplank | 71 | 70 | 71 | 72 |
285 | +1 | Retief Goosen | 68 | 71 | 71 | 75 |
286 | +2 | Jimmy Walker | 69 | 70 | 70 | 77 |
287 | +3 | Ryan Moore | 68 | 71 | 77 | 71 |
288 | +4 | Mike Weir | 70 | 71 | 70 | 77 |
288 | +4 | Daniel Chopra | 73 | 67 | 74 | 74 |
289 | +5 | Jason Gore | 69 | 70 | 75 | 75 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2009
- Menu
Circuito Americano Homens
- Menu
Circuitos e Torneios -
Indice
Geral