Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

91º PGA CHAMPIONSHIP

 

Hazeltine National Golf Club (Par 72)

13 a 16 de Agosto

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
280 -8 Y.E. Yang Coreia 73 70 67 70
283 -5 Tiger Woods EUA 67 70 71 75
285 -3 Lee Westwood Inglaterra 70 72 73 70
285 -3 Rory McIlroy Irlanda N. 71 73 71 70
286 -2 Lucas Glover EUA 71 70 71 74
287 -1 Martin Kaymer Alemanha 73 70 71 73
287 -1 Ernie Els África Sul 75 68 70 74
287 -1 Soren Kjeldsen Dinamarca 70 73 70 74
287 -1 Henrik Stenson Suécia 73 71 68 75
288 = John Merrick EUA 72 72 74 70
288 = Dustin Johnson EUA 72 73 73 70
288 = Zach Johnson EUA 74 73 70 71
288 = Graeme McDowell Irlanda N. 70 75 71 72
288 = Francesco Molinari Itália 74 73 69 72
288 = Padraig Harrington Irland a 68 73 69 78
289 +1 Hunter Mahan EUA 69 75 74 71
289 +1 Vijay Singh Ilhas Fiji 69 72 75 73
289 +1 Tim Clark África Sul 76 68 71 74
290 +2 Ian Poulter Inglaterra 72 70 76 72
290 +2 Oliver Wilson Inglaterra 74 72 72 72
290 +2 Michael Allen EUA 74 71 72 73
290 +2 Corey Pavin EUA 73 71 71 75
290 +2 Ross Fisher Inglaterra 73 68 73 76
291 +3 Robert Allenby Austrália 69 75 75 72
291 +3 K.J. Choi Coreia 73 72 73 73
291 +3 Ben Curtis EUA 73 72 73 73
291 +3 Scott McCarron EUA 75 72 71 73
291 +3 Stephen Ames Canadá 74 71 70 76
291 +3 Brendan Jones Austrália 71 70 73 77
291 +3 John Rollins EUA 73 73 68 77
291 +3 Alvaro Quiros Espanha 69 76 69 77
292 +4 Jeff Overton EUA 72 74 75 71
292 +4 Gonzalo Fernandez-Castano Espanha 70 77 73 72
292 +4 Kevin Sutherland EUA 73 72 74 73
292 +4 Steve Flesch EUA 74 73 69 76
293 +5 Soren Hansen Dinamarca 72 76 74 71
293 +5 Fred Couples EUA 74 74 73 72
293 +5 Woody Austin EUA 73 73 73 74
293 +5 Thongchai Jaidee Tailândia 70 76 73 74
293 +5 Miguel Angel Jimenez Espanha 75 73 71 74
293 +5 Boo Weekley EUA 74 74 71 74
293 +5 David Toms EUA 69 75 72 77
294 +6 Geoff Ogilvy Austrália 71 73 78 72
294 +6 Kenny Perry EUA 74 70 78 72
294 +6 Rich Beem EUA 71 76 75 72
294 +6 Luke Donald Inglaterra 71 77 73 73
294 +6 Chad Campbell EUA 74 73 73 74
294 +6 Kevin Na EUA 73 75 71 75
294 +6 Charl Schwartzel África Sul 76 70 72 76
294 +6 Bem Crane EUA 70 75 72 77
295 +7 Thomas Levet França 72 75 76 72
295 +7 Michael Sim Austrália 73 75 76 71
295 +7 Camilo Villegas Colombia 73 73 76 73
295 +7 Anthony Kim EUA 73 74 71 77
295 +7 Retief Goosen África Sul 77 71 70 77
296 +8 Ry Austrália o Ishikawa Japão 74 74 76 72
296 +8 Charlie Wi Coreia 72 76 75 73
296 +8 Bob Tway EUA 72 76 74 74
296 +8 Hiroyuki Fujita Japão 71 74 73 78
297 +9 Tom Lehman EUA 72 74 76 75
297 +9 Richard Green Austrália 75 73 74 75
297 +9 John Mallinger EUA 73 71 76 77
298 +10 J.J. Henry EUA 72 73 80 73
298 +10 Nathan Green Austrália 72 75 76 75
298 +10 Angel Cabrera Argentina 76 70 76 76
298 +10 Jim Furyk EUA 73 75 73 77
299 +11 Paul Goydos EUA 70 78 78 73
299 +11 David Smail Austrália 75 73 75 76
299 +11 Rory Sabbatini África Sul 74 70 78 77
299 +11 Jeev Milkha Singh Índia 74 73 74 78
299 +11 Justin Leonard EUA 73 75 73 78
299 +11 Stewart Cink EUA 73 73 72 81
300 +12 Phil Mickelson EUA 74 74 76 76
301 +13 Greg Bisconti EUA 75 72 78 76
302 +14 Sean O'Hair EUA 74 73 82 73
303 +15 Bob Estes EUA 74 74 77 78
303 +15 Grant Sturgeon EUA 73 71 80 79
303 +15 Chris Wood Inglaterra 74 73 77 79
305 +17 Alastair Forsyth Escócia 73 75 75 82

 

Voltar

 

Revised: 23-11-2009 .