Circuito
Americano Homens |
Resultados 2009
Zurich Championship
TPC Louisiana (Par 72) |
23 a 26 de Abril |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
274 | -14 | Jerry Kelly | 68 | 66 | 69 | 71 |
275 | -13 | Rory Sabbatini | 70 | 67 | 71 | 67 |
275 | -13 | Charlie Wi | 66 | 70 | 71 | 68 |
275 | -13 | Charles Howell III | 68 | 69 | 70 | 68 |
276 | -12 | David Toms | 68 | 68 | 72 | 68 |
276 | -12 | Steve Marino | 70 | 68 | 68 | 70 |
277 | -11 | Steve Stricker | 68 | 73 | 69 | 67 |
277 | -11 | Aaron Watkins | 70 | 68 | 69 | 70 |
278 | -10 | Jason Dufner | 68 | 73 | 69 | 68 |
278 | -10 | Roland Thatcher | 68 | 70 | 70 | 70 |
279 | -9 | Tim Petrovic | 70 | 69 | 73 | 67 |
279 | -9 | Joe Ogilvie | 70 | 69 | 69 | 71 |
280 | -8 | Boo Weekley | 72 | 68 | 71 | 69 |
280 | -8 | Bob Estes | 73 | 69 | 68 | 70 |
280 | -8 | Ian Poulter | 71 | 66 | 72 | 71 |
280 | -8 | Jeff Overton | 68 | 72 | 68 | 72 |
280 | -8 | John Rollins | 69 | 67 | 71 | 73 |
280 | -8 | Rod Pampling | 68 | 71 | 68 | 73 |
281 | -7 | Charley Hoffman | 69 | 66 | 77 | 69 |
281 | -7 | Greg Owen | 70 | 68 | 72 | 71 |
281 | -7 | Y.E. Yang | 69 | 70 | 71 | 71 |
281 | -7 | Brian Davis | 70 | 70 | 70 | 71 |
281 | -7 | Lucas Glover | 72 | 71 | 66 | 72 |
282 | -6 | Paul Goydos | 69 | 70 | 73 | 70 |
282 | -6 | D.A. Points | 69 | 71 | 71 | 71 |
282 | -6 | Troy Matteson | 71 | 64 | 75 | 72 |
282 | -6 | Nicholas Thompson | 70 | 70 | 70 | 72 |
282 | -6 | K.J. Choi | 72 | 66 | 71 | 73 |
282 | -6 | Martin Laird | 68 | 70 | 71 | 73 |
282 | -6 | Greg Chalmers | 69 | 73 | 67 | 73 |
282 | -6 | Kevin Stadler | 70 | 67 | 71 | 74 |
283 | -5 | Jason Day | 69 | 71 | 71 | 72 |
283 | -5 | Webb Simpson | 70 | 71 | 70 | 72 |
284 | -4 | Jay Williamson | 67 | 73 | 77 | 67 |
284 | -4 | John Mallinger | 70 | 73 | 71 | 70 |
284 | -4 | Aron Price | 73 | 70 | 71 | 70 |
284 | -4 | Daniel Chopra | 71 | 72 | 70 | 71 |
284 | -4 | Chris DiMarco | 73 | 70 | 70 | 71 |
284 | -4 | John Senden | 70 | 72 | 70 | 72 |
284 | -4 | Scott Piercy | 71 | 69 | 70 | 74 |
284 | -4 | Darron Stiles | 73 | 67 | 69 | 75 |
285 | -3 | Ryan Moore | 68 | 71 | 75 | 71 |
285 | -3 | Eric Axley | 67 | 71 | 76 | 71 |
285 | -3 | Scott Verplank | 70 | 73 | 71 | 71 |
285 | -3 | David Mathis | 72 | 65 | 74 | 74 |
285 | -3 | Jimmy Walker | 70 | 73 | 69 | 73 |
285 | -3 | Charles Warren | 67 | 73 | 71 | 74 |
285 | -3 | John Merrick | 67 | 69 | 72 | 77 |
286 | -2 | Parker McLachlin | 67 | 69 | 78 | 72 |
286 | -2 | Nathan Green | 67 | 72 | 71 | 76 |
287 | -1 | Todd Hamilton | 73 | 70 | 75 | 69 |
287 | -1 | Kevin Streelman | 73 | 69 | 75 | 70 |
287 | -1 | James Oh | 71 | 72 | 74 | 70 |
287 | -1 | Jeff Klauk | 71 | 72 | 74 | 70 |
287 | -1 | Michael Letzig | 72 | 71 | 73 | 71 |
287 | -1 | Scott Sterling | 70 | 73 | 72 | 72 |
287 | -1 | Matt Bettencourt | 70 | 70 | 74 | 73 |
287 | -1 | Harrison Frazar | 72 | 70 | 72 | 73 |
288 | = | Dudley Hart | 70 | 71 | 77 | 70 |
288 | = | Steve Allan | 76 | 67 | 72 | 73 |
288 | = | Chris Riley | 73 | 70 | 72 | 73 |
288 | = | Ryan Palmer | 70 | 73 | 69 | 76 |
288 | = | Kenny Perry | 69 | 70 | 71 | 78 |
288 | = | Brett Quigley | 72 | 69 | 69 | 78 |
289 | +1 | Jarrod Lyle | 69 | 70 | 78 | 72 |
289 | +1 | Woody Austin | 71 | 68 | 72 | 78 |
290 | +2 | Ted Purdy | 70 | 73 | 76 | 71 |
290 | +2 | Rick Price | 71 | 71 | 74 | 74 |
290 | +2 | George McNeill | 69 | 74 | 69 | 78 |
291 | +3 | Matt Jones | 72 | 69 | 73 | 77 |
295 | +7 | Lee Janzen | 70 | 71 | 78 | 76 |
295 | +7 | Wil Collins | 72 | 71 | 78 | 74 |
Opções de Retorno
-
Circuito
Americano de Homens - Calendário 2009
- Menu
Circuito Americano Homens
- Menu
Circuitos e Torneios -
Indice
Geral