Circuito Americano Seniores |
Resultados 2009
The ACE Group Classic
TPC Treviso Bay (Par 72) |
20 a 22 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
209 | -7 | Loren Roberts | 70 | 71 | 68 |
210 | -6 | Gene Jones | 70 | 70 | 70 |
211 | -5 | Ben Crenshaw | 71 | 72 | 68 |
211 | -5 | Bernhard Langer | 70 | 72 | 69 |
211 | -5 | Don Pooley | 68 | 73 | 70 |
211 | -5 | James Mason | 74 | 67 | 70 |
213 | -3 | Nick Price | 75 | 71 | 67 |
213 | -3 | Joey Sindelar | 71 | 73 | 69 |
213 | -3 | Mike Goodes | 70 | 73 | 70 |
213 | -3 | Brad Bryant | 73 | 69 | 71 |
214 | -2 | Jeff Sluman | 75 | 69 | 70 |
214 | -2 | Wayne Levi | 69 | 73 | 72 |
214 | -2 | Bruce Fleisher | 73 | 70 | 71 |
215 | -1 | Mike McCullough | 71 | 71 | 73 |
216 | = | Blaine McCallister | 76 | 74 | 66 |
216 | = | Jerry Pate | 72 | 72 | 72 |
216 | = | Sandy Lyle | 71 | 73 | 72 |
216 | = | Dan Forsman | 70 | 72 | 74 |
217 | +1 | Tom Jenkins | 76 | 71 | 70 |
217 | +1 | John Morse | 71 | 75 | 71 |
217 | +1 | Tom Kite | 73 | 72 | 72 |
217 | +1 | Scott Hoch | 80 | 72 | 65 |
217 | +1 | Lonnie Nielsen | 71 | 71 | 75 |
218 | +2 | Andy Bean | 77 | 70 | 71 |
218 | +2 | David Edwards | 75 | 74 | 69 |
218 | +2 | Denis O'Sullivan | 71 | 75 | 72 |
218 | +2 | Fulton Allem | 70 | 75 | 73 |
218 | +2 | Fred Funk | 76 | 76 | 66 |
219 | +3 | Tom McKnight | 76 | 72 | 71 |
219 | +3 | Joe Ozaki | 77 | 70 | 72 |
219 | +3 | Bobby Wadkins | 75 | 72 | 72 |
219 | +3 | Tom Wargo | 72 | 74 | 73 |
219 | +3 | Gary Koch | 71 | 75 | 73 |
219 | +3 | Jay Haas | 69 | 76 | 74 |
219 | +3 | Denis Watson | 77 | 74 | 68 |
219 | +3 | Bob Gilder | 73 | 83 | 63 |
220 | +4 | Robert L. Thompson | 74 | 77 | 69 |
220 | +4 | Bruce Vaughan | 71 | 80 | 69 |
220 | +4 | Jim Dent | 71 | 72 | 77 |
221 | +5 | David Eger | 72 | 76 | 73 |
221 | +5 | Tim Simpson | 71 | 75 | 75 |
221 | +5 | Vicente Fernandez | 68 | 76 | 77 |
222 | +6 | Chris Starkjohann | 74 | 76 | 72 |
222 | +6 | Mark McNulty | 77 | 73 | 72 |
222 | +6 | Chip Beck | 80 | 71 | 71 |
222 | +6 | Mark Wiebe | 71 | 73 | 78 |
223 | +7 | Larry Mize | 72 | 76 | 75 |
223 | +7 | Leonard Thompson | 74 | 76 | 73 |
223 | +7 | Gil Morgan | 73 | 73 | 77 |
223 | +7 | Tom Purtzer | 74 | 77 | 72 |
223 | +7 | Keith Fergus | 73 | 78 | 72 |
223 | +7 | Fuzzy Zoeller | 74 | 80 | 69 |
224 | +8 | Allen Doyle | 75 | 73 | 76 |
224 | +8 | John Harris | 74 | 75 | 75 |
224 | +8 | Wayne Grady | 74 | 75 | 75 |
224 | +8 | Walter Hall | 76 | 73 | 75 |
224 | +8 | Dave Stockton | 77 | 73 | 74 |
224 | +8 | Lanny Wadkins | 77 | 73 | 74 |
224 | +8 | Bruce Lietzke | 74 | 71 | 79 |
224 | +8 | Jim Chancey | 70 | 74 | 80 |
224 | +8 | John Cook | 77 | 75 | 72 |
225 | +9 | Ken Green | 80 | 71 | 74 |
225 | +9 | Hale Irwin | 79 | 74 | 72 |
225 | +9 | Morris Hatalsky | 73 | 82 | 70 |
226 | +10 | Graham Marsh | 77 | 76 | 73 |
226 | +10 | D.A. Weibring | 74 | 82 | 70 |
229 | +13 | Mike Hulbert | 80 | 74 | 75 |
231 | +15 | Jim Thorpe | 77 | 75 | 79 |
231 | +15 | Mike Lawrence | 78 | 78 | 75 |
231 | +15 | Steve Thomas | 85 | 72 | 74 |
232 | +16 | Dana Quigley | 75 | 79 | 78 |
235 | +19 | Gary Hallberg | 77 | 83 | 75 |
238 | +22 | Jim Colbert | 76 | 82 | 80 |
240 | +24 | Gary Player | 79 | 80 | 81 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2009 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral