Circuito Americano Seniores |
Resultados 2009
Allianz Championship
Broken Sound Club (Par 72) |
12 a 15 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
201 | -15 | Mike Goodes | 67 | 68 | 66 |
202 | -14 | Fulton Allem | 66 | 70 | 66 |
204 | -12 | Bernhard Langer | 64 | 73 | 67 |
205 | -11 | Mark James | 67 | 69 | 69 |
205 | -11 | Gil Morgan | 69 | 65 | 71 |
205 | -11 | Tom Jenkins | 67 | 67 | 71 |
206 | -10 | David Edwards | 69 | 71 | 66 |
206 | -10 | Russ Cochran | 67 | 71 | 68 |
206 | -10 | Andy Bean | 69 | 69 | 68 |
206 | -10 | Larry Mize | 67 | 69 | 70 |
206 | -10 | Dan Forsman | 71 | 65 | 70 |
207 | -9 | Morris Hatalsky | 70 | 72 | 65 |
207 | -9 | John Harris | 67 | 75 | 65 |
207 | -9 | John Cook | 71 | 70 | 66 |
207 | -9 | Eduardo Romero | 72 | 69 | 66 |
207 | -9 | Jerry Pate | 64 | 71 | 72 |
208 | -8 | Don Pooley | 71 | 68 | 69 |
209 | -7 | Mark McNulty | 72 | 69 | 68 |
209 | -7 | Bruce Vaughan | 69 | 70 | 70 |
209 | -7 | Jay Haas | 72 | 65 | 72 |
210 | -6 | Gene Jones | 73 | 70 | 67 |
210 | -6 | Mark O'Meara | 71 | 71 | 68 |
210 | -6 | Bruce Fleisher | 70 | 73 | 67 |
210 | -6 | Jim Thorpe | 70 | 71 | 69 |
210 | -6 | Loren Roberts | 72 | 72 | 66 |
210 | -6 | Ben Crenshaw | 73 | 71 | 66 |
210 | -6 | Vicente Fernandez | 69 | 71 | 70 |
210 | -6 | Joey Sindelar | 71 | 69 | 70 |
210 | -6 | Robert L. Thompson | 71 | 69 | 70 |
210 | -6 | Nick Price | 69 | 69 | 72 |
211 | -5 | Brad Bryant | 71 | 72 | 68 |
211 | -5 | R.W. Eaks | 75 | 68 | 68 |
211 | -5 | James Mason | 73 | 68 | 70 |
211 | -5 | Steve Thomas | 72 | 73 | 66 |
211 | -5 | Des Smyth | 73 | 72 | 66 |
212 | -4 | Jeff Sluman | 70 | 71 | 71 |
212 | -4 | Mark Wiebe | 76 | 67 | 69 |
212 | -4 | Dana Quigley | 71 | 70 | 71 |
212 | -4 | Keith Fergus | 72 | 69 | 71 |
212 | -4 | Fuzzy Zoeller | 69 | 71 | 72 |
212 | -4 | D.A. Weibring | 70 | 75 | 67 |
212 | -4 | Tim Simpson | 70 | 70 | 72 |
212 | -4 | Phil Blackmar | 68 | 71 | 73 |
213 | -3 | Wayne Levi | 70 | 71 | 72 |
213 | -3 | Denis Watson | 73 | 68 | 72 |
213 | -3 | Larry Nelson | 70 | 69 | 74 |
214 | -2 | Tom McKnight | 71 | 72 | 71 |
214 | -2 | David Eger | 73 | 70 | 71 |
214 | -2 | Tom Kite | 69 | 72 | 73 |
214 | -2 | Bruce Lietzke | 70 | 74 | 70 |
214 | -2 | Hale Irwin | 69 | 77 | 68 |
215 | -1 | Tom Purtzer | 72 | 72 | 71 |
215 | -1 | Bob Gilder | 71 | 74 | 70 |
215 | -1 | Lonnie Nielsen | 71 | 69 | 75 |
215 | -1 | Adam Adams | 74 | 73 | 68 |
215 | -1 | Blaine McCallister | 73 | 75 | 67 |
215 | -1 | John Morse | 73 | 76 | 66 |
216 | = | Bobby Wadkins | 71 | 74 | 71 |
216 | = | Mitch Adcock | 73 | 75 | 68 |
217 | +1 | Sandy Lyle | 75 | 71 | 71 |
217 | +1 | Allen Doyle | 75 | 73 | 69 |
218 | +2 | J.C. Snead | 74 | 69 | 75 |
218 | +2 | Bob Murphy | 68 | 78 | 72 |
218 | +2 | Curtis Strange | 74 | 73 | 71 |
219 | +3 | Joe Ozaki | 74 | 72 | 73 |
219 | +3 | Graham Marsh | 73 | 74 | 72 |
219 | +3 | Ken Green | 77 | 74 | 68 |
221 | +5 | Chip Beck | 74 | 71 | 76 |
221 | +5 | Wayne Grady | 76 | 73 | 72 |
223 | +7 | Lee Trevino | 74 | 75 | 74 |
223 | +7 | Hal Sutton | 79 | 71 | 73 |
223 | +7 | Mike McCullough | 74 | 78 | 71 |
223 | +7 | Dave Stockton | 80 | 73 | 70 |
224 | +8 | Jim Dent | 82 | 74 | 68 |
225 | +9 | Hubert Green | 77 | 74 | 74 |
227 | +11 | Gary Player | 73 | 75 | 79 |
227 | +11 | Tom Wargo | 74 | 78 | 75 |
228 | +12 | Jim Colbert | 78 | 75 | 75 |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2009 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral