Circuito Americano Seniores |
Resultados 2009
Regions Charity Classic
RTJ Golf Trail at Ross Bridge (Par 72) |
15 a 17 Maio |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
132 | -12 | Keith Fergus | 66 | 66 | -- |
135 | -9 | Gene Jones | 69 | 66 | -- |
136 | -8 | Joe Ozaki | 69 | 67 | -- |
137 | -7 | Jay Don Blake | 70 | 67 | -- |
137 | -7 | Brad Bryant | 72 | 65 | -- |
137 | -7 | Tom Jenkins | 68 | 69 | -- |
137 | -7 | Loren Roberts | 68 | 69 | -- |
137 | -7 | Tom McKnight | 67 | 70 | -- |
137 | -7 | Jim Thorpe | 67 | 70 | -- |
137 | -7 | Larry Mize | 66 | 71 | -- |
138 | -6 | Morris Hatalsky | 70 | 68 | -- |
138 | -6 | Bruce Vaughan | 70 | 68 | -- |
138 | -6 | Joey Sindelar | 69 | 69 | -- |
138 | -6 | Denis Watson | 69 | 69 | -- |
138 | -6 | Phil Blackmar | 69 | 69 | -- |
138 | -6 | Dan Forsman | 65 | 73 | -- |
138 | -6 | Hal Sutton | 66 | 72 | -- |
139 | -5 | Tim Simpson | 70 | 69 | -- |
139 | -5 | James Mason | 70 | 69 | -- |
139 | -5 | Bob Gilder | 70 | 69 | -- |
139 | -5 | Larry Nelson | 70 | 69 | -- |
139 | -5 | Bruce Fleisher | 68 | 71 | -- |
139 | -5 | Lonnie Nielsen | 68 | 71 | -- |
139 | -5 | Gil Morgan | 67 | 72 | -- |
140 | -4 | Andy Bean | 70 | 70 | -- |
140 | -4 | Bernhard Langer | 71 | 69 | -- |
140 | -4 | Jay Haas | 71 | 69 | -- |
140 | -4 | Tom Purtzer | 69 | 71 | -- |
140 | -4 | Tom Kite | 71 | 69 | -- |
140 | -4 | Mike Goodes | 69 | 71 | -- |
140 | -4 | Fred Funk | 68 | 72 | -- |
140 | -4 | Fuzzy Zoeller | 68 | 72 | -- |
140 | -4 | Gary Koch | 72 | 68 | -- |
141 | -3 | Jeff Sluman | 71 | 70 | -- |
141 | -3 | Mark James | 71 | 70 | -- |
141 | -3 | Don Pooley | 71 | 70 | -- |
141 | -3 | Scott Hoch | 69 | 72 | -- |
141 | -3 | Allen Doyle | 72 | 69 | -- |
141 | -3 | Sandy Lyle | 68 | 73 | -- |
141 | -3 | Robert L. Thompson | 68 | 73 | -- |
141 | -3 | Ian Woosnam | 72 | 69 | -- |
141 | -3 | David Edwards | 68 | 73 | -- |
141 | -3 | Mike Reid | 68 | 73 | -- |
142 | -2 | Jay Sigel | 70 | 72 | -- |
142 | -2 | Kirk Hanefeld | 70 | 72 | -- |
142 | -2 | Mark Wiebe | 68 | 74 | -- |
142 | -2 | John Morse | 73 | 69 | -- |
142 | -2 | Steve Thomas | 73 | 69 | -- |
142 | -2 | Chris Starkjohann | 67 | 75 | -- |
142 | -2 | Eduardo Romero | 67 | 75 | -- |
143 | -1 | Lanny Wadkins | 71 | 72 | -- |
143 | -1 | Walter Hall | 70 | 73 | -- |
144 | = | Russ Cochran | 70 | 74 | -- |
144 | = | Mike Hulbert | 71 | 73 | -- |
144 | = | Ronnie Black | 72 | 72 | -- |
144 | = | Nick Price | 72 | 72 | -- |
144 | = | John Harris | 73 | 71 | -- |
144 | = | Chip Beck | 68 | 76 | -- |
145 | +1 | Mark W. Johnson | 72 | 73 | -- |
146 | +2 | David Eger | 71 | 75 | -- |
146 | +2 | Leonard Thompson | 72 | 74 | -- |
146 | +2 | Gary Hallberg | 69 | 77 | -- |
146 | +2 | Jim Dent | 73 | 73 | -- |
146 | +2 | Ken Green | 73 | 73 | -- |
146 | +2 | Frank Shikle | 74 | 72 | -- |
147 | +3 | Jim Colbert | 77 | 70 | -- |
147 | +3 | Fulton Allem | 78 | 69 | -- |
148 | +4 | Vicente Fernandez | 72 | 76 | -- |
148 | +4 | Mark Balen | 75 | 73 | -- |
148 | +4 | Bob Tway | 76 | 72 | -- |
149 | +5 | Tom Wargo | 74 | 75 | -- |
149 | +5 | Mike San Filippo | 75 | 74 | -- |
149 | +5 | Lee Trevino | 76 | 73 | -- |
150 | +6 | Hale Irwin | 75 | 75 | -- |
150 | +6 | Blaine McCallister | 77 | 73 | -- |
155 | +11 | Jim Albus | 75 | 80 | -- |
Opções de Retorno
-
Circuito
Americano de Seniores - Calendário 2009 -
Menu Circuito Americano de Seniores
- Menu
Circuitos e Torneios -
Indice
Geral