Circuito
Americano Senhoras |
Resultados 2009
LPGA Corning Classic
Corning Country Club (Par 72) |
21 a 24 Maio |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | |||
267 | -21 | Yani Tseng | 68 | 70 | 62 | 67 |
268 | -20 | Paula Creamer | 66 | 72 | 65 | 65 |
268 | -20 | Soo-Yun Kang | 65 | 69 | 65 | 69 |
269 | -19 | Mika Miyazato | 70 | 67 | 62 | 70 |
271 | -17 | Song-Hee Kim | 67 | 68 | 69 | 67 |
271 | -17 | Ai Miyazato | 69 | 70 | 64 | 68 |
271 | -17 | Sandra Gal | 65 | 69 | 68 | 69 |
271 | -17 | Vicky Hurst | 70 | 69 | 63 | 69 |
272 | -16 | Angela Stanford | 69 | 69 | 67 | 67 |
272 | -16 | Jimin Jeong | 66 | 69 | 69 | 68 |
272 | -16 | Karine Icher | 64 | 66 | 74 | 68 |
272 | -16 | Mikaela Parmlid | 67 | 67 | 68 | 70 |
272 | -16 | Seon Hwa Lee | 67 | 67 | 68 | 70 |
273 | -15 | Hee Young Park | 64 | 73 | 69 | 67 |
273 | -15 | Helen Alfredsson | 67 | 69 | 68 | 69 |
273 | -15 | Meredith Duncan | 69 | 67 | 68 | 69 |
273 | -15 | Mi Hyun Kim | 69 | 67 | 68 | 69 |
273 | -15 | Natalie Gulbis | 68 | 70 | 66 | 69 |
273 | -15 | Suzann Pettersen | 67 | 68 | 68 | 70 |
273 | -15 | Lindsey Wright | 67 | 69 | 67 | 70 |
273 | -15 | Katherine Hull | 68 | 69 | 65 | 71 |
274 | -14 | Jiyai Shin | 68 | 71 | 67 | 68 |
274 | -14 | Cristie Kerr | 68 | 71 | 65 | 70 |
274 | -14 | Hee-Won Han | 65 | 67 | 71 | 71 |
274 | -14 | In-Kyung Kim | 69 | 69 | 65 | 71 |
275 | -13 | Momoko Ueda | 72 | 67 | 69 | 67 |
275 | -13 | Michelle Wie | 73 | 67 | 68 | 67 |
275 | -13 | Brittany Lang | 70 | 68 | 68 | 69 |
275 | -13 | Meena Lee | 67 | 72 | 66 | 70 |
275 | -13 | Na Yeon Choi | 66 | 68 | 68 | 73 |
275 | -13 | Minea Blomqvist | 65 | 70 | 66 | 74 |
276 | -12 | Stacy Lewis | 71 | 69 | 69 | 67 |
276 | -12 | Wendy Doolan | 70 | 67 | 70 | 69 |
276 | -12 | Ji Young Oh | 70 | 67 | 69 | 70 |
276 | -12 | Wendy Ward | 72 | 69 | 65 | 70 |
277 | -11 | Sun Young Yoo | 72 | 68 | 72 | 65 |
277 | -11 | Morgan Pressel | 66 | 72 | 69 | 70 |
277 | -11 | Anna Grzebien | 70 | 71 | 66 | 70 |
278 | -10 | Marcy Hart | 69 | 69 | 73 | 67 |
278 | -10 | Amy Hung | 68 | 71 | 72 | 67 |
278 | -10 | Beth Bader | 70 | 66 | 72 | 70 |
278 | -10 | Nicole Castrale | 66 | 71 | 71 | 70 |
278 | -10 | Sarah Kemp | 66 | 68 | 71 | 73 |
279 | -9 | Alena Sharp | 69 | 71 | 73 | 66 |
279 | -9 | Michele Redman | 72 | 66 | 71 | 70 |
279 | -9 | Se Ri Pak | 73 | 66 | 69 | 71 |
279 | -9 | Karen Stupples | 73 | 68 | 65 | 73 |
279 | -9 | Becky Morgan | 69 | 69 | 67 | 74 |
280 | -8 | Anna Nordqvist | 69 | 72 | 72 | 67 |
280 | -8 | Jee Young Lee | 72 | 67 | 72 | 69 |
280 | -8 | Reilley Rankin | 67 | 68 | 75 | 70 |
280 | -8 | Lorie Kane | 70 | 66 | 73 | 71 |
280 | -8 | Haeji Kang | 68 | 73 | 69 | 70 |
280 | -8 | Amy Yang | 68 | 72 | 69 | 71 |
280 | -8 | Stacy Prammanasudh | 69 | 70 | 70 | 71 |
281 | -7 | Allison Hanna-Williams | 70 | 71 | 70 | 70 |
281 | -7 | Sarah Lee | 65 | 73 | 72 | 71 |
281 | -7 | Jimin Kang | 69 | 71 | 70 | 71 |
281 | -7 | Jamie Hullett | 69 | 70 | 70 | 72 |
281 | -7 | Teresa Lu | 71 | 70 | 68 | 72 |
281 | -7 | Janice Moodie | 69 | 70 | 68 | 74 |
282 | -6 | Brittany Lincicome | 70 | 71 | 70 | 71 |
283 | -5 | Shanshan Feng | 69 | 72 | 71 | 71 |
283 | -5 | Il Mi Chung | 67 | 71 | 73 | 72 |
284 | -4 | Rachel Hetherington | 69 | 71 | 73 | 71 |
284 | -4 | Pat Hurst | 69 | 69 | 72 | 74 |
284 | -4 | Eunjung Yi | 71 | 69 | 69 | 75 |
285 | -3 | Sung Ah Yim | 70 | 71 | 71 | 73 |
285 | -3 | Kris Tamulis | 69 | 70 | 72 | 74 |
285 | -3 | Russy Gulyanamitta | 70 | 70 | 71 | 74 |
287 | -1 | Eva Dahllof | 72 | 69 | 72 | 74 |
288 | = | Na On Min | 67 | 73 | 72 | 76 |
289 | +1 | Maria Hjorth | 73 | 68 | 76 | 72 |
Opções de Retorno
-
Circuito
Americano de Senhoras Calendário 2009
-
Menu Circuito Europeu Senhoras
- Menu
Circuitos e Torneios -
Indice Geral