Circuito
Americano Senhoras |
Resultados 2009
SBS Open at Turtle Bay
Turtle Bay Resort (Par 72) |
12 a 14 de Fevereiro |
Resultados Finais |
Par (- / = / +) |
Jogadores | Resultados / Voltas | ||
206 | -10 | Angela Stanford | 65 | 71 | 70 |
209 | -7 | Michelle Wie | 66 | 70 | 73 |
212 | -4 | Na Yeon Choi | 71 | 72 | 69 |
212 | -4 | Angela Park | 69 | 68 | 75 |
213 | -3 | Yani Tseng | 66 | 75 | 72 |
213 | -3 | Ai Miyazato | 72 | 70 | 71 |
214 | -2 | Cristie Kerr | 70 | 75 | 69 |
214 | -2 | Sarah Lee | 73 | 72 | 69 |
214 | -2 | Brittany Lang | 71 | 70 | 73 |
215 | -1 | Jane Park | 72 | 73 | 70 |
215 | -1 | Natalie Gulbis | 74 | 71 | 70 |
215 | -1 | Eun-Hee Ji | 73 | 71 | 71 |
215 | -1 | Taylor Leon | 69 | 74 | 72 |
215 | -1 | Jee Young Lee | 71 | 72 | 72 |
216 | = | Candie Kung | 73 | 73 | 70 |
216 | = | Johanna Mundy | 74 | 71 | 71 |
216 | = | Paula Creamer | 70 | 73 | 73 |
216 | = | Hee Kyung Seo | 72 | 71 | 73 |
216 | = | Vicky Hurst | 70 | 71 | 75 |
217 | +1 | Stephanie Louden | 74 | 74 | 69 |
217 | +1 | Hee-Won Han | 70 | 75 | 72 |
217 | +1 | Momoko Ueda | 68 | 71 | 78 |
217 | +1 | Stacy Lewis | 71 | 70 | 76 |
218 | +2 | Janice Moodie | 71 | 74 | 73 |
218 | +2 | Kristy McPherson | 72 | 73 | 73 |
219 | +3 | Pat Hurst | 75 | 72 | 72 |
219 | +3 | Laura Diaz | 70 | 76 | 73 |
219 | +3 | Kyeong Bae | 67 | 79 | 73 |
219 | +3 | Meaghan Francella | 72 | 76 | 71 |
219 | +3 | Morgan Pressel | 73 | 76 | 70 |
219 | +3 | Anja Monke | 72 | 73 | 74 |
220 | +4 | Kris Tamulis | 70 | 77 | 73 |
220 | +4 | Meena Lee | 71 | 75 | 74 |
220 | +4 | Suzann Pettersen | 73 | 73 | 74 |
220 | +4 | Grace Park | 75 | 74 | 71 |
220 | +4 | Juli Inkster | 69 | 75 | 76 |
220 | +4 | Jin Young Pak | 70 | 74 | 76 |
220 | +4 | Wendy Ward | 73 | 71 | 76 |
221 | +5 | Maggie Will | 75 | 73 | 73 |
221 | +5 | Nicole Castrale | 72 | 74 | 75 |
221 | +5 | Russy Gulyanamitta | 76 | 73 | 72 |
221 | +5 | Sun Young Yoo | 74 | 72 | 75 |
221 | +5 | Moira Dunn | 72 | 77 | 72 |
221 | +5 | Michele Redman | 73 | 72 | 76 |
221 | +5 | Hee Young Park | 71 | 73 | 77 |
221 | +5 | Sarah Jane Smith | 73 | 77 | 71 |
222 | +6 | Giulia Sergas | 72 | 76 | 74 |
222 | +6 | In-Kyung Kim | 69 | 79 | 74 |
222 | +6 | Allison Fouch | 76 | 74 | 72 |
223 | +7 | Shanshan Feng | 73 | 74 | 76 |
223 | +7 | Christina Kim | 74 | 76 | 73 |
223 | +7 | Heather Young | 73 | 77 | 73 |
223 | +7 | Kelli Kuehne | 72 | 78 | 73 |
223 | +7 | Shiho Oyama | 71 | 79 | 73 |
224 | +8 | Teresa Lu | 69 | 78 | 77 |
224 | +8 | Jimin Kang | 69 | 78 | 77 |
224 | +8 | Reilley Rankin | 76 | 71 | 77 |
224 | +8 | Jennifer Rosales | 73 | 77 | 74 |
224 | +8 | Mika Miyazato | 70 | 80 | 74 |
225 | +9 | Minea Blomqvist | 72 | 75 | 78 |
225 | +9 | M.J. Hur | 77 | 72 | 76 |
225 | +9 | Amy Hung | 78 | 72 | 75 |
225 | +9 | Anna Nordqvist | 74 | 76 | 75 |
225 | +9 | Wendy Doolan | 74 | 76 | 75 |
226 | +10 | Silvia Cavalleri | 71 | 78 | 77 |
226 | +10 | Carolina Llano | 74 | 76 | 76 |
226 | +10 | Il Mi Chung | 73 | 77 | 76 |
226 | +10 | Lorie Kane | 71 | 79 | 76 |
226 | +10 | Lindsey Wright | 70 | 80 | 76 |
227 | +11 | Katie Futcher | 75 | 74 | 78 |
227 | +11 | Louise Stahle | 76 | 74 | 77 |
227 | +11 | Jill McGill | 74 | 76 | 77 |
228 | +12 | Sung Ah Yim | 72 | 76 | 80 |
228 | +12 | Stacy Prammanasudh | 71 | 77 | 80 |
229 | +13 | Anna Grzebien | 75 | 72 | 82 |
229 | +13 | Jackie Gallagher-Smith | 73 | 76 | 80 |
229 | +13 | Paige Mackenzie | 74 | 76 | 79 |
229 | +13 | Linda Wessberg | 74 | 76 | 79 |
229 | +13 | Aree Song | 73 | 77 | 79 |
229 | +13 | Audra Burks | 70 | 80 | 79 |
230 | +14 | Lisa Strom | 75 | 75 | 80 |
230 | +14 | Birdie Kim | 74 | 76 | 80 |
230 | +14 | Alena Sharp | 71 | 79 | 80 |
Opções de Retorno
-
Circuito
Americano de Senhoras Calendário 2009
-
Menu Circuito Europeu Senhoras
- Menu
Circuitos e Torneios -
Indice Geral