Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

ALFRED DUNHILL LINKS CHAMPIONSHIP

 

St. Andrews (SA); Carnoustie (CN) (Par 72)
 Kingsbarns (Par 71)

2 a 5 de Outubro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
268 -20 Simon DYSON   Inglaterra 68 66 68 66
271 -17 Rory MCILROY   Irlanda N. 68 65 69 69
271 -17 Oliver WILSON  Inglaterra 69 67 70 65
272 -16 Rafael CABRERA-BELLO  Espanha 70 68 65 69
272 -16 Richie RAMSAY   Escócia 67 66 70 69
273 -15 Ross McGOWAN   Inglaterra 66 68 71 68
274 -14 Darren CLARKE  Irlanda N. 68 68 67 71
274 -14 Luke DONALD   Inglaterra 72 65 64 73
275 -13 Grégory BOURDY  França 73 67 67 68
275 -13 François DELAMONTAGNE   França 71 67 67 70
275 -13 Kenneth FERRIE  Inglaterra 69 66 69 71
275 -13 Ricardo GONZALEZ  Argentina 70 71 68 66
275 -13 Gary LOCKERBIE   Inglaterra 69 71 67 68
275 -13 Paul MCGINLEY  Irlanda 69 67 69 70
275 -13 Lee WESTWOOD  Inglaterra 73 67 66 69
276 -12 Peter HANSON  Suécia 72 64 75 65
276 -12 Raphaël JACQUELIN  França 67 71 68 70
276 -12 José Manuel LARA  Espanha 67 68 69 72
277 -11 Paul BROADHURST  Inglaterra 70 67 72 68
277 -11 David DIXON  Inglaterra 68 67 73 69
277 -11 Michael HOEY   Irlanda N. 67 66 70 74
277 -11 Simon KHAN  Inglaterra 74 70 67 66
277 -11 Brett RUMFORD  Austrália 68 71 70 68
277 -11 Graeme STORM   Inglaterra 69 69 72 67
277 -11 Marc WARREN  Escócia 70 69 71 67
278 -10 Richard BLAND  Inglaterra 72 67 71 68
278 -10 Carlos DEL MORAL  Espanha 69 69 71 69
278 -10 Johan EDFORS  Suécia 70 68 70 70
278 -10 Ernie ELS  África Sul 72 72 66 68
278 -10 Padraig HARRINGTON  Irlanda 70 70 72 66
278 -10 Mikko ILONEN   Finlândia 70 64 70 74
278 -10 James KAMTE  África Sul 69 69 70 70
278 -10 Sam LITTLE  Inglaterra 68 71 67 72
278 -10 Graeme MCDOWELL   Irlanda N. 69 70 68 71
278 -10 Steven O'HARA   Escócia 71 66 74 67
279 -9 Ignacio GARRIDO  Espanha 68 71 71 69
279 -9 Joakim HAEGGMAN  Suécia 73 69 68 69
279 -9 Miguel Angel JIMÉNEZ  Espanha 74 67 68 70
279 -9 Damien MCGRANE  Irlanda 71 71 68 69
279 -9 Francesco MOLINARI  Itália 71 68 69 71
279 -9 Dale WHITNELL   Inglaterra 69 69 73 68
280 -8 Thomas BJÖRN  Dinamarca 64 74 72 70
280 -8 Bradley DREDGE  País Gales 72 69 69 70
280 -8 Mark FOSTER  Inglaterra 71 70 68 71
280 -8 Søren HANSEN  Dinamarca 71 69 71 69
280 -8 Thongchai JAIDEE  Tailândia 70 69 73 68
280 -8 Callum MACAULAY   Escócia 72 73 67 68
280 -8 Marcel SIEM   Alemanha 70 71 70 69
280 -8 Alessandro TADINI  Itália 69 70 73 68
280 -8 Danny WILLETT   Inglaterra 71 67 70 72
281 -7 Gareth MAYBIN  Irlanda N. 66 73 71 71
281 -7 Wade ORMSBY  Austrália 70 66 73 72
282 -6 Marc CAYEUX  Zimbabué 70 70 71 71
282 -6 Graham DELAET  Canadá 70 68 74 70
282 -6 Brad FAXON  EUA 74 67 71 70
282 -6 Alastair FORSYTH  Escócia 70 64 77 71
282 -6 Richard GREEN  Austrália 72 69 69 72
282 -6 Keith HORNE  África Sul 70 70 70 72
282 -6 Trevor IMMELMAN   África Sul 71 67 72 72
282 -6 Hennie OTTO  África Sul 70 70 72 70
282 -6 Daniel VANCSIK  Argentina 70 71 70 71
283 -5 Michael JONZON  Suécia 72 73 67 71
283 -5 Søren KJELDSEN  Dinamarca 70 71 70 72
283 -5 Gary MURPHY  Irlanda 71 72 69 71
283 -5 Alvaro QUIROS   Espanha 72 68 70 73
284 -4 Wallace BOOTH   Escócia 72 65 75 72
284 -4 David LYNN  Inglaterra 73 66 73 72
284 -4 Brett QUIGLEY  EUA 72 71 69 72
285 -3 Chih-bing LAM  Singapura 69 69 74 73
287 -1 Lee SLATTERY  Inglaterra 68 71 72 76

 

 

 

Voltar

 

Revised: 23-11-2009 .