Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

BARCLAYS SINGAPORE OPEN

 

Sentosa GC (Par 71)

29 de Outubro a 1 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
274 -10 Ian POULTER  Inglaterra 66 64 72 72
275 -9 Wen-chong LIANG  China 69 68 68 70
276 -8 Scott HEND  Austrália 72 66 69 69
276 -8 Adam SCOTT   Austrália 72 71 65 68
277 -7 Anders HANSEN  Dinamarca 68 71 68 70
277 -7 Graeme MCDOWELL   Irlanda N. 71 65 67 74
277 -7 Charl SCHWARTZEL   África Sul 72 68 68 69
278 -6 Niclas FASTH  Suécia 69 67 71 71
279 -5 Marcus BOTH  Austrália 72 71 67 69
279 -5 Andrew DODT  Austrália 69 68 70 72
279 -5 Kodai ICHIHARA  Japão 68 68 71 72
279 -5 Kenichi KUBOYA  Japão 70 70 67 72
279 -5 Thomas LEVET  França 68 68 73 70
280 -4 Gaganjeet BHULLAR  Índia 71 67 73 69
280 -4 Ernie ELS  África Sul 67 69 72 72
280 -4 Sam HUTSBY   Inglaterra 69 70 69 72
280 -4 Thongchai JAIDEE  Tailândia 73 67 71 69
280 -4 Phil MICKELSON  EUA 69 71 69 71
280 -4 Juvic PAGUNSAN  Filipinas 74 69 69 68
280 -4 Justin ROSE  Inglaterra 72 70 70 68
281 -3 Daniel CHOPRA  Suécia 70 65 74 72
281 -3 Alexander NOREN   Suécia 70 69 72 70
281 -3 Marc WARREN  Escócia 73 69 67 72
282 -2 Yin-Shin CHAN  Taipei 67 68 75 72
282 -2 Tano GOYA  Argentina 74 68 72 68
282 -2 Søren KJELDSEN  Dinamarca 69 67 75 71
282 -2 Peter LAWRIE  Irlanda 71 66 71 74
282 -2 Wen-tang LIN  Taipei 69 70 68 75
282 -2 Ross McGOWAN   Inglaterra 69 69 70 74
282 -2 Chapchai NIRAT  Tailândia 73 67 72 70
283 -1 Sang-moon BAE  Coreia 73 68 70 72
283 -1 Richard FINCH   Inglaterra 71 68 70 74
283 -1 Richard GREEN  Austrália 68 73 72 70
283 -1 Keith HORNE  África Sul 74 68 70 71
283 -1 Mardan MAMAT  Singapura 72 69 71 71
283 -1 Prayad MARKSAENG  Tailândia 73 70 70 70
283 -1 Ted OH  Coreia 70 73 70 70
284 = Grégory BOURDY  França 73 67 70 74
284 = Tony CAROLAN  Austrália 74 67 73 70
284 = Padraig HARRINGTON  Irlanda 74 69 72 69
284 = Chih-bing LAM  Singapura 69 69 72 74
284 = Steve WEBSTER  Inglaterra 71 72 69 72
285 +1 Rodney PAMPLING  Austrália 72 69 72 72
285 +1 Jyoti RANDHAWA  Índia 69 72 72 72
286 +2 Mikko ILONEN   Finlândia 74 67 75 70
286 +2 Miguel Angel JIMÉNEZ  Espanha 74 67 69 76
286 +2 James KINGSTON  África Sul 74 66 72 74
287 +3 Søren HANSEN  Dinamarca 71 71 68 77
287 +3 Danny LEE   N. Zelândia 71 72 72 72
287 +3 Guido VAN DER VALK   Holanda 72 71 72 72
288 +4 Felipe AGUILAR  Chile 68 73 76 71
288 +4 Jeppe HULDAHL  Dinamarca 75 66 75 72
288 +4 Jason KNUTZON  EUA 75 67 77 69
289 +5 Zaw MOE  Myanmar 71 72 73 73
289 +5 Terry PILKADARIS  Austrália 73 70 74 72
289 +5 Graeme STORM   Inglaterra 74 69 76 70
290 +6 Scott BARR  Austrália 71 71 75 73
290 +6 Darren CLARKE  Irlanda N. 73 69 73 75
290 +6 Kenneth FERRIE  Inglaterra 71 72 75 72
290 +6 Martin ROMINGER   Suíça 74 68 77 71
291 +7 Andrew COLTART  Escócia 70 73 75 73
291 +7 Oskar HENNINGSSON   Suécia 69 73 69 80
291 +7 Jean-François LUCQUIN  França 71 72 72 76
291 +7 Thaworn WIRATCHANT  Tailândia 71 72 72 76
292 +8 Christian CÉVAËR  França 71 72 76 73
292 +8 Nick REDFERN  Inglaterra 71 70 76 75
292 +8 Daniel VANCSIK  Argentina 70 71 74 77
293 +9 Wei-chih LU  Taipei 70 72 74 77
294 +10 Mitchell BROWN  Austrália 75 68 76 75

 

Voltar

 

Revised: 02-11-2009 .