Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

The Barclays Scottish Open

 

Loch Lomond Golf Club (Par 71)

9 a 12 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
269 -15 Martin KAYMER  Alemanha 69 65 66 69
271 -13 Gonzalo FDEZ-CASTAÑO   Espanha 65 70 64 72
271 -13 Raphaël JACQUELIN  França 67 72 66 66
272 -12 Søren KJELDSEN  Dinamarca 67 68 67 70
272 -12 Adam SCOTT   Austrália 66 67 73 66
273 -11 Retief GOOSEN  África Sul 68 63 69 73
273 -11 Nick WATNEY  EUA 67 68 71 67
274 -10 Ross FISHER  Inglaterra 69 67 71 67
274 -10 Lee WESTWOOD  Inglaterra 73 66 64 71
275 -9 Martin LAIRD   Escócia 65 70 69 71
276 -8 Richard STERNE   África Sul 70 69 67 70
276 -8 Steve WEBSTER  Inglaterra 71 70 67 68
277 -7 Ernie ELS  África Sul 69 69 67 72
277 -7 Brian GAY  EUA 70 69 65 73
277 -7 Miguel Angel JIMÉNEZ  Espanha 69 70 67 71
277 -7 Geoff OGILVY  Austrália 69 70 66 72
278 -6 Jamie DONALDSON  País Gales 69 68 65 76
278 -6 Kenneth FERRIE  Inglaterra 67 68 74 69
278 -6 David LYNN  Inglaterra 70 72 65 71
279 -5 Angel CABRERA  Argentina 69 70 69 71
279 -5 Rodney PAMPLING  Austrália 68 71 67 73
279 -5 Graeme STORM   Inglaterra 65 76 71 67
279 -5 Camilo VILLEGAS  Colômbia 69 67 73 70
279 -5 Oliver WILSON  Inglaterra 74 65 70 70
280 -4 Seve BENSON  Inglaterra 70 72 69 69
280 -4 Mark FOSTER  Inglaterra 68 68 72 72
280 -4 Marcus FRASER  Austrália 68 66 69 77
280 -4 Søren HANSEN  Dinamarca 67 68 73 72
280 -4 Paul LAWRIE  Escócia 68 72 68 72
280 -4 Damien MCGRANE  Irlanda 71 68 73 68
280 -4 Anthony WALL  Inglaterra 70 69 69 72
281 -3 Thomas LEVET  França 70 71 69 71
281 -3 José Maria OLAZÁBAL  Espanha 71 69 69 72
281 -3 Ian POULTER  Inglaterra 69 72 68 72
282 -2 Grégory BOURDY  França 72 70 69 71
282 -2 Richard GREEN  Austrália 64 72 73 73
282 -2 Jean-François LUCQUIN  França 70 71 66 75
282 -2 Francesco MOLINARI  Itália 67 73 68 74
282 -2 Peter O'MALLEY  Austrália 74 66 69 73
282 -2 Brett RUMFORD  Austrália 68 69 73 72
283 -1 Darren CLARKE  Irlanda N. 69 69 68 77
283 -1 Grégory HAVRET   França 67 70 72 74
283 -1 Graeme MCDOWELL   Irlanda N. 70 72 71 70
283 -1 Paul MCGINLEY  Irlanda 65 71 75 72
283 -1 Mads VIBE-HASTRUP   Dinamarca 69 67 71 76
284 = Thomas AIKEN  África Sul 69 66 76 73
284 = Stuart APPLEBY  Austrália 70 68 72 74
284 = Markus BRIER  Áustria 69 69 73 73
284 = Pablo MARTIN   Espanha 69 72 71 72
284 = Rory MCILROY   Irlanda N. 68 71 72 73
284 = Colin MONTGOMERIE   Escócia 73 69 69 73
284 = Gary ORR  Escócia 70 68 71 75
285 +1 Chris DOAK  Escócia 72 68 69 76
285 +1 Scott DRUMMOND  Escócia 70 71 72 72
285 +1 David DRYSDALE  Escócia 67 73 72 73
285 +1 Thongchai JAIDEE  Tailândia 69 70 69 77
285 +1 Alvaro VELASCO  Espanha 71 70 75 69
286 +2 Alejandro CAÑIZARES   Espanha 70 69 76 71
286 +2 James KINGSTON  África Sul 69 72 67 78
286 +2 Gary LOCKERBIE   Inglaterra 69 73 73 71
286 +2 Andrew MCLARDY  África Sul 68 72 73 73
286 +2 Louis OOSTHUIZEN   África Sul 70 69 70 77
286 +2 Scott STRANGE  Austrália 70 72 74 70
287 +3 Ross McGOWAN   Inglaterra 67 72 75 73
287 +3 Miles TUNNICLIFF  Inglaterra 70 72 72 73
287 +3 Boo WEEKLEY  EUA 71 70 72 74
288 +4 John BICKERTON  Inglaterra 72 69 71 76
288 +4 Paul BROADHURST  Inglaterra 71 71 74 72
288 +4 Jason MCCREADIE  Escócia 70 67 74 77
288 +4 Alexander NOREN   Suécia 70 71 74 73
289 +5 Sam LITTLE  Inglaterra 70 72 72 75
290 +6 Oliver FISHER   Inglaterra 73 68 72 77
290 +6 Shane LOWRY   Irlanda 69 71 71 79
290 +6 Lee SLATTERY  Inglaterra 71 70 73 76
291 +7 Michael LORENZO-VERA   França 70 72 75 74
292 +8 Nick DOUGHERTY   Inglaterra 71 71 74 76
293 +9 S P CHOWRASIA S Índia 73 69 75 76

 

Voltar

 

Revised: 23-11-2009 .