Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

OMEGA EUROPEAN TOUR

 

Crans-sur-Sierre Golf Club (Par 71)

3 a 6 de Agosto

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
264 -20 Alexander NOREN   Suécia 65 70 63 66
266 -18 Bradley DREDGE  País Gales 68 65 68 65
267 -17 Ross McGOWAN   Inglaterra 67 67 68 65
269 -15 Miguel Angel JIMÉNEZ  Espanha 65 68 69 67
270 -14 Thongchai JAIDEE  Tailândia 65 71 67 67
271 -13 Charl SCHWARTZEL   África Sul 67 68 65 71
272 -12 Simon DYSON   Inglaterra 63 71 73 65
272 -12 David HOWELL  Inglaterra 68 69 68 67
272 -12 Rory MCILROY   Irlanda N. 67 71 70 64
272 -12 Angelo QUE  Filipinas 69 65 68 70
273 -11 Paul BROADHURST  Inglaterra 72 67 68 66
273 -11 Ignacio GARRIDO  Espanha 68 71 67 67
273 -11 Thaworn WIRATCHANT  Tailândia 71 68 67 67
274 -10 Felipe AGUILAR  Chile 70 66 68 70
274 -10 Julien CLÉMENT   Suiça 69 67 71 67
274 -10 Edoardo MOLINARI   Itália 70 67 69 68
275 -9 Tano GOYA  Argentina 70 68 72 65
275 -9 Paul MCGINLEY  Irlanda 66 68 70 71
276 -8 Grégory BOURDY  França 68 72 68 68
276 -8 David DIXON  Inglaterra 69 69 68 70
276 -8 Michael LORENZO-VERA   França 69 68 70 69
276 -8 Christian NILSSON   Suécia 65 70 74 67
277 -7 Mark FOSTER  Inglaterra 70 70 70 67
277 -7 Maarten LAFEBER  Holanda 71 68 66 72
277 -7 Matteo MANASSERO (AM)  Itália 68 70 69 70
277 -7 Pablo MARTIN   Espanha 70 66 73 68
277 -7 Peter O'MALLEY  Austrália 68 71 70 68
277 -7 Graeme STORM   Inglaterra 69 66 70 72
277 -7 Lee WESTWOOD  Inglaterra 71 67 73 66
277 -7 Danny WILLETT   Inglaterra 65 71 72 69
277 -7 Oliver WILSON  Inglaterra 70 68 69 70
278 -6 Thomas AIKEN  África Sul 68 64 75 71
278 -6 Robert DINWIDDIE   Inglaterra 74 66 67 71
278 -6 Rafa ECHENIQUE  Argentina 71 69 66 72
278 -6 Jean-Baptiste GONNET   França 68 72 70 68
278 -6 David LYNN  Inglaterra 68 70 72 68
278 -6 Graeme MCDOWELL   Irlanda N. 68 70 71 69
278 -6 Jyoti RANDHAWA  Índia 70 68 70 70
278 -6 Brett RUMFORD  Austrália 62 73 72 71
278 -6 Alessandro TADINI  Itália 69 68 69 72
278 -6 Chris WOOD   Inglaterra 66 72 65 75
279 -5 Benn BARHAM  Inglaterra 70 66 73 70
279 -5 Danny LEE   N. Zelândia 71 67 73 68
279 -5 Francesco MOLINARI  Itália 67 72 70 70
279 -5 Andres ROMERO  Argentina 65 70 72 72
280 -4 Peter HANSON  Suécia 74 65 71 70
280 -4 Luke LIST  EUA 70 69 67 74
280 -4 Marcel SIEM   Alemanha 67 70 69 74
281 -3 Seve BENSON  Inglaterra 71 69 71 70
281 -3 Rafael CABRERA-BELLO  Espanha 70 70 71 70
281 -3 Johan EDFORS  Suécia 66 69 69 77
281 -3 Anthony KANG  EUA 71 69 71 70
281 -3 Callum MACAULAY   Escócia 68 72 68 73
281 -3 Chapchai NIRAT  Tailândia 68 67 74 72
281 -3 Jeev Milkha SINGH  Índia 68 69 70 74
282 -2 Scott DRUMMOND  Escócia 72 67 72 71
282 -2 David DRYSDALE  Escócia 70 70 73 69
282 -2 Ricardo GONZALEZ  Argentina 67 72 69 74
282 -2 Gary ORR  Escócia 69 71 72 70
283 -1 Darren CLARKE  Irlanda N. 69 68 74 72
283 -1 David HORSEY  Inglaterra 70 70 72 71
283 -1 Shiv KAPUR  Índia 68 69 73 73
284 = Richard BLAND  Inglaterra 71 68 73 72
284 = Louis OOSTHUIZEN   África Sul 69 71 71 73
284 = Anthony WALL  Inglaterra 69 71 77 67
285 +1 Gareth MAYBIN  Irlanda N. 70 68 76 71
288 +4 Grégory HAVRET   França 68 71 74 75
289 +5 Gary LOCKERBIE   Inglaterra 73 67 78 71
292 +8 Michael CAMPBELL  N. Zelândia 69 71 76 76
292 +8 Mads VIBE-HASTRUP   Dinamarca 69 69 73 81

 

Voltar

 

Revised: 23-11-2009 .