Home

 

 

 

 

 

 

 

 

 

 

 

Resultados 2009

TRAVIS PERKINS plc SENIORS MASTERS

 

Woburn Golf Club (Par 72)

4 a 6 de Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
206 -10 Tony JOHNSTONE  Zimbabué 69 71 66
207 -9 Peter SENIOR  Austrália 69 67 71
211 -5 José RIVERO  Espanha 72 70 69
213 -3 Chris WILLIAMS  África Sul 75 67 71
214 -2 Sam TORRANCE  Escócia 71 74 69
215 -1 Mike CLAYTON  Austrália 72 71 72
215 -1 Domingo HOSPITAL  Espanha 70 73 72
215 -1 Bill LONGMUIR  Escócia 70 76 69
215 -1 David MERRIMAN  Austrália 72 69 74
216 = Jerry BRUNER  EUA 74 72 70
216 = Nick JOB  Inglaterra 78 70 68
216 = Manuel PIÑERO  Espanha 73 72 71
217 +1 Costantino ROCCA  Itália 69 75 73
218 +2 Gordon J BRAND  Inglaterra 72 71 75
218 +2 Bob CAMERON  Inglaterra 75 73 70
219 +3 Luis CARBONETTI  Argentina 74 71 74
219 +3 Guillermo ENCINA  Chile 70 73 76
219 +3 Marc FARRY  França 74 75 70
219 +3 Angel FRANCO  Paraguai 71 71 77
219 +3 Bertus SMIT  África Sul 73 74 72
220 +4 Bob BOYD  EUA 78 70 72
220 +4 Horacio CARBONETTI  Argentina 75 73 72
220 +4 Stewart GINN  Austrália 73 74 73
220 +4 Jimmy HEGGARTY  Irlanda N. 72 72 76
220 +4 Denis O'SULLIVAN  Irlanda 74 74 72
221 +5 Stephen BENNETT  Inglaterra 75 76 70
221 +5 Mike HARWOOD  Austrália 70 77 74
221 +5 Andrew MURRAY  Inglaterra 71 76 74
221 +5 Emilio RODRIGUEZ  Espanha 73 71 77
222 +6 Mike CUNNING  EUA 76 74 72
222 +6 Ross DRUMMOND  Escócia 74 74 74
222 +6 Terry GALE  Austrália 77 74 71
222 +6 David GOOD  Austrália 72 79 71
222 +6 Glenn RALPH  Inglaterra 76 72 74
223 +7 Gordon BRAND JNR  Escócia 75 69 79
223 +7 Angel FERNANDEZ  Chile 72 73 78
223 +7 Peter MITCHELL  Inglaterra 76 73 74
223 +7 Pete OAKLEY  EUA 77 72 74
223 +7 Juan QUIROS  Espanha 73 76 74
223 +7 Jim RHODES  Inglaterra 75 72 76
223 +7 Des SMYTH  Irlanda 76 75 72
223 +7 Ian WOOSNAM  País Gales 75 69 79
224 +8 Tony ALLEN  Inglaterra 80 74 70
224 +8 Eamonn DARCY  Irlanda 74 78 72
224 +8 Denis DURNIAN  Inglaterra 77 73 74
224 +8 Simon OWEN  N. Zelândia 77 72 75
224 +8 Mike WILLIAMS  Zimbabué 76 76 72
225 +9 John HOSKISON  Inglaterra 75 76 74
225 +9 Doug JOHNSON  EUA 76 73 76
225 +9 David J RUSSELL  Inglaterra 74 77 74
226 +10 Peter BARBER  Inglaterra 76 73 77
226 +10 Antonio GARRIDO  Espanha 72 76 78
226 +10 Bobby LINCOLN  África Sul 76 70 80
227 +11 Peter ALLAN  Inglaterra 77 75 75
227 +11 Alfonso BARRERA  Argentina 79 75 73
227 +11 John CHILLAS  Escócia 78 76 73
228 +12 Delroy CAMBRIDGE  Jamaica 78 76 74
228 +12 Roger CHAPMAN  Inglaterra 77 76 75
228 +12 Jeff HAWKES  África Sul 80 73 75
228 +12 Mike MILLER  Escócia 72 82 74
229 +13 John BLAND  África Sul 82 74 73
230 +14 Torsten GIEDEON  Alemanha 83 78 69
230 +14 Kevin SPURGEON  Inglaterra 82 76 72
230 +14 Greg TOWNE  EUA 76 76 78
231 +15 Eddie POLLAND  Irlanda N. 83 76 72
233 +17 Noel RATCLIFFE  Austrália 82 72 79
235 +19 Maurice BEMBRIDGE  Inglaterra 82 78 75
237 +21 Ian MOSEY  Inglaterra 81 79 77
239 +23 Tony CHARNLEY  Inglaterra 78 78 83
239 +23 Martin POXON  Inglaterra 79 82 78
241 +25 Victor GARCIA  Espanha 82 79 80
241 +25 Jeff HALL  Inglaterra 80 83 78

 

Voltar

 

Revised: 07-09-2009 .